Venue | The Park, Aurora On 22nd July 1882 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WR Wheadon | not out | 6 | -1 | 0 | 0 | ||
J McDonald | b Wilson | 0 | -1 | 0 | 0 | ||
PL Querrie | run out | 8 | -1 | 0 | 0 | ||
D McDonald | c AD Eckardt b Wilson | 0 | -1 | 0 | 0 | ||
D Mitchell | b Wilson | 5 | -1 | 0 | 0 | ||
WJ Fleury | b Braithwaite | 0 | -1 | 0 | 0 | ||
A Tracey | b Braithwaite | 2 | -1 | 0 | 0 | ||
AF Stevenson | c Ramsay b Braithwaite | 1 | -1 | 0 | 0 | ||
WJ Stevenson | c AG Crosby b Wilson | 0 | -1 | 0 | 0 | ||
J Bond | c WH Crosby b Wilson | 0 | -1 | 0 | 0 | ||
WH Nelson | b Braithwaite | 2 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 27 | |||||
Fall Of Wickets |
Unionville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Braithwaite | -1 | -1 | -1 | 4 | 0 | 0 | ||||
JS Wilson | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Braithwaite | b WJ Stevenson | 1 | -1 | 0 | 0 | ||
AG Crosby | run out | 0 | -1 | 0 | 0 | ||
TW Crosby | c&b Tracey | 2 | -1 | 0 | 0 | ||
J Stephenson | c&b Tracey | 5 | -1 | 0 | 0 | ||
GH Stephenson | b Fleury | 11 | -1 | 0 | 0 | ||
WH Crosby | run out | 1 | -1 | 0 | 0 | ||
AD Eckardt | b Tracey | 2 | -1 | 0 | 0 | ||
G Fierholler | c Bond b WJ Stevenson | 0 | -1 | 0 | 0 | ||
JS Wilson | b Tracey | 2 | -1 | 0 | 0 | ||
WJ Ramsay | lbw b Tracey | 7 | -1 | 0 | 0 | ||
E Eckardt | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Aurora Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Tracey | -1 | -1 | -1 | 5 | 0 | 0 | ||||
WJ Stevenson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
WJ Fleury | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WR Wheadon | c Fierholler b Braithwaite | 12 | -1 | 0 | 0 | ||
J McDonald | b Braithwaite | 2 | -1 | 0 | 0 | ||
PL Querrie | c Wilson b Braithwaite | 6 | -1 | 0 | 0 | ||
D McDonald | c TW Crosby b Wilson | 4 | -1 | 0 | 0 | ||
D Mitchell | c AD Eckardt b Braithwaite | 26 | -1 | 0 | 0 | ||
WJ Fleury | b Braithwaite | 1 | -1 | 0 | 0 | ||
A Tracey | c AG Crosby b Wilson | 10 | -1 | 0 | 0 | ||
AF Stevenson | c Ramsay b Braithwaite | 0 | -1 | 0 | 0 | ||
WJ Stevenson | c WH Crosby b Wilson | 7 | -1 | 0 | 0 | ||
J Bond | b Braithwaite | 0 | -1 | 0 | 0 | ||
WH Nelson | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Unionville Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Braithwaite | -1 | -1 | -1 | 7 | 0 | 0 | ||||
JS Wilson | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Braithwaite | hit wkt b Tracey | 4 | -1 | 0 | 0 | ||
AG Crosby | c WJ Stevenson b Tracey | 1 | -1 | 0 | 0 | ||
TW Crosby | c Mitchell b Tracey | 1 | -1 | 0 | 0 | ||
J Stephenson | c Mitchell b WJ Stevenson | 3 | -1 | 0 | 0 | ||
GH Stephenson | c J McDonald b D McDonald | 0 | -1 | 0 | 0 | ||
WH Crosby | c J McDonald b WJ Stevenson | 13 | -1 | 0 | 0 | ||
AD Eckardt | not out | 4 | -1 | 0 | 0 | ||
JS Wilson | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (6 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Aurora Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Tracey | -1 | -1 | -1 | 3 | 0 | 0 | ||||
WJ Stevenson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
D McDonald | -1 | -1 | -1 | 1 | 0 | 0 |