cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Athletic Grounds, Whitby On 30th September 1882 (0-Over Match)
Balls Per Over 6
Toss Whitby Collegiate Institute Won The Toss And Decided to Field
Result Whitby Collegiate Institute won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
Bannerman b Brown 0 -1 0 0
Noson b McCallum 1 -1 0 0
CL Crassweller b McCallum 13 -1 0 0
WH Huston b McCallum 10 -1 0 0
JM Holden b Brown 0 -1 0 0
Henry b McCallum 0 -1 0 0
Kempthorn b McCallum 12 -1 0 0
Rhomson b Brown 3 -1 0 0
Lymburner b McCallum 3 -1 0 0
McCracken b Brown 0 -1 0 0
Reeve not out 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 54
Fall Of Wickets
Whitby Collegiate Institute Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JM McCallum -1 -1 -1 6 0 0
NC Brown -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
AC Henderson run out 3 -1 0 0
NC Brown run out 15 -1 0 0
JA Palmer c&b Huston 13 -1 0 0
JM McCallum c Huston b Holden 2 -1 0 0
R Starr b Huston 3 -1 0 0
RG Davey c Huston b Holden 7 -1 0 0
JH Eastwood b Huston 5 -1 0 0
W McGillivray b Holden 0 -1 0 0
T McGillvray b Huston 12 -1 0 0
J Campbell b Holden 0 -1 0 0
R Burns not out 2 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 66
Fall Of Wickets
Pickering College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WH Huston -1 -1 -1 4 0 0
JM Holden -1 -1 -1 4 0 0
Runs Balls 4s 6s Dots S-Rate
Bannerman c Palmer b McCallum 0 -1 0 0
Noson b Brown 0 -1 0 0
CL Crassweller c Palmer b McCallum 0 -1 0 0
WH Huston c McCallum b Brown 4 -1 0 0
JM Holden c McCallum b Brown 15 -1 0 0
Henry b McCallum 2 -1 0 0
Kempthorn c&b Brown 5 -1 0 0
Rhomson c Palmer b McCallum 1 -1 0 0
Lymburner not out 0 -1 0 0
McCracken b Palmer 0 -1 0 0
Reeve c McGillvray b Brown 5 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 35
Fall Of Wickets
Whitby Collegiate Institute Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JM McCallum -1 -1 -1 4 0 0
NC Brown -1 -1 -1 5 0 0
JA Palmer -1 -1 -1 1 0 0
Runs Balls 4s 6s Dots S-Rate
AC Henderson b Holden 1 -1 0 0
NC Brown c Crassweller b Holden 8 -1 0 0
JA Palmer b Huston 10 -1 0 0
JM McCallum not out 4 -1 0 0
R Starr b Huston 2 -1 0 0
T McGillvray c Huston b Holden 0 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (5 Wickets, -1 Overs) 25
Fall Of Wickets
Pickering College Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
JM Holden -1 -1 -1 3 0 0
WH Huston -1 -1 -1 2 0 0