Venue | Toronto Asylum Ground, Toronto On 30th July 1881 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | St Stephen's Church won by 1 wicket |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rutledge | run out | 4 | -1 | 0 | 0 | ||
Reid | c Barton b Dow | 1 | -1 | 0 | 0 | ||
Shaw | c&b Watt | 0 | -1 | 0 | 0 | ||
Coventon | b Watt | 0 | -1 | 0 | 0 | ||
Crossley | c Barton b Hawkes | 9 | -1 | 0 | 0 | ||
Fawcett | b Watt | 3 | -1 | 0 | 0 | ||
Hewitt | b Hawkes | 17 | -1 | 0 | 0 | ||
Hunt | b Hawkes | 2 | -1 | 0 | 0 | ||
Gardiner | not out | 5 | -1 | 0 | 0 | ||
Larkin | b Hawkes | 0 | -1 | 0 | 0 | ||
Brawley | c Dow b Hawkes | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
St Stephen's Church Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Dow | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Watt | -1 | -1 | -1 | 3 | 0 | 0 | ||||
Hawkes | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Boyd | c Shaw b Crossley | 0 | -1 | 0 | 0 | ||
Large | run out | 9 | -1 | 0 | 0 | ||
Lee | b Shaw | 0 | -1 | 0 | 0 | ||
Watt | run out | 0 | -1 | 0 | 0 | ||
Hawkes | b Crossley | 2 | -1 | 0 | 0 | ||
Harris | c&b Shaw | 0 | -1 | 0 | 0 | ||
Heyward | b Crossley | 0 | -1 | 0 | 0 | ||
Dow | b Crossley | 0 | -1 | 0 | 0 | ||
Shingler | b Shaw | 1 | -1 | 0 | 0 | ||
Barton | b Crossley | 1 | -1 | 0 | 0 | ||
Carroll | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 20 | |||||
Fall Of Wickets |
Toronto Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Crossley | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Shaw | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 35 | |||||
Fall Of Wickets |
St Stephen's Church Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Lee | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Watt | -1 | -1 | -1 | 4 | 0 | 0 | ||||
Hawkes | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Boyd | c Shaw b Fawcett | 0 | -1 | 0 | 0 | ||
Large | b Fawcett | 0 | -1 | 0 | 0 | ||
Lee | b Fawcett | 5 | -1 | 0 | 0 | ||
Watt | b Crossley | 4 | -1 | 0 | 0 | ||
Hawkes | not out | 26 | -1 | 0 | 0 | ||
Harris | c Larkin b Fawcett | 5 | -1 | 0 | 0 | ||
Heyward | c Reid b Fawcett | 0 | -1 | 0 | 0 | ||
Dow | b Crossley | 0 | -1 | 0 | 0 | ||
Shingler | run out | 3 | -1 | 0 | 0 | ||
Barton | run out | 9 | -1 | 0 | 0 | ||
Carroll | c Fawcett b Shaw | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 65 | |||||
Fall Of Wickets |
Toronto Asylum Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Fawcett | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Shaw | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Crossley | -1 | -1 | -1 | 2 | 0 | 0 |