Venue | Montreal On 23rd August 1880 (0-Over Match) |
Balls Per Over | 6 |
Toss | Montreal Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FH Benjamin | c Fletcher b Powell | 18 | -1 | 0 | 0 | ||
AF Beevor | b Brodie | 5 | -1 | 0 | 0 | ||
A Browning | b Brodie | 0 | -1 | 0 | 0 | ||
JC Badgeley | b Brodie | 8 | -1 | 0 | 0 | ||
W Smith | c Johnson b Fletcher | 7 | -1 | 0 | 0 | ||
J Liddell | c Holbeck b Johnson | 11 | -1 | 0 | 0 | ||
CC Smyth | b Brodie | 0 | -1 | 0 | 0 | ||
W McMurray | b Brodie | 3 | -1 | 0 | 0 | ||
T Dark | run out | 7 | -1 | 0 | 0 | ||
A Fraser | b Johnson | 8 | -1 | 0 | 0 | ||
Hamilton | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 81 | |||||
Fall Of Wickets |
Ottawa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CB Brodie | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Powell | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Johnson | -1 | -1 | -1 | 2 | 0 | 0 | ||||
V Fletcher | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Dark | run out | 5 | -1 | 0 | 0 | ||
Powell | run out | 2 | -1 | 0 | 0 | ||
R Henry | c Fraser b Liddell | 23 | -1 | 0 | 0 | ||
J Smith | c Fraser b Smyth | 33 | -1 | 0 | 0 | ||
G Johnson | b Browning | 1 | -1 | 0 | 0 | ||
Holbeck | c Dark b Liddell | 10 | -1 | 0 | 0 | ||
CB Brodie | b Browning | 0 | -1 | 0 | 0 | ||
V Fletcher | c Fraser b Smyth | 14 | -1 | 0 | 0 | ||
W Hingsworth | not out | 8 | -1 | 0 | 0 | ||
L Jarvis | run out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 107 | |||||
Fall Of Wickets |
Montreal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Liddell | -1 | -1 | -1 | 2 | 0 | 0 | ||||
CC Smyth | -1 | -1 | -1 | 2 | 0 | 0 | ||||
A Browning | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FH Benjamin | unknown | -1 | -1 | 0 | 0 | ||
J Liddell | unknown | -1 | -1 | 0 | 0 | ||
A Browning | unknown | 82 | -1 | 0 | 0 | ||
AF Beevor | unknown | -1 | -1 | 0 | 0 | ||
JC Badgeley | unknown | -1 | -1 | 0 | 0 | ||
W Smith | unknown | -1 | -1 | 0 | 0 | ||
CC Smyth | unknown | -1 | -1 | 0 | 0 | ||
W McMurray | unknown | -1 | -1 | 0 | 0 | ||
T Dark | unknown | -1 | -1 | 0 | 0 | ||
A Fraser | unknown | -1 | -1 | 0 | 0 | ||
Hamilton | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 181 | |||||
Fall Of Wickets |
Ottawa Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|