Venue | Amateur Athletic Association Ground, Montreal On 15th June 1878 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Montreal won by an innings and 9 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Smith | b Jenkins | 4 | -1 | 0 | 0 | ||
AF Beevor | b Jenkins | 2 | -1 | 0 | 0 | ||
RA Starkey | c Murray b Carter | 20 | -1 | 0 | 0 | ||
JW Holmes | c&b Carter | 3 | -1 | 0 | 0 | ||
AE Liddell | b Carter | 3 | -1 | 0 | 0 | ||
GG Francis | b Carter | 0 | -1 | 0 | 0 | ||
OG Kay | c Parkins b Carter | 11 | -1 | 0 | 0 | ||
EH Gough | c Murray b Jenkins | 15 | -1 | 0 | 0 | ||
J Rowley | c Ramsay b Jenkins | 33 | -1 | 0 | 0 | ||
EW Hare | c sub (Price) b Jenkins | 11 | -1 | 0 | 0 | ||
JR Wilson | not out | 7 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 117 | |||||
Fall Of Wickets |
St George's Club of Montreal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AS Jenkins | -1 | -1 | -1 | 5 | 0 | 0 | ||||
F Carter | -1 | -1 | -1 | 5 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
EW Arthy | b Smith | 5 | -1 | 0 | 0 | ||
G Murray | b Smith | 7 | -1 | 0 | 0 | ||
DS McIntyre | b Smith | 1 | -1 | 0 | 0 | ||
A Alston | b Smith | 17 | -1 | 0 | 0 | ||
A Parkins | b Smith | 0 | -1 | 0 | 0 | ||
A McMurray | c Hare b Gough | 2 | -1 | 0 | 0 | ||
T Ramsay | b Gough | 8 | -1 | 0 | 0 | ||
F Carter | c Hare b Smith | 3 | -1 | 0 | 0 | ||
AS Jenkins | b Gough | 1 | -1 | 0 | 0 | ||
JA Wilson | c Starkey b Smith | 4 | -1 | 0 | 0 | ||
JW Hudson | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 57 | |||||
Fall Of Wickets |
Montreal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Smith | -1 | -1 | -1 | 7 | 0 | 0 | ||||
EH Gough | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JW Hudson | b Smith | 12 | -1 | 0 | 0 | ||
A Alston | b Smith | 9 | -1 | 0 | 0 | ||
G Murray | b Smith | 2 | -1 | 0 | 0 | ||
A Parkins | b Smith | 2 | -1 | 0 | 0 | ||
T Ramsay | b Smith | 8 | -1 | 0 | 0 | ||
F Carter | c Starkey b Rowley | 6 | -1 | 0 | 0 | ||
JA Wilson | b Hare | 0 | -1 | 0 | 0 | ||
A McMurray | b Smith | 0 | -1 | 0 | 0 | ||
EW Arthy | b Smith | 0 | -1 | 0 | 0 | ||
AS Jenkins | b Smith | 0 | -1 | 0 | 0 | ||
DS McIntyre | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Montreal Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Smith | -1 | -1 | -1 | 8 | 0 | 0 | ||||
J Rowley | -1 | -1 | -1 | 1 | 0 | 0 | ||||
EW Hare | -1 | -1 | -1 | 1 | 0 | 0 |