Venue | Lacrosse Club, Toronto On 14th August 1876 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Toronto won by 12 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Draper | unknown | 15 | -1 | 0 | 0 | ||
Johnstone | unknown | 5 | -1 | 0 | 0 | ||
Tok | unknown | 3 | -1 | 0 | 0 | ||
Dingle | unknown | 14 | -1 | 0 | 0 | ||
K Heward | unknown | 3 | -1 | 0 | 0 | ||
Skinner | unknown | 0 | -1 | 0 | 0 | ||
GM Shanly | unknown | 6 | -1 | 0 | 0 | ||
Barritt | unknown | 4 | -1 | 0 | 0 | ||
Smith | unknown | 1 | -1 | 0 | 0 | ||
Crawford | unknown | 3 | -1 | 0 | 0 | ||
WI Brook | unknown | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, -1 Overs) | 58 | |||||
Fall Of Wickets |
Toronto Lacrosse Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hewat | unknown | 1 | -1 | 0 | 0 | ||
Bilton | unknown | 2 | -1 | 0 | 0 | ||
Matthews | unknown | 17 | -1 | 0 | 0 | ||
Edwards | unknown | 6 | -1 | 0 | 0 | ||
H Suckling | unknown | 0 | -1 | 0 | 0 | ||
J Henderson | unknown | 1 | -1 | 0 | 0 | ||
C Robinson | unknown | 0 | -1 | 0 | 0 | ||
JN Massey | unknown | 10 | -1 | 0 | 0 | ||
J Brock | unknown | 2 | -1 | 0 | 0 | ||
R Harper | unknown | -1 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 54 | |||||
Fall Of Wickets |
Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FC Draper | unknown | 9 | -1 | 0 | 0 | ||
Johnstone | unknown | 15 | -1 | 0 | 0 | ||
Tok | unknown | 0 | -1 | 0 | 0 | ||
Dingle | unknown | 0 | -1 | 0 | 0 | ||
K Heward | unknown | 0 | -1 | 0 | 0 | ||
Skinner | unknown | 0 | -1 | 0 | 0 | ||
GM Shanly | unknown | 1 | -1 | 0 | 0 | ||
Barritt | unknown | 0 | -1 | 0 | 0 | ||
Smith | unknown | 10 | -1 | 0 | 0 | ||
Crawford | unknown | 0 | -1 | 0 | 0 | ||
WI Brook | unknown | 8 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 3 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 49 | |||||
Fall Of Wickets |
Toronto Lacrosse Club Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Hewat | unknown | 7 | -1 | 0 | 0 | ||
Bilton | unknown | 0 | -1 | 0 | 0 | ||
Matthews | unknown | 0 | -1 | 0 | 0 | ||
Edwards | unknown | 2 | -1 | 0 | 0 | ||
H Suckling | unknown | 1 | -1 | 0 | 0 | ||
J Henderson | unknown | 6 | -1 | 0 | 0 | ||
C Robinson | unknown | 0 | -1 | 0 | 0 | ||
JN Massey | unknown | 3 | -1 | 0 | 0 | ||
J Brock | unknown | 4 | -1 | 0 | 0 | ||
R Harper | unknown | -1 | -1 | 0 | 0 | ||
Extras | (12 B, 3 Lb, 0 NB, 0 Pr, 1 W) | 16 | |||||
Total | (10 Wickets, -1 Overs) | 41 | |||||
Fall Of Wickets |
Toronto Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|