Venue | Toronto Cricket Ground, Toronto On 01st September 1875 (0-Over Match) |
Balls Per Over | 6 |
Toss | Old Countrymen Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harper | b Laing | 0 | -1 | 0 | 0 | ||
Armstrong | c Spragge b Laing | 1 | -1 | 0 | 0 | ||
Greenfield | c Baines b Laing | 2 | -1 | 0 | 0 | ||
J Wright | b Laing | 2 | -1 | 0 | 0 | ||
Ward | b Laing | 3 | -1 | 0 | 0 | ||
WP Pickering | c Baines b Laing | 21 | -1 | 0 | 0 | ||
Percival | b Laing | 0 | -1 | 0 | 0 | ||
Swinton | run out | 1 | -1 | 0 | 0 | ||
Martin | b Laing | 0 | -1 | 0 | 0 | ||
Furlong | not out | 14 | -1 | 0 | 0 | ||
J Whelan | run out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
Canadians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JB Laing | -1 | -1 | -1 | 8 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 39 | |||||
Fall Of Wickets |
Old Countrymen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Swinton | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Wright | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Harper | run out | 0 | -1 | 0 | 0 | ||
Armstrong | b Baines | 1 | -1 | 0 | 0 | ||
Furlong | b Baines | 1 | -1 | 0 | 0 | ||
J Whelan | run out | 12 | -1 | 0 | 0 | ||
Ward | b Baines | 6 | -1 | 0 | 0 | ||
Greenfield | c Sproule b Baines | 10 | -1 | 0 | 0 | ||
WP Pickering | c Spragge b Baines | 4 | -1 | 0 | 0 | ||
J Wright | c Merritt b Campbell | 3 | -1 | 0 | 0 | ||
Swinton | not out | 0 | -1 | 0 | 0 | ||
Percival | not out | 0 | -1 | 0 | 0 | ||
Extras | (10 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 14 | |||||
Total | (8 Wickets, -1 Overs) | 61 | |||||
Fall Of Wickets |
Canadians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Baines | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Campbell | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CH Sproule | b Swinton | 10 | -1 | 0 | 0 | ||
Large | b Swinton | 1 | -1 | 0 | 0 | ||
A Page | b Wright | 2 | -1 | 0 | 0 | ||
Wills | b Swinton | 0 | -1 | 0 | 0 | ||
JB Laing | b Swinton | 10 | -1 | 0 | 0 | ||
GF Hall | not out | 36 | -1 | 0 | 0 | ||
Merritt | lbw b Martin | 1 | -1 | 0 | 0 | ||
Baines | b Swinton | 1 | -1 | 0 | 0 | ||
AW Spragge | b Swinton | 2 | -1 | 0 | 0 | ||
Campbell | not out | 2 | -1 | 0 | 0 | ||
Skinner | run out | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (9 Wickets, -1 Overs) | 68 | |||||
Fall Of Wickets |
Old Countrymen Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Swinton | -1 | -1 | -1 | 6 | 0 | 0 | ||||
J Wright | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Martin | -1 | -1 | -1 | 1 | 0 | 0 |