Venue | Strathroy On 11th July 1874 (0-Over Match) |
Balls Per Over | 6 |
Toss | Strathroy Won The Toss And Decided to Field |
Result | John Birrell and Company won by 25 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Pope | lbw b Ellis | 11 | -1 | 0 | 0 | ||
R Birrell | c&b Ellis | 0 | -1 | 0 | 0 | ||
R Peddie | b Ellis | 3 | -1 | 0 | 0 | ||
C Hyman | b Ellis | 37 | -1 | 0 | 0 | ||
A Ross | c Woods b Ellis | 12 | -1 | 0 | 0 | ||
M Lewis | b Ellis | 8 | -1 | 0 | 0 | ||
C Wilson | c McIntosh b Ellis | 1 | -1 | 0 | 0 | ||
WH Birrell | c Rumsey b Rapley | 6 | -1 | 0 | 0 | ||
J Lings | c&b Ellis | 0 | -1 | 0 | 0 | ||
JD Wilkinson | b Rapley | 15 | -1 | 0 | 0 | ||
E Scott | not out | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 0 Lb, 0 NB, 0 Pr, 5 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 104 | |||||
Fall Of Wickets |
Strathroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ellis | -1 | -1 | -1 | 8 | 0 | 0 | ||||
J Rapley | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Woods | b Hyman | 0 | -1 | 0 | 0 | ||
M McIntosh | b Hyman | 3 | -1 | 0 | 0 | ||
Ellis | b Peddie | 11 | -1 | 0 | 0 | ||
J Rapley | b Hyman | 7 | -1 | 0 | 0 | ||
S Billington | b Peddie | 5 | -1 | 0 | 0 | ||
Edwards | b Hyman | 1 | -1 | 0 | 0 | ||
Halley | run out | 6 | -1 | 0 | 0 | ||
Throupe | not out | 3 | -1 | 0 | 0 | ||
Rumsey | b Hyman | 0 | -1 | 0 | 0 | ||
Rate | run out | 3 | -1 | 0 | 0 | ||
C Bateman | b Peddie | 1 | -1 | 0 | 0 | ||
Extras | (8 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 10 | |||||
Total | (10 Wickets, -1 Overs) | 50 | |||||
Fall Of Wickets |
John Birrell and Company Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Hyman | -1 | -1 | -1 | 5 | 0 | 0 | ||||
R Peddie | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Pope | run out | 7 | -1 | 0 | 0 | ||
E Scott | b Ellis | 3 | -1 | 0 | 0 | ||
C Hyman | b Ellis | 9 | -1 | 0 | 0 | ||
A Ross | c&b Ellis | 3 | -1 | 0 | 0 | ||
R Peddie | b Rapley | 1 | -1 | 0 | 0 | ||
R Birrell | b Ellis | 1 | -1 | 0 | 0 | ||
JD Wilkinson | b Ellis | 1 | -1 | 0 | 0 | ||
J Lings | b Rapley | 1 | -1 | 0 | 0 | ||
C Wilson | c&b Ellis | 1 | -1 | 0 | 0 | ||
M Lewis | b Rapley | 1 | -1 | 0 | 0 | ||
WH Birrell | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
Strathroy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Ellis | -1 | -1 | -1 | 6 | 0 | 0 | ||||
J Rapley | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Bateman | b Hyman | 0 | -1 | 0 | 0 | ||
Throupe | c Hyman b Pope | 0 | -1 | 0 | 0 | ||
S Billington | b Hyman | 7 | -1 | 0 | 0 | ||
Ellis | b Hyman | 23 | -1 | 0 | 0 | ||
M McIntosh | c Wilkinson b Peddie | 5 | -1 | 0 | 0 | ||
Woods | c Pope b Hyman | 1 | -1 | 0 | 0 | ||
Halley | c Pope b Peddie | 0 | -1 | 0 | 0 | ||
J Rapley | b Peddie | 7 | -1 | 0 | 0 | ||
Rate | not out | 1 | -1 | 0 | 0 | ||
Edwards | 0 | 0 | 0 | 0 | 0 | ||
Rumsey | 0 | 0 | 0 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 0 NB, 0 Pr, 7 W) | 18 | |||||
Total | (8 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
John Birrell and Company Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Hyman | -1 | -1 | -1 | 4 | 0 | 0 | ||||
R Peddie | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J Pope | -1 | -1 | -1 | 1 | 0 | 0 |