Venue | Trinity University, Toronto On 11th May 1872 (0-Over Match) |
Balls Per Over | 6 |
Toss | Toronto Bankers Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Drummond | c Jarvis b Sills | 4 | -1 | 0 | 0 | ||
Wadsworth | run out | 15 | -1 | 0 | 0 | ||
G Buchanan | b Checkley | 0 | -1 | 0 | 0 | ||
Gamble | c Chafee b Sills | 0 | -1 | 0 | 0 | ||
Gosling | b Checkley | 5 | -1 | 0 | 0 | ||
JO Buchanan | c Young b Sills | 0 | -1 | 0 | 0 | ||
Simmonds | b Checkley | 2 | -1 | 0 | 0 | ||
Powell | c Checkley b Sills | 3 | -1 | 0 | 0 | ||
Seldon | b Sills | 2 | -1 | 0 | 0 | ||
Jennings | not out | 3 | -1 | 0 | 0 | ||
Talley | b Sills | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 44 | |||||
Fall Of Wickets |
University of Trinity College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WF Sills | -1 | -1 | -1 | 6 | 0 | 0 | ||||
R Checkley | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WF Sills | lbw b Wadsworth | 6 | -1 | 0 | 0 | ||
Young | lbw b Wadsworth | 0 | -1 | 0 | 0 | ||
RP Palmer | b Wadsworth | 0 | -1 | 0 | 0 | ||
A Jarvis | run out | 6 | -1 | 0 | 0 | ||
Markham | c Jennings b Gamble | 5 | -1 | 0 | 0 | ||
R Checkley | b Wadsworth | 1 | -1 | 0 | 0 | ||
Perram | b Wadsworth | 6 | -1 | 0 | 0 | ||
CJ Logan | not out | 3 | -1 | 0 | 0 | ||
Chafee | 0 | 0 | 0 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 4 | |||||
Total | (9 Wickets, -1 Overs) | 48 | |||||
Fall Of Wickets |
Toronto Bankers Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wadsworth | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Gamble | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Gosling | b Checkley | 0 | -1 | 0 | 0 | ||
Jennings | b Checkley | 0 | -1 | 0 | 0 | ||
JO Buchanan | b Sills | 2 | -1 | 0 | 0 | ||
Wadsworth | b Sills | 6 | -1 | 0 | 0 | ||
Gamble | run out | 2 | -1 | 0 | 0 | ||
Simmonds | run out | 16 | -1 | 0 | 0 | ||
Powell | c Jarvis b Checkley | 8 | -1 | 0 | 0 | ||
Drummond | c Young b Sills | 9 | -1 | 0 | 0 | ||
Seldon | run out | 1 | -1 | 0 | 0 | ||
Talley | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 1 | |||||
Total | (9 Wickets, -1 Overs) | 45 | |||||
Fall Of Wickets |
University of Trinity College Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WF Sills | -1 | -1 | -1 | 3 | 0 | 0 | ||||
R Checkley | -1 | -1 | -1 | 3 | 0 | 0 |