Venue | Toronto Cricket Ground, Toronto On 29th August 1870 (0-Over Match) |
Balls Per Over | 6 |
Toss | CT Hurrell's XI Won The Toss And Decided to Field |
Result | Major Gray's XI won by 3 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 105 | |||||
Fall Of Wickets |
CT Hurrell's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Drummond | -1 | -1 | -1 | 3 | 0 | 0 | ||||
J James | -1 | -1 | -1 | 1 | 0 | 0 | ||||
Hunter | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W Hurrell | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Postlethwaite | run out | 6 | -1 | 0 | 0 | ||
CT Hurrell | b Gamble | 4 | -1 | 0 | 0 | ||
Atkinson | b Stanley | 6 | -1 | 0 | 0 | ||
J James | b Stanley | 7 | -1 | 0 | 0 | ||
A Redden | c FC Blake b Stanley | 0 | -1 | 0 | 0 | ||
Hunter | b Stanley | 16 | -1 | 0 | 0 | ||
W Hurrell | lbw b Crickmore | 11 | -1 | 0 | 0 | ||
Drummond | b Stanley | 12 | -1 | 0 | 0 | ||
T Riley | not out | 2 | -1 | 0 | 0 | ||
W Wardell | b Crickmore | 0 | -1 | 0 | 0 | ||
WE Riley | c Smith b Stanley | 5 | -1 | 0 | 0 | ||
Extras | (16 B, 5 Lb, 0 NB, 0 Pr, 6 W) | 27 | |||||
Total | (10 Wickets, -1 Overs) | 96 | |||||
Fall Of Wickets |
Major Gray's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Gamble | -1 | -1 | -1 | 1 | 0 | 0 | ||||
G Stanley | -1 | -1 | -1 | 6 | 0 | 0 | ||||
Crickmore | -1 | -1 | -1 | 2 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Extras | ( B, Lb, NB, Pr, W) | 0 | |||||
Total | (10 Wickets, -1 Overs) | 69 | |||||
Fall Of Wickets |
CT Hurrell's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J James | -1 | -1 | -1 | 2 | 0 | 0 | ||||
Hunter | -1 | -1 | -1 | 2 | 0 | 0 | ||||
W Hurrell | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Hunter | b Brunel | 4 | -1 | 0 | 0 | ||
WE Riley | c Brunel b Gamble | 0 | -1 | 0 | 0 | ||
W Hurrell | b Brunel | 1 | -1 | 0 | 0 | ||
T Riley | not out | 5 | -1 | 0 | 0 | ||
McGregor | b Stanley | 5 | -1 | 0 | 0 | ||
W Wardell | b Stanley | 3 | -1 | 0 | 0 | ||
CT Hurrell | b Stanley | 3 | -1 | 0 | 0 | ||
Nichols | b Stanley | 3 | -1 | 0 | 0 | ||
Rees | c Brunel b Stanley | 15 | -1 | 0 | 0 | ||
Drummond | 0 | 0 | 0 | 0 | 0 | ||
Extras | (5 B, 3 Lb, 2 NB, 0 Pr, 13 W) | 23 | |||||
Total | (9 Wickets, -1 Overs) | 75 | |||||
Fall Of Wickets |
Major Gray's XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Brunel | -1 | -1 | -1 | 2 | 0 | 0 | ||||
G Stanley | -1 | -1 | -1 | 5 | 0 | 0 | ||||
Gamble | -1 | -1 | -1 | 2 | 0 | 0 |