Venue | Queen's Park, Chesterfield On 03rd July 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Leicestershire won by an innings and 135 runs |
Umpires | J Carlin, FW Marlow |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LG Wright | b Odell | 12 | -1 | 0 | 0 | ||
CA Ollivierre | c&b Jayes | 8 | -1 | 0 | 0 | ||
SWA Cadman | b Jayes | 7 | -1 | 0 | 0 | ||
EM Ashcroft | b Jayes | 0 | -1 | 0 | 0 | ||
FC Hunter | b Odell | 0 | -1 | 0 | 0 | ||
I Dearnaley | b Odell | 0 | -1 | 0 | 0 | ||
H Cooper | b Odell | 0 | -1 | 0 | 0 | ||
A Morton | b Odell | 2 | -1 | 0 | 0 | ||
J Humphries | not out | 3 | -1 | 0 | 0 | ||
W Peach | b Jayes | 0 | -1 | 0 | 0 | ||
W Bestwick | b Odell | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 21 Overs) | 36 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Odell | 11 | 4 | 15 | 6 | 0 | 0 | 1.36 | |||
T Jayes | 10 | 4 | 17 | 4 | 0 | 0 | 1.70 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CE de Trafford | b Morton | 8 | -1 | 0 | 0 | ||
CJB Wood | c Peach b Morton | 100 | -1 | 0 | 0 | ||
H Whitehead | b Morton | 0 | -1 | 0 | 0 | ||
JH King | c Wright b Peach | 29 | -1 | 0 | 0 | ||
AE Knight | b Peach | 1 | -1 | 0 | 0 | ||
S Coe | c Ollivierre b Cadman | 11 | -1 | 0 | 0 | ||
VFS Crawford | b Peach | 4 | -1 | 0 | 0 | ||
AE Davis | lbw b Bestwick | 12 | -1 | 0 | 0 | ||
T Jayes | c Ollivierre b Hunter | 15 | -1 | 0 | 0 | ||
WW Odell | not out | 38 | -1 | 0 | 0 | ||
GC Gill | b Peach | 17 | -1 | 0 | 0 | ||
Extras | (4 B, 12 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 75.4 Overs) | 251 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Bestwick | 26 | 5 | 87 | 1 | 0 | 0 | 3.35 | |||
A Morton | 23 | 6 | 51 | 3 | 0 | 0 | 2.22 | |||
FC Hunter | 5 | 0 | 26 | 1 | 0 | 0 | 5.20 | |||
W Peach | 10.4 | 2 | 46 | 4 | 0 | 0 | 4.31 | |||
SWA Cadman | 11 | 3 | 25 | 1 | 0 | 0 | 2.27 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SWA Cadman | b Odell | 39 | -1 | 0 | 0 | ||
J Humphries | b King | 1 | -1 | 0 | 0 | ||
A Morton | c de Trafford b King | 0 | -1 | 0 | 0 | ||
LG Wright | b King | 13 | -1 | 0 | 0 | ||
FC Hunter | b Odell | 8 | -1 | 0 | 0 | ||
CA Ollivierre | b King | 8 | -1 | 0 | 0 | ||
H Cooper | b Odell | 0 | -1 | 0 | 0 | ||
EM Ashcroft | b King | 1 | -1 | 0 | 0 | ||
I Dearnaley | b Odell | 0 | -1 | 0 | 0 | ||
W Peach | b Odell | 10 | -1 | 0 | 0 | ||
W Bestwick | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (10 Wickets, 34.4 Overs) | 80 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WW Odell | 17.4 | 7 | 29 | 5 | 0 | 0 | 1.64 | |||
T Jayes | 5 | 2 | 12 | 0 | 0 | 0 | 2.40 | |||
JH King | 12 | 2 | 39 | 5 | 0 | 0 | 3.25 |