Venue | New County Ground, Hove On 29th May 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Sussex won by 8 wickets |
Umpires | AD Pougher, JE West |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Kingston | c Smith b Vine | 24 | -1 | 0 | 0 | ||
M Cox | c Goldie b Cox | 0 | -1 | 0 | 0 | ||
GJ Thompson | c Cox b Relf | 0 | -1 | 0 | 0 | ||
W East | st Butt b Relf | 27 | -1 | 0 | 0 | ||
CJT Pool | c Vine b Killick | 91 | -1 | 0 | 0 | ||
EM Crosse | c Goldie b Cox | 34 | -1 | 0 | 0 | ||
HE Kingston | c Butt b Leach | 29 | -1 | 0 | 0 | ||
T Horton | c Leach b Killick | 3 | -1 | 0 | 0 | ||
RF Knight | not out | 10 | -1 | 0 | 0 | ||
H Hawkins | b Killick | 2 | -1 | 0 | 0 | ||
BC Smith | c Goldie b Killick | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 93.4 Overs) | 230 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Cox | 25 | 6 | 78 | 2 | 0 | 0 | 3.12 | |||
AE Relf | 24 | 9 | 39 | 2 | 0 | 0 | 1.62 | |||
FW Tate | 9 | 2 | 19 | 0 | 0 | 0 | 2.11 | |||
J Vine | 9 | 2 | 20 | 1 | 0 | 0 | 2.22 | |||
KO Goldie | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 | |||
EH Killick | 11.4 | 0 | 31 | 4 | 0 | 0 | 2.66 | |||
G Leach | 5 | 1 | 11 | 1 | 0 | 0 | 2.20 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
KO Goldie | b Thompson | 13 | -1 | 0 | 0 | ||
J Vine | c Hawkins b Thompson | 0 | -1 | 0 | 0 | ||
EH Killick | c Smith b Thompson | 87 | -1 | 0 | 0 | ||
WL Knowles | c Smith b Cox | 29 | -1 | 0 | 0 | ||
AE Relf | c WH Kingston b East | 17 | -1 | 0 | 0 | ||
HP Chaplin | c Pool b East | 0 | -1 | 0 | 0 | ||
GR Cox | c Pool b Hawkins | 6 | -1 | 0 | 0 | ||
CLA Smith | b Thompson | 35 | -1 | 0 | 0 | ||
G Leach | b Hawkins | 3 | -1 | 0 | 0 | ||
HR Butt | c Smith b Cox | 18 | -1 | 0 | 0 | ||
FW Tate | not out | 24 | -1 | 0 | 0 | ||
Extras | (1 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 104.5 Overs) | 236 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Thompson | 48 | 15 | 105 | 4 | 0 | 1 | 2.19 | |||
W East | 30 | 5 | 65 | 2 | 0 | 0 | 2.17 | |||
H Hawkins | 16 | 2 | 36 | 2 | 0 | 0 | 2.25 | |||
M Cox | 10.5 | 1 | 26 | 2 | 0 | 0 | 2.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WH Kingston | b Cox | 0 | -1 | 0 | 0 | ||
RF Knight | c Knowles b Relf | 1 | -1 | 0 | 0 | ||
GJ Thompson | c b Killick | 15 | -1 | 0 | 0 | ||
EM Crosse | b Killick | 29 | -1 | 0 | 0 | ||
CJT Pool | b Cox | 42 | -1 | 0 | 0 | ||
HE Kingston | b Killick | 2 | -1 | 0 | 0 | ||
M Cox | c b Cox | 7 | -1 | 0 | 0 | ||
W East | c Cox b Killick | 17 | -1 | 0 | 0 | ||
T Horton | c&b Relf | 23 | -1 | 0 | 0 | ||
H Hawkins | b Leach | 12 | -1 | 0 | 0 | ||
BC Smith | not out | 12 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 90.1 Overs) | 173 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AE Relf | 11.1 | 4 | 14 | 2 | 0 | 0 | 1.25 | |||
GR Cox | 31 | 6 | 50 | 3 | 0 | 0 | 1.61 | |||
EH Killick | 29 | 6 | 67 | 4 | 0 | 0 | 2.31 | |||
FW Tate | 9 | 4 | 14 | 0 | 0 | 0 | 1.56 | |||
G Leach | 8 | 3 | 14 | 1 | 0 | 0 | 1.75 | |||
J Vine | 2 | 1 | 1 | 0 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Vine | c Horton b HE Kingston | 63 | -1 | 0 | 0 | ||
WL Knowles | c Horton b Thompson | 37 | -1 | 0 | 0 | ||
EH Killick | not out | 40 | -1 | 0 | 0 | ||
AE Relf | not out | 22 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 5 NB, 0 Pr, 0 W) | 6 | |||||
Total | (2 Wickets, 47.2 Overs) | 168 | |||||
Fall Of Wickets |
Northamptonshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GJ Thompson | 16 | 3 | 56 | 1 | 0 | 5 | 3.50 | |||
W East | 12 | 5 | 26 | 0 | 0 | 0 | 2.17 | |||
H Hawkins | 7.2 | 2 | 30 | 0 | 0 | 0 | 4.09 | |||
M Cox | 7 | 1 | 30 | 0 | 0 | 0 | 4.29 | |||
HE Kingston | 5 | 0 | 20 | 1 | 0 | 0 | 4.00 |