Venue | New County Ground, Hove On 11th May 1905 (0-Over Match) |
Balls Per Over | 6 |
Toss | Nottinghamshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | W Richards, VA Titchmarsh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Jones | c Butt b Cox | 69 | -1 | 0 | 0 | ||
J Iremonger | c Butt b Tate | 3 | -1 | 0 | 0 | ||
JR Gunn | c Butt b Cox | 50 | -1 | 0 | 0 | ||
G Gunn | st Butt b Tate | 12 | -1 | 0 | 0 | ||
J Hardstaff | st Butt b Tate | 2 | -1 | 0 | 0 | ||
RE Hemingway | b Seymour | 84 | -1 | 0 | 0 | ||
G Anthony | b Killick | 13 | -1 | 0 | 0 | ||
WJ Speak | c Smith b Killick | 0 | -1 | 0 | 0 | ||
TW Oates | c Tate b Killick | 2 | -1 | 0 | 0 | ||
AW Hallam | b Killick | 10 | -1 | 0 | 0 | ||
TG Wass | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 3 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 90.1 Overs) | 254 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FW Tate | 31 | 8 | 80 | 3 | 0 | 0 | 2.58 | |||
GR Cox | 37 | 10 | 84 | 2 | 0 | 0 | 2.27 | |||
EH Killick | 12 | 2 | 52 | 4 | 0 | 0 | 4.33 | |||
G Leach | 5 | 0 | 17 | 0 | 0 | 0 | 3.40 | |||
J Vine | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 | |||
J Seymour | 1.1 | 0 | 7 | 1 | 0 | 0 | 6.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Fry | c Jones b JR Gunn | 97 | -1 | 0 | 0 | ||
J Vine | lbw b JR Gunn | 6 | -1 | 0 | 0 | ||
EH Killick | b JR Gunn | 13 | -1 | 0 | 0 | ||
KO Goldie | b Wass | 35 | -1 | 0 | 0 | ||
CLA Smith | b JR Gunn | 2 | -1 | 0 | 0 | ||
G Leach | b JR Gunn | 10 | -1 | 0 | 0 | ||
G Wilder | run out | 4 | -1 | 0 | 0 | ||
J Seymour | c G Gunn b Wass | 0 | -1 | 0 | 0 | ||
GR Cox | not out | 32 | -1 | 0 | 0 | ||
HR Butt | c Oates b Hallam | 7 | -1 | 0 | 0 | ||
FW Tate | st Oates b JR Gunn | 1 | -1 | 0 | 0 | ||
Extras | (7 B, 6 Lb, 3 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 69 Overs) | 223 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Gunn | 34 | 6 | 102 | 6 | 0 | 2 | 3.00 | |||
TG Wass | 25 | 3 | 85 | 2 | 0 | 1 | 3.40 | |||
AW Hallam | 9 | 3 | 19 | 1 | 0 | 0 | 2.11 | |||
AO Jones | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Jones | c Killick b Tate | 31 | -1 | 0 | 0 | ||
J Iremonger | c Seymour b Killick | 51 | -1 | 0 | 0 | ||
JR Gunn | st Butt b Cox | 13 | -1 | 0 | 0 | ||
G Gunn | c Leach b Killick | 93 | -1 | 0 | 0 | ||
J Hardstaff | b Killick | 93 | -1 | 0 | 0 | ||
RE Hemingway | lbw b Leach | 8 | -1 | 0 | 0 | ||
G Anthony | c Tate b Cox | 22 | -1 | 0 | 0 | ||
AW Hallam | c Seymour b Cox | 3 | -1 | 0 | 0 | ||
TW Oates | c Tate b Killick | 4 | -1 | 0 | 0 | ||
WJ Speak | b Killick | 10 | -1 | 0 | 0 | ||
TG Wass | not out | 9 | -1 | 0 | 0 | ||
Extras | (10 B, 9 Lb, 3 NB, 0 Pr, 3 W) | 25 | |||||
Total | (10 Wickets, 107 Overs) | 362 | |||||
Fall Of Wickets |
Sussex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GR Cox | 31 | 10 | 76 | 3 | 0 | 0 | 2.45 | |||
FW Tate | 26 | 3 | 94 | 1 | 0 | 0 | 3.62 | |||
J Seymour | 8 | 2 | 32 | 0 | 1 | 0 | 4.00 | |||
KO Goldie | 2 | 0 | 12 | 0 | 1 | 0 | 6.00 | |||
EH Killick | 23 | 3 | 71 | 5 | 0 | 3 | 3.09 | |||
G Leach | 11 | 5 | 31 | 1 | 1 | 0 | 2.82 | |||
J Vine | 6 | 1 | 21 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CB Fry | not out | 201 | -1 | 0 | 0 | ||
J Vine | b JR Gunn | 37 | -1 | 0 | 0 | ||
EH Killick | b Jones | 50 | -1 | 0 | 0 | ||
KO Goldie | b Jones | 0 | -1 | 0 | 0 | ||
CLA Smith | c JR Gunn b Jones | 2 | -1 | 0 | 0 | ||
G Leach | b Wass | 13 | -1 | 0 | 0 | ||
G Wilder | c Jones b G Gunn | 14 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 2 NB, 0 Pr, 2 W) | 10 | |||||
Total | (6 Wickets, 113 Overs) | 327 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JR Gunn | 44 | 17 | 98 | 1 | 2 | 2 | 2.23 | |||
TG Wass | 23 | 6 | 47 | 1 | 0 | 0 | 2.04 | |||
G Gunn | 7 | 1 | 31 | 1 | 0 | 0 | 4.43 | |||
AO Jones | 19 | 2 | 73 | 3 | 0 | 0 | 3.84 | |||
WJ Speak | 6 | 0 | 37 | 0 | 0 | 0 | 6.17 | |||
AW Hallam | 14 | 4 | 31 | 0 | 0 | 0 | 2.21 |