Venue | Visit Worcestershire New Road, Worcester On 20th June 1904 (0-Over Match) |
Balls Per Over | 6 |
Toss | Worcestershire Won The Toss And Decided to Bat |
Result | Somerset won by an innings and 114 runs |
Umpires | RG Barlow, VA Titchmarsh |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Bowley | lbw b Braund | 16 | -1 | 0 | 0 | ||
FA Pearson | c Martyn b Braund | 47 | -1 | 0 | 0 | ||
WB Burns | b Braund | 31 | -1 | 0 | 0 | ||
HK Foster | b Braund | 8 | -1 | 0 | 0 | ||
EG Arnold | b Cranfield | 15 | -1 | 0 | 0 | ||
GF Wheldon | c Lee b Braund | 12 | -1 | 0 | 0 | ||
GE Bromley-Martin | c Hardy b Cranfield | 3 | -1 | 0 | 0 | ||
AW Isaac | b Braund | 17 | -1 | 0 | 0 | ||
A Bird | c Cranfield b Braund | 8 | -1 | 0 | 0 | ||
RD Burrows | b Braund | 0 | -1 | 0 | 0 | ||
GA Wilson | not out | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 61.2 Overs) | 174 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Cranfield | 26 | 6 | 76 | 2 | 0 | 0 | 2.92 | |||
E Robson | 5 | 1 | 13 | 0 | 0 | 0 | 2.60 | |||
LC Braund | 29.2 | 7 | 81 | 8 | 0 | 0 | 2.76 | |||
LCH Palairet | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LCH Palairet | c Wilson b Burrows | 203 | -1 | 0 | 0 | ||
LC Braund | c Bromley-Martin b Bird | 36 | -1 | 0 | 0 | ||
AE Lewis | c Bowley b Bird | 33 | -1 | 0 | 0 | ||
MRHM Herbert | b Bird | 1 | -1 | 0 | 0 | ||
FP Hardy | b Wilson | 1 | -1 | 0 | 0 | ||
E Robson | b Bird | 16 | -1 | 0 | 0 | ||
H Martyn | b Burrows | 3 | -1 | 0 | 0 | ||
SMJ Woods | b Burrows | 4 | -1 | 0 | 0 | ||
FM Lee | c Bromley-Martin b Burrows | 17 | -1 | 0 | 0 | ||
AE Newton | c Arnold b Bird | 13 | -1 | 0 | 0 | ||
B Cranfield | not out | 0 | -1 | 0 | 0 | ||
Extras | (23 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 25 | |||||
Total | (10 Wickets, 72.3 Overs) | 352 | |||||
Fall Of Wickets |
Worcestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EG Arnold | 12 | 1 | 69 | 0 | 0 | 0 | 5.75 | |||
GA Wilson | 16 | 1 | 62 | 1 | 0 | 0 | 3.88 | |||
RD Burrows | 17 | 1 | 107 | 4 | 0 | 0 | 6.29 | |||
A Bird | 24.3 | 0 | 72 | 5 | 0 | 0 | 2.94 | |||
FA Pearson | 3 | 0 | 17 | 0 | 0 | 0 | 5.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HK Foster | b Cranfield | 10 | -1 | 0 | 0 | ||
FL Bowley | b Cranfield | 5 | -1 | 0 | 0 | ||
FA Pearson | lbw b Braund | 1 | -1 | 0 | 0 | ||
GF Wheldon | b Cranfield | 0 | -1 | 0 | 0 | ||
GE Bromley-Martin | b Braund | 7 | -1 | 0 | 0 | ||
EG Arnold | b Cranfield | 2 | -1 | 0 | 0 | ||
WB Burns | c&b Braund | 19 | -1 | 0 | 0 | ||
AW Isaac | not out | 10 | -1 | 0 | 0 | ||
A Bird | c&b Braund | 1 | -1 | 0 | 0 | ||
RD Burrows | c Herbert b Braund | 4 | -1 | 0 | 0 | ||
GA Wilson | c Hardy b Cranfield | 4 | -1 | 0 | 0 | ||
Extras | (1 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 22.4 Overs) | 64 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Cranfield | 11.4 | 4 | 47 | 5 | 0 | 0 | 4.03 | |||
LC Braund | 11 | 3 | 16 | 5 | 0 | 0 | 1.45 |