Venue | Headingley, Leeds On 10th August 1903 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Yorkshire won by 230 runs |
Umpires | J Carlin, W Attewell |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Brown | c GW Beldam b Hearne | 16 | -1 | 0 | 0 | ||
J Tunnicliffe | c&b Hearne | 77 | -1 | 0 | 0 | ||
D Denton | c Bosanquet b Hearne | 0 | -1 | 0 | 0 | ||
FS Jackson | c Wells b Hearne | 4 | -1 | 0 | 0 | ||
GH Hirst | c Moon b Wells | 52 | -1 | 0 | 0 | ||
H Wilkinson | b Hearne | 1 | -1 | 0 | 0 | ||
E Smith | c Douglas b Wells | 28 | -1 | 0 | 0 | ||
W Rhodes | b Hearne | 13 | -1 | 0 | 0 | ||
Lord Hawke | c Bosanquet b Wells | 5 | -1 | 0 | 0 | ||
S Haigh | c MacGregor b Rawlin | 29 | -1 | 0 | 0 | ||
D Hunter | not out | 13 | -1 | 0 | 0 | ||
Extras | (9 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 15 | |||||
Total | (10 Wickets, 100.5 Overs) | 253 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Rawlin | 7.5 | 4 | 6 | 1 | 0 | 0 | 0.77 | |||
BJT Bosanquet | 11 | 1 | 43 | 0 | 0 | 0 | 3.91 | |||
JT Hearne | 43 | 15 | 97 | 6 | 0 | 0 | 2.26 | |||
AE Trott | 9 | 3 | 19 | 0 | 0 | 0 | 2.11 | |||
GW Beldam | 6 | 1 | 16 | 0 | 0 | 0 | 2.67 | |||
CM Wells | 24 | 5 | 57 | 3 | 0 | 0 | 2.38 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G MacGregor | c Hawke b Hirst | 11 | -1 | 0 | 0 | ||
EA Beldam | c Tunnicliffe b Rhodes | 16 | -1 | 0 | 0 | ||
PF Warner | c Hawke b Hirst | 0 | -1 | 0 | 0 | ||
LJ Moon | b Hirst | 1 | -1 | 0 | 0 | ||
GW Beldam | lbw b Rhodes | 5 | -1 | 0 | 0 | ||
J Douglas | b Hirst | 0 | -1 | 0 | 0 | ||
BJT Bosanquet | c Hirst b Rhodes | 15 | -1 | 0 | 0 | ||
CM Wells | c Hunter b Rhodes | 13 | -1 | 0 | 0 | ||
AE Trott | c Smith b Rhodes | 5 | -1 | 0 | 0 | ||
JT Rawlin | st Hunter b Rhodes | 0 | -1 | 0 | 0 | ||
JT Hearne | not out | 2 | -1 | 0 | 0 | ||
Extras | (4 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 45.3 Overs) | 79 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 23 | 8 | 31 | 4 | 0 | 1 | 1.35 | |||
W Rhodes | 22.3 | 7 | 37 | 6 | 0 | 0 | 1.64 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Brown | b Trott | 36 | -1 | 0 | 0 | ||
J Tunnicliffe | b Wells | 10 | -1 | 0 | 0 | ||
D Denton | b Hearne | 20 | -1 | 0 | 0 | ||
FS Jackson | not out | 82 | -1 | 0 | 0 | ||
GH Hirst | c Moon b Hearne | 12 | -1 | 0 | 0 | ||
H Wilkinson | c GW Beldam b Hearne | 14 | -1 | 0 | 0 | ||
E Smith | c MacGregor b Trott | 46 | -1 | 0 | 0 | ||
W Rhodes | not out | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (6 Wickets, 71 Overs) | 233 | |||||
Fall Of Wickets |
Middlesex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JT Rawlin | 7 | 3 | 23 | 0 | 0 | 0 | 3.29 | |||
JT Hearne | 28 | 9 | 72 | 3 | 0 | 0 | 2.57 | |||
CM Wells | 8 | 0 | 35 | 1 | 0 | 0 | 4.38 | |||
BJT Bosanquet | 8 | 1 | 32 | 0 | 0 | 0 | 4.00 | |||
AE Trott | 12 | 1 | 30 | 2 | 0 | 0 | 2.50 | |||
GW Beldam | 8 | 1 | 28 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
PF Warner | b Rhodes | 58 | -1 | 0 | 0 | ||
LJ Moon | c Brown b Hirst | 0 | -1 | 0 | 0 | ||
GW Beldam | b Jackson | 41 | -1 | 0 | 0 | ||
J Douglas | lbw b Jackson | 9 | -1 | 0 | 0 | ||
BJT Bosanquet | c Hawke b Jackson | 6 | -1 | 0 | 0 | ||
CM Wells | b Jackson | 8 | -1 | 0 | 0 | ||
EA Beldam | c Denton b Hirst | 15 | -1 | 0 | 0 | ||
G MacGregor | c Tunnicliffe b Hirst | 10 | -1 | 0 | 0 | ||
AE Trott | c Tunnicliffe b Rhodes | 8 | -1 | 0 | 0 | ||
JT Rawlin | b Hirst | 10 | -1 | 0 | 0 | ||
JT Hearne | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 94.3 Overs) | 177 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GH Hirst | 16.3 | 4 | 43 | 4 | 0 | 0 | 2.61 | |||
W Rhodes | 35 | 12 | 57 | 2 | 0 | 1 | 1.63 | |||
S Haigh | 16 | 3 | 32 | 0 | 0 | 0 | 2.00 | |||
FS Jackson | 27 | 10 | 39 | 4 | 0 | 0 | 1.44 |