Venue | Emirates Old Trafford, Manchester On 28th July 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | VA Titchmarsh, W Hearn |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Rice | c&b Cuttell | 25 | -1 | 0 | 0 | ||
H Wrathall | b Barnes | 47 | -1 | 0 | 0 | ||
GL Jessop | c Silcock b Barnes | 68 | -1 | 0 | 0 | ||
JH Board | c Hallows b Barnes | 13 | -1 | 0 | 0 | ||
LD Brownlee | b Cuttell | 10 | -1 | 0 | 0 | ||
W Troup | b Barnes | 32 | -1 | 0 | 0 | ||
T Langdon | c Holland b Barnes | 84 | -1 | 0 | 0 | ||
HJ Huggins | b Hallows | 20 | -1 | 0 | 0 | ||
TH Fowler | b Cuttell | 22 | -1 | 0 | 0 | ||
EJ Spry | b Barnes | 2 | -1 | 0 | 0 | ||
FG Roberts | not out | 5 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 2 NB, 0 Pr, 2 W) | 4 | |||||
Total | (10 Wickets, 123.2 Overs) | 332 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Silcock | 23 | 7 | 59 | 0 | 0 | 0 | 2.57 | |||
J Hallows | 19 | 4 | 52 | 1 | 0 | 0 | 2.74 | |||
SF Barnes | 35.2 | 8 | 123 | 6 | 2 | 0 | 3.48 | |||
WR Cuttell | 29 | 11 | 63 | 3 | 0 | 0 | 2.17 | |||
JS Sharp | 17 | 8 | 31 | 0 | 0 | 2 | 1.82 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC MacLaren | c Troup b Roberts | 8 | -1 | 0 | 0 | ||
W Findlay | c Jessop b Spry | 1 | -1 | 0 | 0 | ||
JT Tyldesley | c Jessop b Spry | 8 | -1 | 0 | 0 | ||
J Hallows | c Wrathall b Roberts | 1 | -1 | 0 | 0 | ||
G Potter | c Jessop b Spry | 6 | -1 | 0 | 0 | ||
J Holland | b Spry | 7 | -1 | 0 | 0 | ||
JS Sharp | b Jessop | 51 | -1 | 0 | 0 | ||
W Silcock | st Board b Spry | 3 | -1 | 0 | 0 | ||
H Crabtree | c Wrathall b Roberts | 49 | -1 | 0 | 0 | ||
WR Cuttell | c Jessop b Spry | 32 | -1 | 0 | 0 | ||
SF Barnes | not out | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 9 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 57.4 Overs) | 176 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Roberts | 20 | 10 | 24 | 3 | 0 | 0 | 1.20 | |||
EJ Spry | 24.4 | 3 | 106 | 6 | 0 | 0 | 4.30 | |||
HJ Huggins | 9 | 2 | 22 | 0 | 0 | 0 | 2.44 | |||
GL Jessop | 4 | 1 | 14 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Rice | c Holland b Barnes | 35 | -1 | 0 | 0 | ||
H Wrathall | c Potter b Barnes | 4 | -1 | 0 | 0 | ||
T Langdon | b Silcock | 67 | -1 | 0 | 0 | ||
JH Board | b Barnes | 2 | -1 | 0 | 0 | ||
GL Jessop | not out | 68 | -1 | 0 | 0 | ||
W Troup | not out | 14 | -1 | 0 | 0 | ||
Extras | (7 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (4 Wickets, 50 Overs) | 197 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SF Barnes | 18 | 5 | 55 | 3 | 0 | 0 | 3.06 | |||
WR Cuttell | 12 | 3 | 39 | 0 | 0 | 0 | 3.25 | |||
J Hallows | 7 | 1 | 26 | 0 | 0 | 0 | 3.71 | |||
W Silcock | 10 | 2 | 44 | 1 | 0 | 0 | 4.40 | |||
JS Sharp | 3 | 0 | 26 | 0 | 0 | 0 | 8.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC MacLaren | st Board b Spry | 3 | -1 | 0 | 0 | ||
W Findlay | lbw b Spry | 81 | -1 | 0 | 0 | ||
JT Tyldesley | b Spry | 43 | -1 | 0 | 0 | ||
J Hallows | not out | 68 | -1 | 0 | 0 | ||
G Potter | c Langdon b Spry | 0 | -1 | 0 | 0 | ||
J Holland | st Board b Spry | 9 | -1 | 0 | 0 | ||
JS Sharp | b Spry | 15 | -1 | 0 | 0 | ||
W Silcock | b Langdon | 12 | -1 | 0 | 0 | ||
H Crabtree | c Huggins b Spry | 1 | -1 | 0 | 0 | ||
WR Cuttell | b Spry | 6 | -1 | 0 | 0 | ||
SF Barnes | not out | 0 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 0 NB, 0 Pr, 2 W) | 8 | |||||
Total | (9 Wickets, 94 Overs) | 246 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Roberts | 23 | 10 | 40 | 0 | 0 | 0 | 1.74 | |||
EJ Spry | 42 | 4 | 144 | 8 | 2 | 0 | 3.43 | |||
HJ Huggins | 21 | 12 | 37 | 0 | 0 | 0 | 1.76 | |||
GL Jessop | 5 | 1 | 7 | 0 | 0 | 0 | 1.40 | |||
T Langdon | 3 | 0 | 10 | 1 | 0 | 0 | 3.33 |