Venue | Trent Bridge, Nottingham On 22nd May 1902 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | W Hearn, G Porter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Fane | c Oates b Anthony | 4 | -1 | 0 | 0 | ||
HA Carpenter | b Wass | 19 | -1 | 0 | 0 | ||
PA Perrin | b Wass | 1 | -1 | 0 | 0 | ||
CP McGahey | c Oates b Wass | 5 | -1 | 0 | 0 | ||
EHD Sewell | b Wass | 3 | -1 | 0 | 0 | ||
CJ Kortright | c G Gunn b Hallam | 4 | -1 | 0 | 0 | ||
TM Russell | b Wass | 15 | -1 | 0 | 0 | ||
HGP Owen | b Wass | 4 | -1 | 0 | 0 | ||
W Reeves | b Wass | 0 | -1 | 0 | 0 | ||
HI Young | not out | 1 | -1 | 0 | 0 | ||
W Mead | c JR Gunn b Wass | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 4 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 36.4 Overs) | 60 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TG Wass | 18.4 | 9 | 25 | 8 | 0 | 1 | 1.34 | |||
JR Gunn | 5 | 2 | 8 | 0 | 0 | 3 | 1.60 | |||
G Anthony | 2 | 0 | 6 | 1 | 0 | 0 | 3.00 | |||
AW Hallam | 11 | 4 | 17 | 1 | 0 | 0 | 1.55 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Jones | c Carpenter b Reeves | 38 | -1 | 0 | 0 | ||
J Iremonger | b Reeves | 23 | -1 | 0 | 0 | ||
W Gunn | lbw b Reeves | 19 | -1 | 0 | 0 | ||
JR Gunn | c Kortright b Reeves | 7 | -1 | 0 | 0 | ||
G Anthony | b Mead | 2 | -1 | 0 | 0 | ||
A Shrewsbury | not out | 51 | -1 | 0 | 0 | ||
AW Hallam | c Perrin b Reeves | 26 | -1 | 0 | 0 | ||
CE Dench | not out | 14 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 2 NB, 0 Pr, 0 W) | 7 | |||||
Total | (6 Wickets, 53 Overs) | 187 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mead | 20 | 3 | 58 | 1 | 0 | 0 | 2.90 | |||
HI Young | 7 | 0 | 24 | 0 | 0 | 2 | 3.43 | |||
W Reeves | 20 | 1 | 81 | 5 | 0 | 0 | 4.05 | |||
CP McGahey | 6 | 1 | 17 | 0 | 0 | 0 | 2.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FL Fane | not out | 105 | -1 | 0 | 0 | ||
HA Carpenter | b JR Gunn | 22 | -1 | 0 | 0 | ||
PA Perrin | b JR Gunn | 0 | -1 | 0 | 0 | ||
CP McGahey | b Hallam | 4 | -1 | 0 | 0 | ||
EHD Sewell | b JR Gunn | 4 | -1 | 0 | 0 | ||
CJ Kortright | c G Gunn b Hallam | 53 | -1 | 0 | 0 | ||
TM Russell | not out | 2 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 8 NB, 0 Pr, 1 W) | 12 | |||||
Total | (5 Wickets, 85 Overs) | 202 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TG Wass | 14 | 3 | 28 | 0 | 0 | 2 | 2.00 | |||
JR Gunn | 32 | 7 | 66 | 3 | 0 | 6 | 2.06 | |||
G Anthony | 12 | 2 | 41 | 0 | 1 | 0 | 3.42 | |||
AW Hallam | 19 | 9 | 31 | 2 | 0 | 0 | 1.63 | |||
AO Jones | 7 | 0 | 21 | 0 | 0 | 0 | 3.00 | |||
CE Dench | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |