Venue | Cricket Avenue, Ardmore On 25th September 1883 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Canadian I Zingari won by 46 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Vickers | b Law | 0 | -1 | 0 | 0 | ||
A Gillespie | b Law | 8 | -1 | 0 | 0 | ||
FW Stratford | c Watts b Law | 2 | -1 | 0 | 0 | ||
ER Ogden | b Craig | 32 | -1 | 0 | 0 | ||
S Ray | c Haines b Lowry | 23 | -1 | 0 | 0 | ||
HB Morphy | b Law | 1 | -1 | 0 | 0 | ||
JD Hayden | b Law | 10 | -1 | 0 | 0 | ||
JC Pick | c Rutter b Lowry | 4 | -1 | 0 | 0 | ||
DOR Jones | c Haines b Lowry | 4 | -1 | 0 | 0 | ||
WH Merritt | not out | 6 | -1 | 0 | 0 | ||
RB Ferrie | b Law | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, -1 Overs) | 101 | |||||
Fall Of Wickets |
Merion Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Law | -1 | -1 | -1 | 6 | 0 | 0 | ||||
AC Craig | -1 | -1 | -1 | 1 | 0 | 0 | ||||
WC Lowry | -1 | -1 | -1 | 3 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CE Haines | c Morphy b Ogden | 9 | -1 | 0 | 0 | ||
JS Watts | b Gillespie | 7 | -1 | 0 | 0 | ||
CH Braithwaite | b Ferrie | 6 | -1 | 0 | 0 | ||
N Etting | b Ferrie | 9 | -1 | 0 | 0 | ||
RL Rutter | b Gillespie | 7 | -1 | 0 | 0 | ||
GS Ashbridge | c Stratford b Ferrie | 2 | -1 | 0 | 0 | ||
RW Clay | b Gillespie | 2 | -1 | 0 | 0 | ||
S Law | b Ferrie | 0 | -1 | 0 | 0 | ||
AC Craig | not out | 4 | -1 | 0 | 0 | ||
SM Waln | b Ferrie | 0 | -1 | 0 | 0 | ||
WC Lowry | b Ferrie | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, -1 Overs) | 51 | |||||
Fall Of Wickets |
Canadian I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
ER Ogden | -1 | -1 | -1 | 1 | 0 | 0 | ||||
A Gillespie | -1 | -1 | -1 | 3 | 0 | 0 | ||||
RB Ferrie | -1 | -1 | -1 | 6 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WW Vickers | c b Lowry | 16 | -1 | 0 | 0 | ||
A Gillespie | b Lowry | 1 | -1 | 0 | 0 | ||
FW Stratford | c Lowry b Law | 1 | -1 | 0 | 0 | ||
ER Ogden | run out | 10 | -1 | 0 | 0 | ||
S Ray | c Clay b Law | 0 | -1 | 0 | 0 | ||
HB Morphy | c Clay b Lowry | 10 | -1 | 0 | 0 | ||
JD Hayden | b Lowry | 3 | -1 | 0 | 0 | ||
JC Pick | c Etting b Law | 8 | -1 | 0 | 0 | ||
DOR Jones | not out | 3 | -1 | 0 | 0 | ||
WH Merritt | c Craig b Braithwaite | 0 | -1 | 0 | 0 | ||
RB Ferrie | b Law | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, -1 Overs) | 58 | |||||
Fall Of Wickets |
Merion Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
WC Lowry | -1 | -1 | -1 | 4 | 0 | 0 | ||||
S Law | -1 | -1 | -1 | 4 | 0 | 0 | ||||
CH Braithwaite | -1 | -1 | -1 | 1 | 0 | 0 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CE Haines | b Gillespie | 4 | -1 | 0 | 0 | ||
JS Watts | not out | 15 | -1 | 0 | 0 | ||
CH Braithwaite | c Ray b Gillespie | 8 | -1 | 0 | 0 | ||
N Etting | c&b Gillespie | 0 | -1 | 0 | 0 | ||
RL Rutter | b Ferrie | 13 | -1 | 0 | 0 | ||
GS Ashbridge | b Gillespie | 0 | -1 | 0 | 0 | ||
RW Clay | b Gillespie | 6 | -1 | 0 | 0 | ||
S Law | b Gillespie | 2 | -1 | 0 | 0 | ||
AC Craig | b Gillespie | 7 | -1 | 0 | 0 | ||
SM Waln | b Ferrie | 0 | -1 | 0 | 0 | ||
WC Lowry | b Ferrie | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, -1 Overs) | 62 | |||||
Fall Of Wickets |
Canadian I Zingari Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Gillespie | -1 | -1 | -1 | 7 | 0 | 0 | ||||
RB Ferrie | -1 | -1 | -1 | 3 | 0 | 0 |