Venue | Seat Unique Stadium, Bristol On 23rd August 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Gloucestershire won by 11 runs |
Umpires | W Wright, T Mycroft |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Rice | c Hayward b Lockwood | 47 | -1 | 0 | 0 | ||
H Wrathall | c Clode b Lockwood | 43 | -1 | 0 | 0 | ||
GL Jessop | b Lockwood | 54 | -1 | 0 | 0 | ||
CL Townsend | b Lees | 5 | -1 | 0 | 0 | ||
FH Bateman-Champain | c Jephson b Lees | 12 | -1 | 0 | 0 | ||
WSA Brown | b Lees | 0 | -1 | 0 | 0 | ||
JH Board | b Lockwood | 8 | -1 | 0 | 0 | ||
GS de Winton | b Lockwood | 0 | -1 | 0 | 0 | ||
T Langdon | b Lockwood | 11 | -1 | 0 | 0 | ||
AHC Fargus | not out | 1 | -1 | 0 | 0 | ||
AJ Paish | b Lees | 2 | -1 | 0 | 0 | ||
Extras | (2 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 62.5 Overs) | 189 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HP Clode | 8 | 3 | 30 | 0 | 0 | 0 | 3.75 | |||
TW Hayward | 9 | 2 | 20 | 0 | 0 | 0 | 2.22 | |||
DLA Jephson | 10 | 3 | 22 | 0 | 0 | 0 | 2.20 | |||
WH Lockwood | 22 | 5 | 83 | 6 | 0 | 1 | 3.77 | |||
WS Lees | 13.5 | 4 | 28 | 4 | 0 | 0 | 2.02 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Abel | c Paish b Brown | 27 | -1 | 0 | 0 | ||
DLA Jephson | c&b Jessop | 56 | -1 | 0 | 0 | ||
EG Hayes | c Langdon b Paish | 56 | -1 | 0 | 0 | ||
TW Hayward | c Board b Paish | 15 | -1 | 0 | 0 | ||
VFS Crawford | b Jessop | 18 | -1 | 0 | 0 | ||
FC Holland | c Rice b Paish | 0 | -1 | 0 | 0 | ||
WH Lockwood | b Paish | 5 | -1 | 0 | 0 | ||
L Walker | c Board b Paish | 0 | -1 | 0 | 0 | ||
WS Lees | c Brown b Paish | 0 | -1 | 0 | 0 | ||
HP Clode | c Brown b Jessop | 7 | -1 | 0 | 0 | ||
F Stedman | not out | 0 | -1 | 0 | 0 | ||
Extras | (13 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 14 | |||||
Total | (10 Wickets, 58.1 Overs) | 198 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Jessop | 21 | 9 | 55 | 3 | 0 | 0 | 2.62 | |||
AJ Paish | 19.1 | 3 | 35 | 6 | 0 | 0 | 1.83 | |||
WSA Brown | 11 | 1 | 55 | 1 | 0 | 0 | 5.00 | |||
AHC Fargus | 3 | 1 | 19 | 0 | 0 | 0 | 6.33 | |||
CL Townsend | 4 | 0 | 20 | 0 | 1 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RW Rice | run out | 19 | -1 | 0 | 0 | ||
H Wrathall | b Lees | 1 | -1 | 0 | 0 | ||
CL Townsend | c Stedman b Lockwood | 17 | -1 | 0 | 0 | ||
FH Bateman-Champain | c Stedman b Lockwood | 4 | -1 | 0 | 0 | ||
GL Jessop | c Stedman b Clode | 54 | -1 | 0 | 0 | ||
WSA Brown | c Hayward b Lockwood | 37 | -1 | 0 | 0 | ||
JH Board | lbw b Lees | 30 | -1 | 0 | 0 | ||
GS de Winton | b Clode | 2 | -1 | 0 | 0 | ||
T Langdon | b Lees | 31 | -1 | 0 | 0 | ||
AHC Fargus | c Stedman b Clode | 3 | -1 | 0 | 0 | ||
AJ Paish | not out | 3 | -1 | 0 | 0 | ||
Extras | (2 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 58.1 Overs) | 205 | |||||
Fall Of Wickets |
Surrey Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HP Clode | 12 | 1 | 48 | 3 | 0 | 0 | 4.00 | |||
TW Hayward | 6 | 0 | 36 | 0 | 0 | 0 | 6.00 | |||
DLA Jephson | 5 | 1 | 16 | 0 | 0 | 0 | 3.20 | |||
WH Lockwood | 17 | 3 | 60 | 3 | 0 | 1 | 3.53 | |||
WS Lees | 18.1 | 3 | 41 | 3 | 0 | 0 | 2.26 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
R Abel | b Jessop | 24 | -1 | 0 | 0 | ||
DLA Jephson | lbw b Paish | 17 | -1 | 0 | 0 | ||
EG Hayes | c Langdon b Jessop | 6 | -1 | 0 | 0 | ||
TW Hayward | c Board b Fargus | 2 | -1 | 0 | 0 | ||
VFS Crawford | c Bateman-Champain b Paish | 37 | -1 | 0 | 0 | ||
FC Holland | c Bateman-Champain b Paish | 29 | -1 | 0 | 0 | ||
WH Lockwood | b Jessop | 11 | -1 | 0 | 0 | ||
L Walker | b Jessop | 16 | -1 | 0 | 0 | ||
WS Lees | b Jessop | 30 | -1 | 0 | 0 | ||
HP Clode | not out | 1 | -1 | 0 | 0 | ||
F Stedman | b Jessop | 6 | -1 | 0 | 0 | ||
Extras | (4 B, 0 Lb, 1 NB, 0 Pr, 1 W) | 6 | |||||
Total | (10 Wickets, 78.2 Overs) | 185 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GL Jessop | 30.2 | 11 | 72 | 6 | 0 | 0 | 2.37 | |||
AJ Paish | 34 | 8 | 86 | 3 | 0 | 0 | 2.53 | |||
WSA Brown | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 | |||
AHC Fargus | 9 | 2 | 15 | 1 | 1 | 1 | 1.67 |