Venue | Edgbaston, Birmingham On 09th August 1900 (0-Over Match) |
Balls Per Over | 6 |
Toss | Warwickshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | RG Barlow, G Porter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
TS Fishwick | st Hunter b Rhodes | 7 | -1 | 0 | 0 | ||
JHG Devey | b Haigh | 36 | -1 | 0 | 0 | ||
S Kinneir | c Smith b Rhodes | 1 | -1 | 0 | 0 | ||
WG Quaife | c Haigh b Rhodes | 6 | -1 | 0 | 0 | ||
AFA Lilley | c Brown b Haigh | 3 | -1 | 0 | 0 | ||
W Quaife | lbw b Rhodes | 14 | -1 | 0 | 0 | ||
EJ Diver | st Hunter b Rhodes | 0 | -1 | 0 | 0 | ||
HW Bainbridge | not out | 8 | -1 | 0 | 0 | ||
SJ Whitehead | b Haigh | 1 | -1 | 0 | 0 | ||
S Hargreave | c Taylor b Haigh | 0 | -1 | 0 | 0 | ||
EF Field | st Hunter b Rhodes | 4 | -1 | 0 | 0 | ||
Extras | (2 B, 2 Lb, 0 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 58.5 Overs) | 84 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Rhodes | 29.5 | 11 | 47 | 6 | 0 | 0 | 1.58 | |||
S Haigh | 22 | 9 | 22 | 4 | 0 | 0 | 1.00 | |||
E Smith | 7 | 3 | 11 | 0 | 0 | 0 | 1.57 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
J Tunnicliffe | b Whitehead | 21 | -1 | 0 | 0 | ||
JT Brown | c Bainbridge b Hargreave | 0 | -1 | 0 | 0 | ||
D Denton | not out | 85 | -1 | 0 | 0 | ||
TL Taylor | not out | 50 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (2 Wickets, 38 Overs) | 158 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Hargreave | 15 | 3 | 55 | 1 | 0 | 0 | 3.67 | |||
SJ Whitehead | 15 | 3 | 52 | 1 | 0 | 0 | 3.47 | |||
EF Field | 7 | 1 | 39 | 0 | 0 | 0 | 5.57 | |||
S Kinneir | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Kinneir | c&b Wainwright | 9 | -1 | 0 | 0 | ||
WG Quaife | lbw b Haigh | 0 | -1 | 0 | 0 | ||
W Quaife | b Haigh | 16 | -1 | 0 | 0 | ||
AFA Lilley | b Rhodes | 8 | -1 | 0 | 0 | ||
HW Bainbridge | not out | 5 | -1 | 0 | 0 | ||
TS Fishwick | c&b Rhodes | 0 | -1 | 0 | 0 | ||
JHG Devey | c Tunnicliffe b Rhodes | 0 | -1 | 0 | 0 | ||
EJ Diver | b Haigh | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (7 Wickets, 30.2 Overs) | 43 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Rhodes | 12 | 7 | 13 | 3 | 0 | 0 | 1.08 | |||
S Haigh | 10.2 | 4 | 15 | 3 | 0 | 0 | 1.45 | |||
E Smith | 4 | 1 | 8 | 0 | 0 | 0 | 2.00 | |||
E Wainwright | 4 | 3 | 2 | 1 | 0 | 0 | 0.50 |