Venue | Emirates Old Trafford, Manchester On 03rd August 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Yorkshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | WAJ West, A Millward |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FS Jackson | b Sharp | 68 | -1 | 0 | 0 | ||
J Tunnicliffe | b Webb | 0 | -1 | 0 | 0 | ||
D Denton | b Webb | 64 | -1 | 0 | 0 | ||
F Mitchell | b Lancaster | 84 | -1 | 0 | 0 | ||
E Wainwright | b Sharp | 12 | -1 | 0 | 0 | ||
GH Hirst | b Ward | 48 | -1 | 0 | 0 | ||
S Haigh | b Mold | 4 | -1 | 0 | 0 | ||
E Smith | b Cuttell | 48 | -1 | 0 | 0 | ||
Lord Hawke | c Smith b Cuttell | 1 | -1 | 0 | 0 | ||
W Rhodes | b Lancaster | 4 | -1 | 0 | 0 | ||
D Hunter | not out | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 4 Lb, 0 NB, 0 Pr, 1 W) | 11 | |||||
Total | (10 Wickets, 131.4 Overs) | 344 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Webb | 33 | 11 | 70 | 2 | 0 | 0 | 2.12 | |||
AW Mold | 21 | 4 | 76 | 1 | 0 | 0 | 3.62 | |||
T Lancaster | 27.4 | 8 | 58 | 2 | 0 | 0 | 2.09 | |||
JS Sharp | 25 | 12 | 53 | 2 | 0 | 0 | 2.12 | |||
A Ward | 12 | 2 | 34 | 1 | 0 | 0 | 2.83 | |||
WR Cuttell | 13 | 2 | 42 | 2 | 0 | 0 | 3.23 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Smith | c Tunnicliffe b Rhodes | 1 | -1 | 0 | 0 | ||
T Lancaster | c Hunter b Rhodes | 4 | -1 | 0 | 0 | ||
JT Tyldesley | b Rhodes | 65 | -1 | 0 | 0 | ||
AC MacLaren | c Tunnicliffe b Smith | 116 | -1 | 0 | 0 | ||
A Ward | b Jackson | 78 | -1 | 0 | 0 | ||
A Eccles | c Tunnicliffe b Smith | 7 | -1 | 0 | 0 | ||
WR Cuttell | c Wainwright b Smith | 50 | -1 | 0 | 0 | ||
CR Hartley | c Tunnicliffe b Hirst | 24 | -1 | 0 | 0 | ||
JS Sharp | c Hunter b Smith | 50 | -1 | 0 | 0 | ||
S Webb | not out | 38 | -1 | 0 | 0 | ||
AW Mold | c Jackson b Smith | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 7 Lb, 1 NB, 0 Pr, 1 W) | 17 | |||||
Total | (10 Wickets, 197.2 Overs) | 450 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FS Jackson | 46 | 18 | 99 | 1 | 0 | 0 | 2.15 | |||
W Rhodes | 52 | 22 | 98 | 3 | 0 | 0 | 1.88 | |||
GH Hirst | 26 | 13 | 49 | 1 | 0 | 0 | 1.88 | |||
E Smith | 39.2 | 12 | 90 | 5 | 0 | 0 | 2.28 | |||
E Wainwright | 14 | 2 | 45 | 0 | 0 | 0 | 3.21 | |||
S Haigh | 20 | 5 | 52 | 0 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
FS Jackson | c Smith b Cuttell | 43 | -1 | 0 | 0 | ||
J Tunnicliffe | b Mold | 36 | -1 | 0 | 0 | ||
D Denton | not out | 101 | -1 | 0 | 0 | ||
F Mitchell | b Webb | 8 | -1 | 0 | 0 | ||
E Wainwright | c MacLaren b Webb | 0 | -1 | 0 | 0 | ||
GH Hirst | c Smith b Cuttell | 6 | -1 | 0 | 0 | ||
S Haigh | not out | 23 | -1 | 0 | 0 | ||
Extras | (0 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 5 | |||||
Total | (5 Wickets, 97 Overs) | 222 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Webb | 18 | 8 | 50 | 2 | 0 | 0 | 2.78 | |||
AW Mold | 14 | 6 | 33 | 1 | 0 | 0 | 2.36 | |||
T Lancaster | 17 | 9 | 23 | 0 | 0 | 0 | 1.35 | |||
JS Sharp | 13 | 4 | 34 | 0 | 0 | 0 | 2.62 | |||
A Ward | 3 | 0 | 20 | 0 | 0 | 0 | 6.67 | |||
WR Cuttell | 31 | 13 | 45 | 2 | 0 | 0 | 1.45 | |||
AC MacLaren | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |