Venue | Bramall Lane, Sheffield On 05th June 1899 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Essex won by 9 wickets |
Umpires | A Chester, CE Richardson |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | c Hunter b Rhodes | 14 | -1 | 0 | 0 | ||
CP McGahey | c Jackson b Rhodes | 55 | -1 | 0 | 0 | ||
PA Perrin | c&b Haigh | 144 | -1 | 0 | 0 | ||
AJ Turner | c Hunter b Wainwright | 109 | -1 | 0 | 0 | ||
HA Carpenter | st Hunter b Wainwright | 8 | -1 | 0 | 0 | ||
JH Inns | c Hawke b Rhodes | 0 | -1 | 0 | 0 | ||
AE Russell | b Haigh | 17 | -1 | 0 | 0 | ||
W Reeves | c Jackson b Rhodes | 4 | -1 | 0 | 0 | ||
W Mead | c Denton b Haigh | 0 | -1 | 0 | 0 | ||
HI Young | not out | 0 | -1 | 0 | 0 | ||
FG Bull | b Haigh | 1 | -1 | 0 | 0 | ||
Extras | (13 B, 2 Lb, 1 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 179.3 Overs) | 368 | |||||
Fall Of Wickets |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Rhodes | 63 | 24 | 108 | 4 | 0 | 0 | 1.71 | |||
FS Jackson | 26 | 9 | 45 | 0 | 0 | 0 | 1.73 | |||
GH Hirst | 17 | 4 | 44 | 0 | 0 | 0 | 2.59 | |||
E Wainwright | 23 | 6 | 48 | 2 | 0 | 0 | 2.09 | |||
S Haigh | 37.3 | 14 | 57 | 4 | 0 | 0 | 1.52 | |||
JT Brown | 6 | 0 | 35 | 0 | 0 | 0 | 5.83 | |||
D Denton | 7 | 2 | 15 | 0 | 0 | 0 | 2.14 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Brown | c Reeves b Bull | 35 | -1 | 0 | 0 | ||
J Tunnicliffe | b Mead | 2 | -1 | 0 | 0 | ||
FS Jackson | b Young | 97 | -1 | 0 | 0 | ||
F Mitchell | b Young | 11 | -1 | 0 | 0 | ||
D Denton | c Inns b Young | 25 | -1 | 0 | 0 | ||
E Wainwright | c McGahey b Reeves | 28 | -1 | 0 | 0 | ||
GH Hirst | b Mead | 5 | -1 | 0 | 0 | ||
S Haigh | c&b Young | 3 | -1 | 0 | 0 | ||
Lord Hawke | b Mead | 7 | -1 | 0 | 0 | ||
W Rhodes | not out | 0 | -1 | 0 | 0 | ||
D Hunter | c Reeves b Young | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (10 Wickets, 77.3 Overs) | 220 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mead | 26 | 9 | 52 | 3 | 0 | 0 | 2.00 | |||
HI Young | 31.3 | 4 | 105 | 5 | 0 | 0 | 3.32 | |||
FG Bull | 17 | 4 | 36 | 1 | 0 | 0 | 2.12 | |||
W Reeves | 3 | 0 | 20 | 1 | 0 | 0 | 6.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JT Brown | c Russell b Mead | 0 | -1 | 0 | 0 | ||
J Tunnicliffe | b Mead | 5 | -1 | 0 | 0 | ||
FS Jackson | c Perrin b Young | 8 | -1 | 0 | 0 | ||
F Mitchell | b Mead | 0 | -1 | 0 | 0 | ||
D Denton | c Inns b Reeves | 29 | -1 | 0 | 0 | ||
E Wainwright | c Inns b Young | 7 | -1 | 0 | 0 | ||
GH Hirst | b Reeves | 43 | -1 | 0 | 0 | ||
S Haigh | c Russell b Mead | 13 | -1 | 0 | 0 | ||
Lord Hawke | not out | 41 | -1 | 0 | 0 | ||
W Rhodes | c Reeves b Mead | 5 | -1 | 0 | 0 | ||
D Hunter | c McGahey b Bull | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 1 NB, 0 Pr, 1 W) | 8 | |||||
Total | (10 Wickets, 87.2 Overs) | 166 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mead | 38 | 18 | 45 | 5 | 0 | 0 | 1.18 | |||
HI Young | 33 | 12 | 73 | 2 | 0 | 0 | 2.21 | |||
FG Bull | 6.2 | 1 | 18 | 1 | 0 | 0 | 2.81 | |||
W Reeves | 9 | 2 | 20 | 2 | 0 | 0 | 2.22 | |||
HA Carpenter | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | c&b Rhodes | 9 | -1 | 0 | 0 | ||
HA Carpenter | not out | 7 | -1 | 0 | 0 | ||
PA Perrin | not out | 3 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 0 | |||||
Total | (1 Wickets, 8.3 Overs) | 19 | |||||
Fall Of Wickets | 1-10 (Owen, Ov), |
Yorkshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Rhodes | 4.3 | 1 | 12 | 1 | 0 | 0 | 2.61 | |||
E Wainwright | 4 | 1 | 7 | 0 | 0 | 0 | 1.75 |