Venue | Seat Unique Stadium, Bristol On 09th June 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gloucestershire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | JH Holmes, JJ Tuck |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
WG Grace | c Pike b Wass | 63 | -1 | 0 | 0 | ||
RW Rice | c Shrewsbury b Dench | 42 | -1 | 0 | 0 | ||
W Troup | b Attewell | 180 | -1 | 0 | 0 | ||
COH Sewell | c Dixon b Guttridge | 108 | -1 | 0 | 0 | ||
CL Townsend | b Attewell | 134 | -1 | 0 | 0 | ||
WSA Brown | lbw b Attewell | 9 | -1 | 0 | 0 | ||
JH Board | c Dixon b Attewell | 1 | -1 | 0 | 0 | ||
H Wrathall | c Pike b Attewell | 23 | -1 | 0 | 0 | ||
CE Bateman-Champain | c Pike b Wass | 1 | -1 | 0 | 0 | ||
WH Murch | st Pike b Attewell | 49 | -1 | 0 | 0 | ||
FG Roberts | not out | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 4 Lb, 0 NB, 0 Pr, 9 W) | 21 | |||||
Total | (10 Wickets, 286.2 Overs) | 634 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
TG Wass | 61 | 15 | 115 | 2 | 0 | 0 | 1.89 | |||
W Attewell | 82.2 | 33 | 143 | 6 | 0 | 0 | 1.74 | |||
AO Jones | 21 | 2 | 59 | 0 | 0 | 0 | 2.81 | |||
JR Gunn | 16 | 8 | 35 | 0 | 0 | 0 | 2.19 | |||
HB Daft | 30 | 5 | 75 | 0 | 0 | 0 | 2.50 | |||
FH Guttridge | 24 | 5 | 57 | 1 | 0 | 0 | 2.38 | |||
CE Dench | 25 | 8 | 61 | 1 | 0 | 0 | 2.44 | |||
JA Dixon | 22 | 10 | 41 | 0 | 0 | 0 | 1.86 | |||
W Gunn | 5 | 0 | 27 | 0 | 0 | 0 | 5.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Dixon | c Wrathall b Grace | 40 | -1 | 0 | 0 | ||
JR Gunn | c Murch b Townsend | 9 | -1 | 0 | 0 | ||
A Shrewsbury | b Townsend | 19 | -1 | 0 | 0 | ||
W Gunn | b Roberts | 41 | -1 | 0 | 0 | ||
AO Jones | st Board b Wrathall | 55 | -1 | 0 | 0 | ||
CE Dench | c Board b Brown | 24 | -1 | 0 | 0 | ||
W Attewell | st Board b Wrathall | 23 | -1 | 0 | 0 | ||
HB Daft | not out | 10 | -1 | 0 | 0 | ||
A Pike | b Brown | 0 | -1 | 0 | 0 | ||
FH Guttridge | lbw b Wrathall | 0 | -1 | 0 | 0 | ||
TG Wass | run out | 4 | -1 | 0 | 0 | ||
Extras | (3 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 4 | |||||
Total | (10 Wickets, 120 Overs) | 229 | |||||
Fall Of Wickets |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CL Townsend | 32 | 10 | 67 | 2 | 0 | 0 | 2.09 | |||
FG Roberts | 25 | 12 | 41 | 1 | 0 | 0 | 1.64 | |||
WG Grace | 15 | 7 | 15 | 1 | 0 | 0 | 1.00 | |||
H Wrathall | 22 | 5 | 60 | 3 | 0 | 0 | 2.73 | |||
WSA Brown | 22 | 10 | 28 | 2 | 0 | 0 | 1.27 | |||
CE Bateman-Champain | 4 | 0 | 14 | 0 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Shrewsbury | not out | 53 | -1 | 0 | 0 | ||
HB Daft | c Board b Murch | 13 | -1 | 0 | 0 | ||
W Gunn | not out | 14 | -1 | 0 | 0 | ||
Extras | (2 B, 0 Lb, 1 NB, 0 Pr, 0 W) | 3 | |||||
Total | (1 Wickets, 31 Overs) | 83 | |||||
Fall Of Wickets | 1-45 (Daft, Ov), |
Gloucestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Roberts | 7 | 4 | 12 | 0 | 0 | 0 | 1.71 | |||
WSA Brown | 8 | 1 | 16 | 0 | 0 | 0 | 2.00 | |||
WH Murch | 16 | 2 | 52 | 1 | 0 | 0 | 3.25 |