Venue | County Ground, Leyton On 09th June 1898 (0-Over Match) |
Balls Per Over | 6 |
Toss | Essex Won The Toss And Decided to Bat |
Result | Essex won by an innings and 34 runs |
Umpires | M Sherwin, A White |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | c Forrester b Santall | 74 | -1 | 0 | 0 | ||
HA Carpenter | lbw b Santall | 61 | -1 | 0 | 0 | ||
PA Perrin | b Forrester | 11 | -1 | 0 | 0 | ||
CP McGahey | b Hopkins | 16 | -1 | 0 | 0 | ||
AJ Turner | c Santall b Hopkins | 2 | -1 | 0 | 0 | ||
AP Lucas | b Forrester | 62 | -1 | 0 | 0 | ||
F Street | c WG Quaife b Lilley | 19 | -1 | 0 | 0 | ||
CJ Kortright | lbw b Santall | 1 | -1 | 0 | 0 | ||
TM Russell | b Forrester | 24 | -1 | 0 | 0 | ||
W Mead | not out | 36 | -1 | 0 | 0 | ||
FG Bull | c Bainbridge b Forrester | 18 | -1 | 0 | 0 | ||
Extras | (24 B, 6 Lb, 1 NB, 0 Pr, 1 W) | 32 | |||||
Total | (10 Wickets, 138.4 Overs) | 356 | |||||
Fall Of Wickets |
Warwickshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S Santall | 40 | 13 | 83 | 3 | 0 | 0 | 2.08 | |||
T Forrester | 32.4 | 11 | 43 | 4 | 0 | 0 | 1.31 | |||
WA Lord | 21 | 4 | 62 | 0 | 0 | 0 | 2.95 | |||
FJ Hopkins | 34 | 8 | 117 | 2 | 0 | 0 | 3.44 | |||
AFA Lilley | 11 | 2 | 19 | 1 | 0 | 0 | 1.73 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Bainbridge | c McGahey b Bull | 3 | -1 | 0 | 0 | ||
W Quaife | b Bull | 5 | -1 | 0 | 0 | ||
EJ Diver | c Russell b Mead | 31 | -1 | 0 | 0 | ||
WG Quaife | c Russell b Bull | 41 | -1 | 0 | 0 | ||
AFA Lilley | c Bull b McGahey | 17 | -1 | 0 | 0 | ||
ACS Glover | b McGahey | 5 | -1 | 0 | 0 | ||
JHG Devey | not out | 13 | -1 | 0 | 0 | ||
S Santall | c Owen b Bull | 0 | -1 | 0 | 0 | ||
T Forrester | c Owen b Bull | 0 | -1 | 0 | 0 | ||
WA Lord | c Russell b Mead | 7 | -1 | 0 | 0 | ||
FJ Hopkins | b Mead | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (10 Wickets, 61.1 Overs) | 124 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Bull | 26 | 10 | 53 | 5 | 0 | 0 | 2.04 | |||
W Mead | 25.1 | 7 | 55 | 3 | 0 | 0 | 2.18 | |||
CP McGahey | 10 | 5 | 15 | 2 | 0 | 0 | 1.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HW Bainbridge | b Kortright | 26 | -1 | 0 | 0 | ||
W Quaife | b Mead | 2 | -1 | 0 | 0 | ||
EJ Diver | b Turner | 15 | -1 | 0 | 0 | ||
WG Quaife | b Kortright | 25 | -1 | 0 | 0 | ||
AFA Lilley | c Russell b Kortright | 58 | -1 | 0 | 0 | ||
JHG Devey | b Kortright | 18 | -1 | 0 | 0 | ||
ACS Glover | c Kortright b McGahey | 12 | -1 | 0 | 0 | ||
S Santall | b Kortright | 20 | -1 | 0 | 0 | ||
T Forrester | not out | 2 | -1 | 0 | 0 | ||
WA Lord | b Kortright | 0 | -1 | 0 | 0 | ||
FJ Hopkins | b Kortright | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 5 Lb, 0 NB, 0 Pr, 1 W) | 20 | |||||
Total | (10 Wickets, 95.4 Overs) | 198 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FG Bull | 38 | 17 | 64 | 0 | 0 | 0 | 1.68 | |||
W Mead | 22 | 8 | 43 | 1 | 0 | 0 | 1.95 | |||
CP McGahey | 6 | 2 | 9 | 1 | 0 | 0 | 1.50 | |||
CJ Kortright | 27.4 | 9 | 60 | 7 | 0 | 0 | 2.16 | |||
AJ Turner | 2 | 1 | 2 | 1 | 0 | 0 | 1.00 |