Venue | Racecourse Ground, Derby On 05th July 1897 (0-Over Match) |
Balls Per Over | 6 |
Toss | Derbyshire Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Potter, J Wheeler |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SH Evershed | c Guttridge b Jones | 98 | -1 | 0 | 0 | ||
LG Wright | c Pike b Attewell | 4 | -1 | 0 | 0 | ||
H Bagshaw | c Gunn b Jones | 2 | -1 | 0 | 0 | ||
W Chatterton | c Gunn b Attewell | 90 | -1 | 0 | 0 | ||
GA Davidson | b Jones | 1 | -1 | 0 | 0 | ||
W Storer | b Attewell | 32 | -1 | 0 | 0 | ||
W Sugg | c Gunn b Attewell | 31 | -1 | 0 | 0 | ||
H Bostock | b Dixon | 36 | -1 | 0 | 0 | ||
J Cross | not out | 29 | -1 | 0 | 0 | ||
R Steeples | c Dixon b Daft | 4 | -1 | 0 | 0 | ||
JW Hancock | lbw b Daft | 1 | -1 | 0 | 0 | ||
Extras | (5 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 137.2 Overs) | 338 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FH Guttridge | 23 | 6 | 61 | 0 | 0 | 0 | 2.65 | |||
W Attewell | 46 | 21 | 81 | 4 | 0 | 0 | 1.76 | |||
S Brown | 25 | 19 | 56 | 0 | 0 | 0 | 2.24 | |||
AO Jones | 21 | 4 | 82 | 3 | 0 | 0 | 3.90 | |||
CE Dench | 8 | 1 | 26 | 0 | 0 | 0 | 3.25 | |||
JA Dixon | 12 | 5 | 20 | 1 | 0 | 0 | 1.67 | |||
HB Daft | 2.2 | 1 | 2 | 2 | 0 | 0 | 0.83 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AO Jones | c&b Davidson | 14 | -1 | 0 | 0 | ||
A Shrewsbury | b Davidson | 13 | -1 | 0 | 0 | ||
W Gunn | c Storer b Davidson | 152 | -1 | 0 | 0 | ||
W Attewell | b Davidson | 2 | -1 | 0 | 0 | ||
JA Dixon | b Chatterton | 59 | -1 | 0 | 0 | ||
CE Dench | c Hancock b Cross | 51 | -1 | 0 | 0 | ||
HB Daft | b Steeples | 3 | -1 | 0 | 0 | ||
CW Wright | b Steeples | 0 | -1 | 0 | 0 | ||
A Pike | not out | 20 | -1 | 0 | 0 | ||
FH Guttridge | c Storer b Steeples | 5 | -1 | 0 | 0 | ||
S Brown | b Steeples | 13 | -1 | 0 | 0 | ||
Extras | (10 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 16 | |||||
Total | (10 Wickets, 202 Overs) | 348 | |||||
Fall Of Wickets |
Derbyshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GA Davidson | 62 | 32 | 62 | 4 | 0 | 0 | 1.00 | |||
W Chatterton | 50 | 22 | 66 | 1 | 0 | 0 | 1.32 | |||
R Steeples | 43 | 15 | 73 | 4 | 0 | 0 | 1.70 | |||
J Cross | 27 | 10 | 61 | 1 | 0 | 0 | 2.26 | |||
W Storer | 7 | 0 | 22 | 0 | 0 | 0 | 3.14 | |||
JW Hancock | 9 | 0 | 32 | 0 | 0 | 0 | 3.56 | |||
H Bagshaw | 4 | 1 | 16 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SH Evershed | b Attewell | 10 | -1 | 0 | 0 | ||
LG Wright | c&b Jones | 2 | -1 | 0 | 0 | ||
H Bagshaw | c Attewell b Guttridge | 4 | -1 | 0 | 0 | ||
W Chatterton | b Attewell | 7 | -1 | 0 | 0 | ||
GA Davidson | b Daft | 37 | -1 | 0 | 0 | ||
W Storer | st Pike b Jones | 59 | -1 | 0 | 0 | ||
W Sugg | b Attewell | 8 | -1 | 0 | 0 | ||
H Bostock | st Pike b Jones | 17 | -1 | 0 | 0 | ||
J Cross | run out | 3 | -1 | 0 | 0 | ||
R Steeples | c Shrewsbury b Jones | 0 | -1 | 0 | 0 | ||
JW Hancock | not out | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 72.2 Overs) | 156 | |||||
Fall Of Wickets |
Nottinghamshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
FH Guttridge | 12 | 3 | 30 | 1 | 0 | 0 | 2.50 | |||
W Attewell | 18 | 6 | 39 | 3 | 0 | 0 | 2.17 | |||
S Brown | 7 | 2 | 18 | 0 | 0 | 0 | 2.57 | |||
AO Jones | 17 | 3 | 41 | 4 | 0 | 0 | 2.41 | |||
HB Daft | 18.2 | 8 | 23 | 1 | 0 | 0 | 1.25 |