Venue | Emirates Old Trafford, Manchester On 27th July 1896 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | M Sherwin, J Street |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SMJ Woods | c Sugg b Mold | 59 | -1 | 0 | 0 | ||
RCN Palairet | b Mold | 92 | -1 | 0 | 0 | ||
HT Stanley | b Mold | 10 | -1 | 0 | 0 | ||
LCH Palairet | b Mold | 29 | -1 | 0 | 0 | ||
DJ Smith | b Mold | 0 | -1 | 0 | 0 | ||
E Robson | b Mold | 5 | -1 | 0 | 0 | ||
RB Porch | c Tyldesley b Briggs | 40 | -1 | 0 | 0 | ||
G Fowler | c Smith b I'Anson | 26 | -1 | 0 | 0 | ||
GB Nichols | not out | 58 | -1 | 0 | 0 | ||
AE Newton | c Smith b I'Anson | 11 | -1 | 0 | 0 | ||
EJ Tyler | c MacLaren b Baker | 23 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 137.2 Overs) | 367 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Briggs | 48 | 11 | 103 | 1 | 0 | 0 | 2.15 | |||
AW Mold | 53 | 8 | 166 | 6 | 0 | 0 | 3.13 | |||
J I'Anson | 23 | 10 | 50 | 2 | 0 | 0 | 2.17 | |||
GR Baker | 13.2 | 5 | 34 | 1 | 0 | 0 | 2.54 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC MacLaren | b Tyler | 1 | -1 | 0 | 0 | ||
EB Rowley | b Woods | 4 | -1 | 0 | 0 | ||
A Ward | c Fowler b Tyler | 56 | -1 | 0 | 0 | ||
JT Tyldesley | c Smith b LCH Palairet | 56 | -1 | 0 | 0 | ||
AG Paul | b Fowler | 47 | -1 | 0 | 0 | ||
FH Sugg | c LCH Palairet b Tyler | 60 | -1 | 0 | 0 | ||
GR Baker | not out | 62 | -1 | 0 | 0 | ||
J Briggs | c Porch b Tyler | 18 | -1 | 0 | 0 | ||
J I'Anson | c Newton b Fowler | 15 | -1 | 0 | 0 | ||
C Smith | c Newton b Fowler | 0 | -1 | 0 | 0 | ||
AW Mold | c Nichols b Fowler | 3 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 0 NB, 0 Pr, 2 W) | 16 | |||||
Total | (10 Wickets, 133.4 Overs) | 338 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SMJ Woods | 28 | 10 | 72 | 1 | 1 | 0 | 2.57 | |||
EJ Tyler | 41 | 13 | 109 | 4 | 0 | 0 | 2.66 | |||
GB Nichols | 18 | 6 | 41 | 0 | 0 | 0 | 2.28 | |||
E Robson | 11 | 4 | 33 | 0 | 0 | 0 | 3.00 | |||
LCH Palairet | 24 | 10 | 49 | 1 | 1 | 0 | 2.04 | |||
G Fowler | 11.4 | 5 | 18 | 4 | 0 | 0 | 1.53 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LCH Palairet | b Briggs | 0 | -1 | 0 | 0 | ||
RCN Palairet | c Smith b Mold | 23 | -1 | 0 | 0 | ||
HT Stanley | c MacLaren b Mold | 0 | -1 | 0 | 0 | ||
DJ Smith | c Smith b Briggs | 4 | -1 | 0 | 0 | ||
SMJ Woods | c Smith b Briggs | 0 | -1 | 0 | 0 | ||
E Robson | b Mold | 4 | -1 | 0 | 0 | ||
RB Porch | c Smith b Briggs | 21 | -1 | 0 | 0 | ||
GB Nichols | b Briggs | 33 | -1 | 0 | 0 | ||
G Fowler | c&b Mold | 26 | -1 | 0 | 0 | ||
AE Newton | c Paul b Briggs | 7 | -1 | 0 | 0 | ||
EJ Tyler | not out | 15 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, 88 Overs) | 136 | |||||
Fall Of Wickets |
Lancashire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Briggs | 40 | 25 | 38 | 6 | 0 | 0 | 0.95 | |||
AW Mold | 43 | 15 | 87 | 4 | 1 | 0 | 2.02 | |||
J I'Anson | 5 | 3 | 8 | 0 | 0 | 0 | 1.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AC MacLaren | c Newton b RCN Palairet | 29 | -1 | 0 | 0 | ||
EB Rowley | not out | 59 | -1 | 0 | 0 | ||
C Smith | not out | 17 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 2 | |||||
Total | (1 Wickets, 31 Overs) | 107 | |||||
Fall Of Wickets | 1-66 (MacLaren, Ov), |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 9 | 3 | 30 | 0 | 0 | 0 | 3.33 | |||
E Robson | 7 | 1 | 12 | 0 | 0 | 0 | 1.71 | |||
G Fowler | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
RB Porch | 6 | 2 | 19 | 0 | 1 | 0 | 3.17 | |||
RCN Palairet | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 | |||
DJ Smith | 2 | 0 | 8 | 0 | 0 | 0 | 4.00 |