Venue | County Ground, Leyton On 27th June 1895 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Essex won by 107 runs |
Umpires | H Draper, J Wickens |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | b Soar | 2 | -1 | 0 | 0 | ||
HA Carpenter | b Soar | 4 | -1 | 0 | 0 | ||
FL Fane | b Soar | 19 | -1 | 0 | 0 | ||
CP McGahey | b Soar | 11 | -1 | 0 | 0 | ||
HC Preece | c Bacon b Baldwin | 19 | -1 | 0 | 0 | ||
GF Higgins | c Bencraft b Baldwin | 5 | -1 | 0 | 0 | ||
W Mead | b Soar | 0 | -1 | 0 | 0 | ||
HJE Burrell | b Baldwin | 1 | -1 | 0 | 0 | ||
CJ Kortright | c Bencraft b Soar | 10 | -1 | 0 | 0 | ||
TM Russell | not out | 6 | -1 | 0 | 0 | ||
H Pickett | b Baldwin | 10 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 53.1 Overs) | 94 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Soar | 27 | 8 | 57 | 6 | 0 | 0 | 2.11 | |||
H Baldwin | 26.1 | 13 | 30 | 4 | 0 | 0 | 1.15 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Robson | c Carpenter b Mead | 15 | -1 | 0 | 0 | ||
AJL Hill | b Pickett | 43 | -1 | 0 | 0 | ||
VA Barton | b Kortright | 10 | -1 | 0 | 0 | ||
HF Ward | c Pickett b Mead | 1 | -1 | 0 | 0 | ||
FH Bacon | c&b Mead | 7 | -1 | 0 | 0 | ||
T Soar | c Fane b Mead | 16 | -1 | 0 | 0 | ||
AS Webb | b Pickett | 5 | -1 | 0 | 0 | ||
HWR Bencraft | run out | 0 | -1 | 0 | 0 | ||
MW Deane | c Russell b Mead | 2 | -1 | 0 | 0 | ||
CG Barton | not out | 0 | -1 | 0 | 0 | ||
H Baldwin | b Pickett | 7 | -1 | 0 | 0 | ||
Extras | (4 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 44.1 Overs) | 111 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Pickett | 18.1 | 4 | 36 | 3 | 0 | 0 | 1.98 | |||
W Mead | 22 | 8 | 51 | 5 | 0 | 0 | 2.32 | |||
CJ Kortright | 4 | 1 | 19 | 1 | 0 | 0 | 4.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | b Soar | 63 | -1 | 0 | 0 | ||
HA Carpenter | b Soar | 56 | -1 | 0 | 0 | ||
FL Fane | b Soar | 0 | -1 | 0 | 0 | ||
CP McGahey | c VA Barton b Baldwin | 2 | -1 | 0 | 0 | ||
HC Preece | c Bencraft b Baldwin | 49 | -1 | 0 | 0 | ||
GF Higgins | c VA Barton b Baldwin | 7 | -1 | 0 | 0 | ||
W Mead | c Baldwin b Soar | 10 | -1 | 0 | 0 | ||
HJE Burrell | b Baldwin | 10 | -1 | 0 | 0 | ||
CJ Kortright | b Soar | 43 | -1 | 0 | 0 | ||
TM Russell | run out | 46 | -1 | 0 | 0 | ||
H Pickett | not out | 9 | -1 | 0 | 0 | ||
Extras | (5 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 7 | |||||
Total | (10 Wickets, 112.2 Overs) | 302 | |||||
Fall Of Wickets |
Hampshire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Soar | 37.2 | 7 | 103 | 5 | 0 | 0 | 2.75 | |||
H Baldwin | 48 | 14 | 105 | 4 | 0 | 0 | 2.19 | |||
AJL Hill | 9 | 2 | 23 | 0 | 0 | 0 | 2.56 | |||
CG Barton | 9 | 1 | 25 | 0 | 0 | 0 | 2.78 | |||
VA Barton | 6 | 0 | 23 | 0 | 0 | 0 | 3.83 | |||
HF Ward | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HWR Bencraft | lbw b Pickett | 0 | -1 | 0 | 0 | ||
AJL Hill | c Kortright b Mead | 18 | -1 | 0 | 0 | ||
VA Barton | c Russell b Pickett | 69 | -1 | 0 | 0 | ||
C Robson | b Mead | 2 | -1 | 0 | 0 | ||
HF Ward | b Mead | 12 | -1 | 0 | 0 | ||
T Soar | b Pickett | 26 | -1 | 0 | 0 | ||
FH Bacon | c Mead b Kortright | 0 | -1 | 0 | 0 | ||
AS Webb | not out | 38 | -1 | 0 | 0 | ||
CG Barton | b Pickett | 4 | -1 | 0 | 0 | ||
MW Deane | b Pickett | 0 | -1 | 0 | 0 | ||
H Baldwin | b Pickett | 0 | -1 | 0 | 0 | ||
Extras | (5 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 9 | |||||
Total | (10 Wickets, 66.1 Overs) | 178 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
H Pickett | 30.1 | 5 | 55 | 6 | 0 | 0 | 1.82 | |||
W Mead | 26 | 6 | 90 | 3 | 0 | 0 | 3.46 | |||
CJ Kortright | 10 | 1 | 24 | 1 | 0 | 0 | 2.40 |