Venue | County Ground, Leyton On 03rd June 1895 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Leicestershire won by 75 runs |
Umpires | W Clements, H Draper |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Chapman | b Pickett | 14 | -1 | 0 | 0 | ||
J Holland | c Russell b Pickett | 1 | -1 | 0 | 0 | ||
W Tomlin | b Pickett | 9 | -1 | 0 | 0 | ||
AD Pougher | c Russell b Pickett | 10 | -1 | 0 | 0 | ||
CC Stone | b Pickett | 0 | -1 | 0 | 0 | ||
CE de Trafford | c Kortright b Pickett | 29 | -1 | 0 | 0 | ||
F Geeson | c Mead b Pickett | 4 | -1 | 0 | 0 | ||
D Lorrimer | b Pickett | 0 | -1 | 0 | 0 | ||
A Woodcock | b Pickett | 20 | -1 | 0 | 0 | ||
JH King | not out | 12 | -1 | 0 | 0 | ||
JP Whiteside | b Pickett | 7 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 54 Overs) | 111 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mead | 21 | 4 | 50 | 0 | 0 | 0 | 2.38 | |||
H Pickett | 27 | 11 | 32 | 10 | 0 | 0 | 1.19 | |||
CJ Kortright | 6 | 2 | 24 | 0 | 0 | 0 | 4.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HGP Owen | b Woodcock | 1 | -1 | 0 | 0 | ||
HA Carpenter | b Woodcock | 2 | -1 | 0 | 0 | ||
GF Higgins | c Tomlin b Pougher | 3 | -1 | 0 | 0 | ||
CP McGahey | b Pougher | 27 | -1 | 0 | 0 | ||
H Hailey | c Geeson b Pougher | 2 | -1 | 0 | 0 | ||
AP Lucas | b Woodcock | 0 | -1 | 0 | 0 | ||
J Burns | c Whiteside b Pougher | 37 | -1 | 0 | 0 | ||
TM Russell | b Woodcock | 0 | -1 | 0 | 0 | ||
CJ Kortright | b Woodcock | 0 | -1 | 0 | 0 | ||
W Mead | not out | 25 | -1 | 0 | 0 | ||
H Pickett | b Pougher | 0 | -1 | 0 | 0 | ||
Extras | (6 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 46.4 Overs) | 103 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Pougher | 23.4 | 11 | 29 | 5 | 0 | 0 | 1.22 | |||
A Woodcock | 20 | 3 | 53 | 5 | 0 | 0 | 2.65 | |||
F Geeson | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CE de Trafford | b Kortright | 44 | -1 | 0 | 0 | ||
J Holland | b Pickett | 4 | -1 | 0 | 0 | ||
M Chapman | c Mead b Kortright | 56 | -1 | 0 | 0 | ||
W Tomlin | b Owen | 28 | -1 | 0 | 0 | ||
CC Stone | b Kortright | 0 | -1 | 0 | 0 | ||
AD Pougher | c Russell b Kortright | 7 | -1 | 0 | 0 | ||
D Lorrimer | b Kortright | 8 | -1 | 0 | 0 | ||
F Geeson | b Kortright | 9 | -1 | 0 | 0 | ||
A Woodcock | c Hailey b Kortright | 14 | -1 | 0 | 0 | ||
JH King | b Kortright | 3 | -1 | 0 | 0 | ||
JP Whiteside | not out | 6 | -1 | 0 | 0 | ||
Extras | (0 B, 11 Lb, 0 NB, 0 Pr, 0 W) | 11 | |||||
Total | (10 Wickets, 104.3 Overs) | 190 | |||||
Fall Of Wickets |
Essex Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
W Mead | 41 | 23 | 63 | 0 | 0 | 0 | 1.54 | |||
H Pickett | 13 | 3 | 41 | 1 | 0 | 0 | 3.15 | |||
CJ Kortright | 35.3 | 10 | 63 | 8 | 0 | 0 | 1.77 | |||
HA Carpenter | 7 | 2 | 8 | 0 | 0 | 0 | 1.14 | |||
HGP Owen | 8 | 5 | 4 | 1 | 0 | 0 | 0.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
HA Carpenter | c Chapman b Woodcock | 17 | -1 | 0 | 0 | ||
HGP Owen | c Holland b Geeson | 18 | -1 | 0 | 0 | ||
CP McGahey | b Woodcock | 54 | -1 | 0 | 0 | ||
GF Higgins | c King b Geeson | 6 | -1 | 0 | 0 | ||
H Hailey | b Woodcock | 0 | -1 | 0 | 0 | ||
J Burns | lbw b Woodcock | 6 | -1 | 0 | 0 | ||
AP Lucas | b Woodcock | 3 | -1 | 0 | 0 | ||
TM Russell | b Woodcock | 0 | -1 | 0 | 0 | ||
W Mead | c Geeson b Pougher | 7 | -1 | 0 | 0 | ||
CJ Kortright | not out | 7 | -1 | 0 | 0 | ||
H Pickett | c Holland b Woodcock | 3 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (10 Wickets, 65.1 Overs) | 123 | |||||
Fall Of Wickets |
Leicestershire Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AD Pougher | 24 | 10 | 39 | 1 | 0 | 0 | 1.62 | |||
A Woodcock | 24.1 | 7 | 62 | 7 | 0 | 0 | 2.56 | |||
F Geeson | 13 | 8 | 10 | 2 | 0 | 0 | 0.77 | |||
JH King | 4 | 1 | 10 | 0 | 0 | 0 | 2.50 |