Venue | Angel Ground, Tonbridge On 29th June 1893 (0-Over Match) |
Balls Per Over | 6 |
Toss | Kent Won The Toss And Decided to Bat |
Result | Kent won by 8 wickets |
Umpires | RP Carpenter, RA Thoms |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rashleigh | b Woods | 86 | -1 | 0 | 0 | ||
A Hearne | c Nichols b Tyler | 1 | -1 | 0 | 0 | ||
EM Blair | b Tyler | 25 | -1 | 0 | 0 | ||
J le Fleming | b Woods | 0 | -1 | 0 | 0 | ||
GJV Weigall | c Dunlop b Hedley | 9 | -1 | 0 | 0 | ||
F Marchant | c Wickham b Hedley | 0 | -1 | 0 | 0 | ||
F Martin | c Fowler b Nichols | 69 | -1 | 0 | 0 | ||
CJM Fox | b Woods | 1 | -1 | 0 | 0 | ||
GG Hearne | c Dunlop b Woods | 49 | -1 | 0 | 0 | ||
E Malden | run out | 27 | -1 | 0 | 0 | ||
W Wright | not out | 21 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 132 Overs) | 294 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 44 | 17 | 70 | 2 | 0 | 1 | 1.59 | |||
WC Hedley | 40 | 14 | 94 | 2 | 0 | 0 | 2.35 | |||
GB Nichols | 26 | 10 | 61 | 1 | 0 | 0 | 2.35 | |||
SMJ Woods | 22 | 5 | 63 | 4 | 0 | 0 | 2.86 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fowler | b Martin | 11 | -1 | 0 | 0 | ||
W Trask | b Martin | 17 | -1 | 0 | 0 | ||
FJ Poynton | c&b GG Hearne | 43 | -1 | 0 | 0 | ||
WC Hedley | b Martin | 6 | -1 | 0 | 0 | ||
GB Nichols | c Wright b GG Hearne | 6 | -1 | 0 | 0 | ||
T Robinson | b Wright | 2 | -1 | 0 | 0 | ||
SMJ Woods | b Wright | 0 | -1 | 0 | 0 | ||
CE Dunlop | c le Fleming b GG Hearne | 4 | -1 | 0 | 0 | ||
GR Wood | b Wright | 0 | -1 | 0 | 0 | ||
EJ Tyler | not out | 45 | -1 | 0 | 0 | ||
AP Wickham | c Fox b Martin | 17 | -1 | 0 | 0 | ||
Extras | (14 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 14 | |||||
Total | (10 Wickets, 77.1 Overs) | 165 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hearne | 28 | 9 | 37 | 0 | 0 | 0 | 1.32 | |||
F Martin | 25.1 | 11 | 36 | 4 | 0 | 0 | 1.43 | |||
W Wright | 15 | 4 | 47 | 3 | 0 | 0 | 3.13 | |||
GG Hearne | 9 | 3 | 31 | 3 | 0 | 0 | 3.44 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Fowler | b Martin | 0 | -1 | 0 | 0 | ||
W Trask | b Martin | 12 | -1 | 0 | 0 | ||
FJ Poynton | c Marchant b A Hearne | 6 | -1 | 0 | 0 | ||
WC Hedley | b Martin | 0 | -1 | 0 | 0 | ||
GB Nichols | b Wright | 25 | -1 | 0 | 0 | ||
T Robinson | b Martin | 10 | -1 | 0 | 0 | ||
SMJ Woods | c Martin b Wright | 11 | -1 | 0 | 0 | ||
CE Dunlop | not out | 53 | -1 | 0 | 0 | ||
GR Wood | c Rashleigh b le Fleming | 52 | -1 | 0 | 0 | ||
EJ Tyler | b Martin | 10 | -1 | 0 | 0 | ||
AP Wickham | c le Fleming b Martin | 12 | -1 | 0 | 0 | ||
Extras | (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) | 10 | |||||
Total | (10 Wickets, 85 Overs) | 201 | |||||
Fall Of Wickets |
Kent Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
A Hearne | 19 | 7 | 32 | 1 | 0 | 0 | 1.68 | |||
F Martin | 34 | 9 | 75 | 6 | 0 | 0 | 2.21 | |||
W Wright | 18 | 4 | 34 | 2 | 0 | 0 | 1.89 | |||
GG Hearne | 4 | 1 | 24 | 0 | 0 | 0 | 6.00 | |||
J le Fleming | 10 | 3 | 26 | 1 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
W Rashleigh | b Nichols | 10 | -1 | 0 | 0 | ||
A Hearne | not out | 32 | -1 | 0 | 0 | ||
GJV Weigall | b Nichols | 0 | -1 | 0 | 0 | ||
GG Hearne | not out | 27 | -1 | 0 | 0 | ||
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 4 W) | 4 | |||||
Total | (2 Wickets, 31.2 Overs) | 73 | |||||
Fall Of Wickets |
Somerset Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
EJ Tyler | 12 | 4 | 12 | 0 | 0 | 0 | 1.00 | |||
WC Hedley | 9.2 | 1 | 31 | 0 | 0 | 0 | 3.30 | |||
GB Nichols | 7 | 1 | 14 | 2 | 0 | 0 | 2.00 | |||
SMJ Woods | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |