Venue | Chalkwell Park, Westcliff-on-Sea On 17th May 2003 (0-Over Match) |
Balls Per Over | 6 |
Toss | Westcliff-on-Sea Won The Toss And Decided to Field |
Result | Chingford won by 64 runs |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Runciman | c Powell b Barnes | 8 | -1 | 0 | 0 | ||
REJ Alston | b Williams | 35 | -1 | 0 | 0 | ||
W Rhone | c Cooper b Griffin | 7 | -1 | 0 | 0 | ||
K Marriott | lbw b McElwee | 9 | -1 | 0 | 0 | ||
JRM Runciman | b Cooper | 19 | -1 | 0 | 0 | ||
G Mather | c Lowry b Pratt | 4 | -1 | 0 | 0 | ||
S McMurray | c Lowry b Williams | 20 | -1 | 0 | 0 | ||
J Dyers | c&b Cooper | 4 | -1 | 0 | 0 | ||
BJ MacGregor | not out | 13 | -1 | 0 | 0 | ||
S Sharma | c Barnes b Wade | 6 | -1 | 0 | 0 | ||
AJ Perrin | b Williams | 4 | -1 | 0 | 0 | ||
Extras | (4 B, 2 Lb, 3 NB, 0 Pr, 6 W) | 15 | |||||
Total | (10 Wickets, 44 Overs) | 144 | |||||
Fall Of Wickets |
Westcliff-on-Sea Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Griffin | 8 | 1 | 16 | 1 | 0 | 0 | 2.00 | |||
P Barnes | 8 | 1 | 33 | 1 | 0 | 0 | 4.12 | |||
C Williams | 6 | 2 | 21 | 3 | 0 | 0 | 3.50 | |||
S McElwee | 6 | 1 | 25 | 1 | 0 | 0 | 4.17 | |||
NHC Cooper | 8 | 2 | 22 | 2 | 0 | 0 | 2.75 | |||
J Pratt | 6 | 2 | 17 | 1 | 0 | 0 | 2.83 | |||
TA Wade | 2 | 0 | 4 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Williams | b Dyers | 13 | -1 | 0 | 0 | ||
J Pratt | lbw b Mather | 8 | -1 | 0 | 0 | ||
S Choksi | lbw b Mather | 23 | -1 | 0 | 0 | ||
TA Wade | c Perrin b Mather | 12 | -1 | 0 | 0 | ||
G Griffin | b Dyers | 6 | -1 | 0 | 0 | ||
D Powell | lbw b Dyers | 0 | -1 | 0 | 0 | ||
BH Pinkerton | lbw b Dyers | 0 | -1 | 0 | 0 | ||
P Barnes | lbw b Dyers | 2 | -1 | 0 | 0 | ||
P Lowry | c Sharma b Dyers | 1 | -1 | 0 | 0 | ||
NHC Cooper | not out | 5 | -1 | 0 | 0 | ||
S McElwee | c Sharma b Dyers | 2 | -1 | 0 | 0 | ||
Extras | (1 B, 6 Lb, 1 NB, 0 Pr, 0 W) | 8 | |||||
Total | (10 Wickets, 24.5 Overs) | 80 | |||||
Fall Of Wickets |
Chingford Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Dyers | 12.5 | 2 | 49 | 7 | 0 | 0 | 3.82 | |||
G Mather | 12 | 4 | 24 | 3 | 0 | 0 | 2.00 |