Venue | Visit Worcestershire New Road, Worcester On 02nd July 1958 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shahid Mahmood | unknown | 71 | -1 | 0 | 0 | ||
Mushtaq Mohammad | unknown | -1 | -1 | 0 | 0 | ||
Iqbal Mohammad | unknown | -1 | -1 | 0 | 0 | ||
Javed Butt | unknown | -1 | -1 | 0 | 0 | ||
Anis-ul-Ghani | unknown | -1 | -1 | 0 | 0 | ||
Shafiq Mohammad | unknown | -1 | -1 | 0 | 0 | ||
Moazzam Saleem | unknown | -1 | -1 | 0 | 0 | ||
Ghiasuddin | unknown | -1 | -1 | 0 | 0 | ||
Ijaz Hussain | unknown | -1 | -1 | 0 | 0 | ||
Mohammad Ramzan | unknown | -1 | -1 | 0 | 0 | ||
Amjad Hussain | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, -1 Overs) | 151 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
R Berry | -1 | -1 | 35 | 5 | -1 | -1 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
D Kenyon | c&b Mohammad Ramzan | 21 | -1 | 0 | 0 | ||
J Lister | c Amjad Hussain b Ijaz Hussain | 100 | -1 | 0 | 0 | ||
DW Richardson | b Ijaz Hussain | 53 | -1 | 0 | 0 | ||
RG Broadbent | c Amjad Hussain b Ijaz Hussain | 61 | -1 | 0 | 0 | ||
G Dews | b Amjad Hussain | 5 | -1 | 0 | 0 | ||
JA Standen | b Ijaz Hussain | 14 | -1 | 0 | 0 | ||
LE Hitchings | c Iqbal Mohammad b Mohammad Ramzan | 9 | -1 | 0 | 0 | ||
KJ Aldridge | c Anis-ul-Ghani b Amjad Hussain | 18 | -1 | 0 | 0 | ||
R Berry | not out | 0 | -1 | 0 | 0 | ||
BM Brain | not out | 0 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 297 | |||||
Fall Of Wickets |
Pakistan Eaglets Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Amjad Hussain | 18 | 2 | 69 | 2 | 0 | 0 | 3.83 | |||
Ijaz Hussain | 35.2 | 9 | 116 | 4 | 0 | 0 | 3.28 | |||
Mohammad Ramzan | 23 | 3 | 76 | 2 | 0 | 0 | 3.30 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Mushtaq Mohammad | c Hitchings b Aldridge | 4 | -1 | 0 | 0 | ||
Iqbal Mohammad | c Hitchings b Aldridge | 3 | -1 | 0 | 0 | ||
Shahid Mahmood | b Brain | 4 | -1 | 0 | 0 | ||
Javed Butt | b Brain | 0 | -1 | 0 | 0 | ||
Anis-ul-Ghani | b Aldridge | 4 | -1 | 0 | 0 | ||
Shafiq Mohammad | c Kenyon b Brain | 0 | -1 | 0 | 0 | ||
Moazzam Saleem | not out | 10 | -1 | 0 | 0 | ||
Ghiasuddin | c Broadbent b Brain | 4 | -1 | 0 | 0 | ||
Ijaz Hussain | c Lister b Brain | 2 | -1 | 0 | 0 | ||
Mohammad Ramzan | not out | 0 | -1 | 0 | 0 | ||
Amjad Hussain | unknown | -1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (8 Wickets, -1 Overs) | 33 | |||||
Fall Of Wickets |
Worcestershire Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
KJ Aldridge | 10 | 3 | 23 | 3 | 0 | 0 | 2.30 | |||
BM Brain | 12 | 9 | 7 | 5 | 0 | 0 | 0.58 |