Venue | No 1 Sports Ground, Newcastle On 14th January 1979 (0-Over Match) |
Balls Per Over | 6 |
Toss | Northern New South Wales Won The Toss And Decided to Bat |
Result | England XI won by 9 wickets |
Umpires | B Warby, JW Pilgrim |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Hogg | lbw b Old | 5 | -1 | 0 | 0 | ||
J Gardner | c Randall b Miller | 59 | -1 | 0 | 0 | ||
CJ Evans | c&b Gooch | 0 | -1 | 0 | 0 | ||
R Neal | c Gooch b Edmonds | 11 | -1 | 0 | 0 | ||
C Beatty | c Brearley b Boycott | 62 | -1 | 0 | 0 | ||
KM Hill | c&b Edmonds | 7 | -1 | 0 | 0 | ||
JG Hill | c&b Edmonds | 34 | -1 | 0 | 0 | ||
KW Thompson | run out | 12 | -1 | 0 | 0 | ||
RG Holland | b Boycott | 3 | -1 | 0 | 0 | ||
G Davis | not out | 13 | -1 | 0 | 0 | ||
Extras | (3 B, 13 Lb, 1 NB, 0 Pr, 0 W) | 17 | |||||
Total | (9 Wickets, 60.4 Overs) | 223 | |||||
Fall Of Wickets |
England XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Old | 11 | 4 | 18 | 1 | 0 | 0 | 1.64 | |||
JK Lever | 14 | 3 | 54 | 0 | 0 | 0 | 3.86 | |||
PH Edmonds | 18.4 | 1 | 66 | 3 | 0 | 0 | 3.57 | |||
JE Emburey | 4 | 0 | 16 | 0 | 0 | 0 | 4.00 | |||
G Miller | 7 | 0 | 32 | 1 | 0 | 0 | 4.57 | |||
G Boycott | 2 | 0 | 9 | 2 | 0 | 0 | 4.50 | |||
GA Gooch | 4 | 2 | 11 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | c Thompson b Sneesby | 15 | -1 | 0 | 0 | ||
JM Brearley | b KM Hill | 66 | -1 | 0 | 0 | ||
CT Radley | c&b KM Hill | 0 | -1 | 0 | 0 | ||
RW Tolchard | hit wkt b Davis | 2 | -1 | 0 | 0 | ||
GA Gooch | c Holland b KM Hill | 1 | -1 | 0 | 0 | ||
DW Randall | b Davis | 1 | -1 | 0 | 0 | ||
G Miller | b Holland | 11 | -1 | 0 | 0 | ||
PH Edmonds | lbw b Holland | 10 | -1 | 0 | 0 | ||
CM Old | b Holland | 1 | -1 | 0 | 0 | ||
JE Emburey | not out | 26 | -1 | 0 | 0 | ||
JK Lever | c Thompson b Holland | 27 | -1 | 0 | 0 | ||
Extras | (0 B, 2 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (10 Wickets, 46.7 Overs) | 163 | |||||
Fall Of Wickets |
Northern New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Davis | 11 | 4 | 24 | 2 | 0 | 0 | 2.18 | |||
G Sneesby | 7 | 0 | 27 | 1 | 0 | 0 | 3.86 | |||
RG Holland | 14.7 | 1 | 60 | 4 | 0 | 0 | 4.03 | |||
KM Hill | 14 | 2 | 49 | 3 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JR Hogg | c Gooch b Lever | 4 | -1 | 0 | 0 | ||
J Gardner | b Lever | 8 | -1 | 0 | 0 | ||
R Neal | lbw b Edmonds | 44 | -1 | 0 | 0 | ||
CJ Evans | lbw b Old | 64 | -1 | 0 | 0 | ||
C Beatty | c Gooch b Lever | 12 | -1 | 0 | 0 | ||
JG Hill | b Edmonds | 0 | -1 | 0 | 0 | ||
KM Hill | lbw b Old | 5 | -1 | 0 | 0 | ||
KW Thompson | lbw b Edmonds | 0 | -1 | 0 | 0 | ||
RG Holland | b Old | 1 | -1 | 0 | 0 | ||
G Davis | not out | 13 | -1 | 0 | 0 | ||
G Sneesby | c Gooch b Old | 2 | -1 | 0 | 0 | ||
Extras | (6 B, 7 Lb, 0 NB, 0 Pr, 0 W) | 13 | |||||
Total | (10 Wickets, 57 Overs) | 166 | |||||
Fall Of Wickets |
England XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
CM Old | 13 | 2 | 30 | 4 | 0 | 0 | 2.31 | |||
JK Lever | 8 | 1 | 24 | 3 | 0 | 0 | 3.00 | |||
PH Edmonds | 22 | 4 | 49 | 3 | 0 | 0 | 2.23 | |||
JE Emburey | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
G Miller | 5 | 0 | 23 | 0 | 0 | 0 | 4.60 | |||
G Boycott | 2 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
G Boycott | not out | 117 | -1 | 0 | 0 | ||
JM Brearley | c Holland b KM Hill | 50 | -1 | 0 | 0 | ||
CT Radley | not out | 55 | -1 | 0 | 0 | ||
Extras | (3 B, 3 Lb, 2 NB, 0 Pr, 0 W) | 8 | |||||
Total | (1 Wickets, 63 Overs) | 230 | |||||
Fall Of Wickets | 1-106 (Brearley, Ov), |
Northern New South Wales Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Davis | 13 | 0 | 46 | 0 | 0 | 0 | 3.54 | |||
G Sneesby | 6 | 1 | 19 | 0 | 0 | 0 | 3.17 | |||
RG Holland | 18 | 1 | 75 | 0 | 0 | 0 | 4.17 | |||
KM Hill | 17 | 8 | 41 | 1 | 0 | 0 | 2.41 | |||
JG Hill | 6 | 1 | 10 | 0 | 0 | 0 | 1.67 | |||
R Neal | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 | |||
C Beatty | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |