Venue | Model Town Cricket Club Ground, Lahore On 18th March 2007 (50-Over Match) |
Balls Per Over | 6 |
Toss | Sialkot Women Won The Toss And Decided to Field |
Result | Multan Women won by 62 runs |
Umpires | Nasir Hussain, Riffat Mustafa |
TV Umpire | |
Referee | Farooq Shera |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Saba Ghafoor | run out | 18 | -1 | 0 | 0 | ||
Asmavia Iqbal | c Almas Akram b Sabeen Abdul-Samad | 24 | -1 | 0 | 0 | ||
Aisha Rasool | run out | 1 | -1 | 0 | 0 | ||
Sukhan Faiz | run out | 18 | -1 | 0 | 0 | ||
Nadia Hussain | st Saima Jamil b Nazia Nazir | 15 | -1 | 0 | 0 | ||
Sania Khan | c Saima Jamil b Nazia Nazir | 46 | -1 | 0 | 0 | ||
Nasreen Akhtar | c&b Nazia Nazir | 0 | -1 | 0 | 0 | ||
Hina Ghafoor | c&b Nazia Nazir | 1 | -1 | 0 | 0 | ||
Falak Batool | b Amina Butt | 1 | -1 | 0 | 0 | ||
Asfa Batool | not out | 0 | -1 | 0 | 0 | ||
Sana Gulzar | b Amina Butt | 0 | -1 | 0 | 0 | ||
Extras | (2 B, 4 Lb, 6 NB, 0 Pr, 47 W) | 59 | |||||
Total | (10 Wickets, 45.4 Overs) | 183 | |||||
Fall Of Wickets |
Sialkot Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Sadia Butt | 6 | 0 | 28 | 0 | 0 | 0 | 4.67 | |||
Almas Akram | 7 | 0 | 29 | 0 | 0 | 0 | 4.14 | |||
Samina Ashiq | 10 | 0 | 39 | 0 | 0 | 0 | 3.90 | |||
Nazia Nazir | 10 | 1 | 29 | 4 | 0 | 0 | 2.90 | |||
Amina Butt | 5.4 | 3 | 9 | 2 | 0 | 0 | 1.59 | |||
Sabeen Abdul-Samad | 6 | 0 | 30 | 1 | 0 | 0 | 5.00 | |||
Sidra Yaqoob | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Sadia Butt | c Saba Ghafoor b Sania Khan | 12 | -1 | 0 | 0 | ||
Minahil Zahoor | c Hina Ghafoor b Asfa Batool | 10 | -1 | 0 | 0 | ||
Sidra Yaqoob | lbw b Sana Gulzar | 4 | -1 | 0 | 0 | ||
Nazia Nazir | b Nadia Hussain | 13 | -1 | 0 | 0 | ||
Almas Akram | b Asmavia Iqbal | 19 | -1 | 0 | 0 | ||
Saima Jamil | b Asfa Batool | 0 | -1 | 0 | 0 | ||
Anum Zahra | c Asmavia Iqbal b Nadia Hussain | 15 | -1 | 0 | 0 | ||
Amina Butt | c Asmavia Iqbal b Nadia Hussain | 4 | -1 | 0 | 0 | ||
Asma Sikandar | c Sukhan Faiz b Asfa Batool | 1 | -1 | 0 | 0 | ||
Sabeen Abdul-Samad | not out | 6 | -1 | 0 | 0 | ||
Samina Ashiq | c Sukhan Faiz b Sana Gulzar | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 0 Lb, 3 NB, 0 Pr, 23 W) | 37 | |||||
Total | (10 Wickets, 33 Overs) | 121 | |||||
Fall Of Wickets |
Multan Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Asmavia Iqbal | 6 | 0 | 20 | 1 | 0 | 0 | 3.33 | |||
Sania Khan | 6 | 0 | 17 | 1 | 0 | 0 | 2.83 | |||
Falak Batool | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
Sukhan Faiz | 1 | 0 | 4 | 0 | 0 | 0 | 4.00 | |||
Asfa Batool | 7 | 1 | 23 | 3 | 0 | 0 | 3.29 | |||
Sana Gulzar | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 | |||
Nadia Hussain | 7 | 1 | 18 | 3 | 0 | 0 | 2.57 |