Venue | Jaffery Sports Club Ground, Mombasa On 01st March 1986 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Minor Counties Under-25s won by 10 wickets |
Umpires | V Raval, MG Asaf |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Raza Karim | c Collyer b Murphy | 26 | -1 | 0 | 0 | ||
S Kaka | c Tansley b Murphy | 7 | -1 | 0 | 0 | ||
AP Mohamed | c Priestley b Murphy | 10 | -1 | 0 | 0 | ||
M Taher | c Priestley b Murphy | 0 | -1 | 0 | 0 | ||
AY Karim | c&b Rudd | 37 | -1 | 0 | 0 | ||
Z Kanji | lbw b Thomas | 9 | -1 | 0 | 0 | ||
R Fazal | b Murphy | 13 | -1 | 0 | 0 | ||
P Jitu | b Murphy | 17 | -1 | 0 | 0 | ||
F Bhanji | c Roseberry b Buzza | 3 | -1 | 0 | 0 | ||
K Ravji | not out | 4 | -1 | 0 | 0 | ||
J Shiraj | st Priestley b Buzza | 0 | -1 | 0 | 0 | ||
Extras | (8 B, 6 Lb, 2 NB, 0 Pr, 2 W) | 18 | |||||
Total | (10 Wickets, 46 Overs) | 144 | |||||
Fall Of Wickets |
Minor Counties Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 17 | 5 | 57 | 6 | 0 | 0 | 3.35 | |||
EP Neal | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 | |||
CFBP Rudd | 6 | 2 | 16 | 1 | 0 | 0 | 2.67 | |||
DR Thomas | 16 | 6 | 33 | 1 | 0 | 0 | 2.06 | |||
AJ Buzza | 1 | 1 | 0 | 2 | 0 | 0 | 0.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Roseberry | lbw b Bhanji | 0 | -1 | 0 | 0 | ||
IJ Tansley | b Bhanji | 30 | -1 | 0 | 0 | ||
N Priestley | c Jitu b AY Karim | 72 | -1 | 0 | 0 | ||
NT Gadsby | b Raza Karim | 25 | -1 | 0 | 0 | ||
DAJ Wise | lbw b Taher | 1 | -1 | 0 | 0 | ||
CFBP Rudd | not out | 15 | -1 | 0 | 0 | ||
EP Neal | c Mohamed b Taher | 16 | -1 | 0 | 0 | ||
FE Collyer | b Taher | 10 | -1 | 0 | 0 | ||
DR Thomas | not out | 2 | -1 | 0 | 0 | ||
Extras | (9 B, 7 Lb, 0 NB, 0 Pr, 2 W) | 18 | |||||
Total | (7 Wickets, 43 Overs) | 189 | |||||
Fall Of Wickets |
Coast Cricket Association Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Bhanji | 8 | 1 | 23 | 2 | 0 | 0 | 2.88 | |||
K Ravji | 3 | 0 | 16 | 0 | 0 | 0 | 5.33 | |||
P Jitu | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
M Raza Karim | 11 | 0 | 47 | 1 | 0 | 0 | 4.27 | |||
J Shiraj | 9 | 0 | 37 | 0 | 0 | 0 | 4.11 | |||
AY Karim | 5 | 1 | 21 | 1 | 0 | 0 | 4.20 | |||
M Taher | 5 | 1 | 13 | 3 | 0 | 0 | 2.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
M Raza Karim | c Priestley b Murphy | 0 | -1 | 0 | 0 | ||
AP Mohamed | c Tansley b Buzza | 25 | -1 | 0 | 0 | ||
Z Kanji | c&b Rudd | 44 | -1 | 0 | 0 | ||
AY Karim | c Tansley b Rudd | 41 | -1 | 0 | 0 | ||
M Taher | c Collyer b Thomas | 0 | -1 | 0 | 0 | ||
R Fazal | c Priestley b Thomas | 1 | -1 | 0 | 0 | ||
J Shiraj | b Rudd | 0 | -1 | 0 | 0 | ||
P Jitu | c Murphy b Thomas | 0 | -1 | 0 | 0 | ||
K Ravji | not out | 6 | -1 | 0 | 0 | ||
F Bhanji | lbw b Thomas | 0 | -1 | 0 | 0 | ||
S Kaka | 0 | 0 | 0 | 0 | 0 | ||
Extras | (9 B, 8 Lb, 1 NB, 0 Pr, 5 W) | 23 | |||||
Total | (9 Wickets, 69.1 Overs) | 140 | |||||
Fall Of Wickets |
Minor Counties Under-25s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AJ Murphy | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 | |||
EP Neal | 5 | 3 | 16 | 0 | 0 | 0 | 3.20 | |||
AJ Buzza | 22 | 5 | 52 | 1 | 0 | 0 | 2.36 | |||
CFBP Rudd | 28 | 14 | 28 | 3 | 0 | 0 | 1.00 | |||
DR Thomas | 7.1 | 4 | 3 | 4 | 0 | 0 | 0.42 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MA Roseberry | not out | 29 | -1 | 0 | 0 | ||
IJ Tansley | not out | 61 | -1 | 0 | 0 | ||
Extras | (2 B, 5 Lb, 0 NB, 0 Pr, 0 W) | 7 | |||||
Total | (0 Wickets, 13.5 Overs) | 97 | |||||
Fall Of Wickets |
Coast Cricket Association Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
F Bhanji | 3 | 1 | 11 | 0 | 0 | 0 | 3.67 | |||
K Ravji | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 | |||
P Jitu | 0.5 | 0 | 7 | 0 | 0 | 0 | 8.40 | |||
M Raza Karim | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 | |||
J Shiraj | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | |||
AY Karim | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 | |||
M Taher | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |