Venue | Bugti Stadium, Quetta On 28th October 2005 (0-Over Match) |
Balls Per Over | 6 |
Toss | Lahore Ravi Won The Toss And Decided to Bat |
Result | Lahore Ravi won by 45 runs |
Umpires | Rasheed Bhatti, Akbar Khan |
TV Umpire | |
Referee | Naeem Ahmed |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | c Arun Lal b Naseer Khan | 76 | 90 | 12 | 1 | 84.44 | |
Rizwan Ahmed | c Hameedullah Khan b Arun Lal | 53 | 83 | 10 | 0 | 63.86 | |
Shahnawaz Malik | b Naseer Khan | 14 | 42 | 1 | 0 | 33.33 | |
Imran Abbas | b Jalat Khan | 3 | 10 | 0 | 0 | 30.00 | |
Sulaman Qadir | c&b Naseer Khan | 21 | 31 | 4 | 0 | 67.74 | |
Ali Azmat | c Sabir Hussain b Naseer Khan | 32 | 85 | 6 | 0 | 37.65 | |
Ali Raza | c Shoaib Khan b Naseer Khan | 6 | 30 | 1 | 0 | 20.00 | |
Farhan Rasheed | not out | 8 | 91 | 0 | 0 | 8.79 | |
Wasim Khan | c Adil Nisar b Mansoor Ahmed | 25 | 34 | 2 | 2 | 73.53 | |
Irfan Fazil | c Sabir Hussain b Azharullah | 7 | 17 | 1 | 0 | 41.18 | |
Shehzad Butt | c Arun Lal b Faisal Irfan | 18 | 25 | 3 | 0 | 72.00 | |
Extras | (8 B, 3 Lb, 7 NB, 0 Pr, 0 W) | 18 | |||||
Total | (10 Wickets, 88.3 Overs) | 281 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Faisal Irfan | 13.3 | 3 | 48 | 1 | 0 | 0 | 3.56 | |||
Azharullah | 15 | 4 | 52 | 1 | 0 | 0 | 3.47 | |||
Arun Lal | 11 | 1 | 42 | 1 | 0 | 0 | 3.82 | |||
Naseer Khan | 24 | 7 | 66 | 5 | 0 | 0 | 2.75 | |||
Jalat Khan | 12 | 4 | 36 | 1 | 0 | 0 | 3.00 | |||
Mansoor Ahmed | 13 | 6 | 26 | 1 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shoaib Khan | b Irfan Fazil | 88 | 170 | 13 | 2 | 51.76 | |
Hameedullah Khan | lbw b Shehzad Butt | 3 | 16 | 0 | 0 | 18.75 | |
Azizullah Khan | c Ali Raza b Shehzad Butt | 1 | 6 | 0 | 0 | 16.67 | |
Adil Nisar | c Kashif Siddiq b Ali Azmat | 37 | 84 | 5 | 0 | 44.05 | |
Sabir Hussain | b Shehzad Butt | 44 | 80 | 8 | 0 | 55.00 | |
Arun Lal | c Imran Abbas b Irfan Fazil | 24 | 31 | 4 | 0 | 77.42 | |
Jalat Khan | b Irfan Fazil | 0 | 1 | 0 | 0 | 0.00 | |
Naseer Khan | c Kashif Siddiq b Shehzad Butt | 6 | 13 | 0 | 0 | 46.15 | |
Faisal Irfan | b Wasim Khan | 22 | 50 | 4 | 0 | 44.00 | |
Mansoor Ahmed | not out | 17 | 24 | 2 | 0 | 70.83 | |
Azharullah | c Ali Raza b Wasim Khan | 0 | 1 | 0 | 0 | 0.00 | |
Extras | (10 B, 3 Lb, 11 NB, 0 Pr, 0 W) | 24 | |||||
Total | (10 Wickets, 77.3 Overs) | 266 | |||||
Fall Of Wickets |
Lahore Ravi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Khan | 16.3 | 4 | 40 | 2 | 0 | 0 | 2.42 | |||
Shehzad Butt | 19 | 8 | 33 | 4 | 0 | 0 | 1.74 | |||
Irfan Fazil | 12 | 1 | 70 | 3 | 0 | 0 | 5.83 | |||
Farhan Rasheed | 11 | 2 | 32 | 0 | 0 | 0 | 2.91 | |||
Sulaman Qadir | 7 | 1 | 25 | 0 | 0 | 0 | 3.57 | |||
Ali Azmat | 10 | 0 | 51 | 1 | 0 | 0 | 5.10 | |||
Rizwan Ahmed | 2 | 1 | 2 | 0 | 0 | 0 | 1.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Kashif Siddiq | b Azharullah | 37 | 64 | 8 | 0 | 57.81 | |
Rizwan Ahmed | c Adil Nisar b Azharullah | 55 | 95 | 6 | 1 | 57.89 | |
Shahnawaz Malik | c Arun Lal b Azharullah | 9 | 8 | 2 | 0 | 112.50 | |
Imran Abbas | c Adil Nisar b Azharullah | 2 | 8 | 0 | 0 | 25.00 | |
Sulaman Qadir | lbw b Naseer Khan | 6 | 17 | 1 | 0 | 35.29 | |
Ali Azmat | lbw b Azharullah | 41 | 71 | 7 | 0 | 57.75 | |
Ali Raza | c Hameedullah Khan b Azharullah | 0 | 1 | 0 | 0 | 0.00 | |
Farhan Rasheed | c Adil Nisar b Naseer Khan | 1 | 11 | 0 | 0 | 9.09 | |
Shehzad Butt | b Naseer Khan | 32 | 105 | 4 | 0 | 30.48 | |
Wasim Khan | c Faisal Irfan b Azharullah | 6 | 11 | 1 | 0 | 54.55 | |
Irfan Fazil | not out | 12 | 30 | 1 | 0 | 40.00 | |
Extras | (22 B, 8 Lb, 3 NB, 0 Pr, 2 W) | 35 | |||||
Total | (10 Wickets, 69.4 Overs) | 236 | |||||
Fall Of Wickets |
Quetta Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Faisal Irfan | 13 | 3 | 32 | 0 | 0 | 0 | 2.46 | |||
Azharullah | 21 | 5 | 74 | 7 | 0 | 0 | 3.52 | |||
Arun Lal | 12 | 1 | 44 | 0 | 0 | 0 | 3.67 | |||
Naseer Khan | 16.4 | 6 | 42 | 3 | 0 | 0 | 2.52 | |||
Mansoor Ahmed | 7 | 0 | 14 | 0 | 0 | 0 | 2.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
Shoaib Khan | lbw b Wasim Khan | 0 | 3 | 0 | 0 | 0.00 | |
Azizullah Khan | lbw b Farhan Rasheed | 28 | 124 | 4 | 0 | 22.58 | |
Sabir Hussain | c Imran Abbas b Irfan Fazil | 39 | 77 | 7 | 0 | 50.65 | |
Adil Nisar | b Wasim Khan | 8 | 12 | 2 | 0 | 66.67 | |
Jalat Khan | b Wasim Khan | 8 | 11 | 1 | 0 | 72.73 | |
Arun Lal | b Wasim Khan | 4 | 4 | 1 | 0 | 100.00 | |
Hameedullah Khan | b Shehzad Butt | 40 | 98 | 4 | 0 | 40.82 | |
Faisal Irfan | lbw b Shehzad Butt | 37 | 63 | 6 | 0 | 58.73 | |
Naseer Khan | run out | 0 | 5 | 0 | 0 | 0.00 | |
Mansoor Ahmed | c Imran Abbas b Shehzad Butt | 4 | 7 | 1 | 0 | 57.14 | |
Azharullah | not out | 4 | 6 | 1 | 0 | 66.67 | |
Extras | (5 B, 19 Lb, 5 NB, 0 Pr, 5 W) | 34 | |||||
Total | (10 Wickets, 67.3 Overs) | 206 | |||||
Fall Of Wickets |
Lahore Ravi Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
Wasim Khan | 27 | 9 | 72 | 4 | 0 | 0 | 2.67 | |||
Shehzad Butt | 18.3 | 6 | 46 | 3 | 0 | 0 | 2.49 | |||
Irfan Fazil | 12 | 0 | 39 | 1 | 0 | 0 | 3.25 | |||
Farhan Rasheed | 7 | 1 | 20 | 1 | 0 | 0 | 2.86 | |||
Ali Azmat | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |