Venue | Keenan Stadium, Jamshedpur On 07th December 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Bihar Under-16s Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | SK Porel, S Pathak |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Ranjan | c J Chowdhury b Bhowmik | 84 | -1 | 0 | 0 | ||
AK Moitra | c Debbarma b Dey | 18 | -1 | 0 | 0 | ||
A Alam | st SS Chowdhury b Koiry | 5 | -1 | 0 | 0 | ||
A Iqbal | run out (Dey) | 45 | -1 | 0 | 0 | ||
AS Priyankar | st SS Chowdhury b Bhowmik | 1 | -1 | 0 | 0 | ||
B Roy | run out (DD Chowdhury) | 7 | -1 | 0 | 0 | ||
S Nadeem | b Chakraborty | 17 | -1 | 0 | 0 | ||
M Shahid | c J Chowdhury b Bhowmik | 0 | -1 | 0 | 0 | ||
V Anand | c Basfore b Bhowmik | 0 | -1 | 0 | 0 | ||
SS Gupta | not out | 23 | -1 | 0 | 0 | ||
M Mishra | b Chakraborty | 0 | -1 | 0 | 0 | ||
Extras | (11 B, 4 Lb, 1 NB, 0 Pr, 3 W) | 19 | |||||
Total | (10 Wickets, 105.4 Overs) | 219 | |||||
Fall Of Wickets |
Tripura Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SC Chakraborty | 13.4 | 5 | 21 | 2 | 0 | 0 | 1.54 | |||
BS Das | 11 | 3 | 26 | 0 | 0 | 0 | 2.36 | |||
K Koiry | 23 | 6 | 40 | 1 | 0 | 0 | 1.74 | |||
AB Dey | 34 | 9 | 78 | 1 | 0 | 0 | 2.29 | |||
BB Bhowmik | 24 | 4 | 39 | 4 | 0 | 0 | 1.62 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Saha | b Iqbal | 17 | -1 | 0 | 0 | ||
J Chowdhury | c Priyankar b Anand | 6 | -1 | 0 | 0 | ||
MS Basfore | b Iqbal | 14 | -1 | 0 | 0 | ||
BB Bhowmik | lbw b Nadeem | 12 | -1 | 0 | 0 | ||
BS Das | c Nadeem b Iqbal | 14 | -1 | 0 | 0 | ||
DD Chowdhury | c Ranjan b Iqbal | 12 | -1 | 0 | 0 | ||
B Debbarma | c Iqbal b Gupta | 12 | -1 | 0 | 0 | ||
SC Chakraborty | c Nadeem b Gupta | 0 | -1 | 0 | 0 | ||
SS Chowdhury | c Iqbal b Gupta | 0 | -1 | 0 | 0 | ||
AB Dey | not out | 18 | -1 | 0 | 0 | ||
K Koiry | c Mishra b Iqbal | 0 | -1 | 0 | 0 | ||
Extras | (1 B, 4 Lb, 0 NB, 0 Pr, 0 W) | 5 | |||||
Total | (10 Wickets, 57.4 Overs) | 110 | |||||
Fall Of Wickets |
Bihar Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Shahid | 6 | 4 | 9 | 0 | 0 | 0 | 1.50 | |||
V Anand | 6 | 1 | 15 | 1 | 0 | 0 | 2.50 | |||
A Iqbal | 22.4 | 12 | 23 | 5 | 0 | 0 | 1.01 | |||
S Nadeem | 12 | 3 | 29 | 1 | 0 | 0 | 2.42 | |||
M Mishra | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 | |||
SS Gupta | 9 | 1 | 23 | 3 | 0 | 0 | 2.56 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
A Ranjan | c&b Dey | 46 | -1 | 0 | 0 | ||
AK Moitra | st SS Chowdhury b Koiry | 13 | -1 | 0 | 0 | ||
A Iqbal | c Bhowmik b Koiry | 4 | -1 | 0 | 0 | ||
A Alam | c&b Dey | 4 | -1 | 0 | 0 | ||
AS Priyankar | c SS Chowdhury b Bhowmik | 14 | -1 | 0 | 0 | ||
S Nadeem | c J Chowdhury b Dey | 17 | -1 | 0 | 0 | ||
B Roy | c Debbarma b Dey | 4 | -1 | 0 | 0 | ||
M Shahid | c&b Dey | 14 | -1 | 0 | 0 | ||
V Anand | not out | 1 | -1 | 0 | 0 | ||
SS Gupta | b J Chowdhury | 7 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 1 W) | 3 | |||||
Total | (9 Wickets, 45.3 Overs) | 127 | |||||
Fall Of Wickets |
Tripura Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
J Chowdhury | 5 | 1 | 12 | 1 | 0 | 0 | 2.40 | |||
BS Das | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
K Koiry | 16 | 1 | 33 | 2 | 0 | 0 | 2.06 | |||
AB Dey | 11.3 | 1 | 38 | 5 | 0 | 0 | 3.30 | |||
BB Bhowmik | 10 | 0 | 34 | 1 | 0 | 0 | 3.40 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RH Saha | c Alam b Shahid | 18 | -1 | 0 | 0 | ||
J Chowdhury | c Alam b Iqbal | 10 | -1 | 0 | 0 | ||
MS Basfore | c Iqbal b Nadeem | 18 | -1 | 0 | 0 | ||
BB Bhowmik | lbw b Shahid | 51 | -1 | 0 | 0 | ||
BS Das | c Anand b Nadeem | 21 | -1 | 0 | 0 | ||
DD Chowdhury | not out | 37 | -1 | 0 | 0 | ||
B Debbarma | lbw b Iqbal | 5 | -1 | 0 | 0 | ||
SC Chakraborty | b Shahid | 7 | -1 | 0 | 0 | ||
SS Chowdhury | b Shahid | 2 | -1 | 0 | 0 | ||
AB Dey | not out | 0 | -1 | 0 | 0 | ||
Extras | (14 B, 3 Lb, 1 NB, 0 Pr, 0 W) | 18 | |||||
Total | (8 Wickets, 84 Overs) | 187 | |||||
Fall Of Wickets |
Bihar Under-16s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
M Shahid | 14 | 3 | 23 | 4 | 0 | 0 | 1.64 | |||
V Anand | 2 | 1 | 8 | 0 | 0 | 0 | 4.00 | |||
A Iqbal | 37 | 11 | 70 | 2 | 0 | 0 | 1.89 | |||
S Nadeem | 27 | 9 | 58 | 2 | 0 | 0 | 2.15 | |||
SS Gupta | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 |