cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Willingdon Pavilion, Delhi On 17th November 2001 (0-Over Match)
Balls Per Over 6
Toss Haryana Under-19s Won The Toss And Decided to Bat
Result Match drawn
Umpires MS Mahal, HS Sekhon
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
lbw b Rajesh Kumar 160 -1 0 0
c Sharma b Kunal Lal 15 -1 0 0
b Kunal Lal 4 -1 0 0
run out (Sushil Kumar) 34 -1 0 0
c Uniyal b Kunal Lal 0 -1 0 0
c Rajesh Kumar b Khurana 54 -1 0 0
c Kunal Lal b Rajesh Kumar 2 -1 0 0
c&b Rajesh Kumar 4 -1 0 0
not out 13 -1 0 0
c Mansoor Ahmed b Khurana 2 -1 0 0
c Sharma b Khurana 0 -1 0 0
Extras (5 B, 8 Lb, 2 NB, 0 Pr, 1 W) 16
Total (10 Wickets, 94.1 Overs) 304
Fall Of Wickets
Delhi Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Kunal Lal 18 5 51 3 0 0 2.83
Rawat 8 3 26 0 0 0 3.25
Rajesh Kumar 15 0 67 3 0 0 4.47
Khurana 32.1 11 69 3 0 0 2.15
Gupta 7 2 32 0 0 0 4.57
Bali 4 0 17 0 0 0 4.25
Uniyal 10 2 29 0 0 0 2.90
Runs Balls 4s 6s Dots S-Rate
lbw b Joon 57 -1 0 0
run out (G Virmani/S Virmani) 0 -1 0 0
lbw b Sidharth Singh 13 -1 0 0
c Rana b Bisla 55 -1 0 0
lbw b Sahu 8 -1 0 0
c Bisla b S Virmani 42 -1 0 0
lbw b S Virmani 22 -1 0 0
lbw b Bisla 18 -1 0 0
c&b Sahu 23 -1 0 0
lbw b S Virmani 0 -1 0 0
not out 9 -1 0 0
Extras (16 B, 4 Lb, 2 NB, 0 Pr, 3 W) 25
Total (10 Wickets, 92.2 Overs) 272
Fall Of Wickets
Haryana Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
S Virmani 18 6 63 3 0 0 3.50
Kharb 9 4 21 0 0 0 2.33
Sidharth Singh 4 1 12 1 0 0 3.00
Sunny Singh 4 0 18 0 0 0 4.50
Joon 24 7 50 1 0 0 2.08
Sahu 21.2 6 50 2 0 0 2.34
Bisla 12 0 38 2 0 0 3.17
Runs Balls 4s 6s Dots S-Rate
lbw b Rawat 17 -1 0 0
st Sharma b Khurana 21 -1 0 0
c Kunal Lal b Gupta 5 -1 0 0
c Oberoi b Uniyal 27 -1 0 0
c Gupta b Uniyal 75 -1 0 0
b Gupta 2 -1 0 0
c Gupta b Rajesh Kumar 30 -1 0 0
lbw b Rawat 3 -1 0 0
b Khurana 3 -1 0 0
not out 0 -1 0 0
not out 1 -1 0 0
Extras (10 B, 0 Lb, 0 NB, 0 Pr, 0 W) 10
Total (9 Wickets, 76 Overs) 194
Fall Of Wickets
Delhi Under-19s Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
Kunal Lal 9 2 20 0 0 0 2.22
Rawat 16 6 33 2 0 0 2.06
Rajesh Kumar 11 2 32 1 0 0 2.91
Khurana 15 5 41 2 0 0 2.73
Gupta 15 3 44 2 0 0 2.93
Uniyal 10 3 14 2 0 0 1.40