Venue | Barabati Stadium, Cuttack On 01st November 2001 (0-Over Match) |
Balls Per Over | 6 |
Toss | Assam Under-19s Won The Toss And Decided to Bat |
Result | Orissa Under-19s won by 7 wickets |
Umpires | S Choudhary, F Gomes |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Aziz | b Moharana | 14 | -1 | 0 | 0 | ||
CM Rawat | st Bangari b RK Mohanty | 59 | -1 | 0 | 0 | ||
D Mahanta | c Jahangir b Moharana | 50 | -1 | 0 | 0 | ||
P Bhagawati | lbw b NJ Behera | 14 | -1 | 0 | 0 | ||
SK Das | lbw b NJ Behera | 43 | -1 | 0 | 0 | ||
P Sarma | c Nayak b Jahangir | 22 | -1 | 0 | 0 | ||
MD Talukdar | c Bangari b Malla | 16 | -1 | 0 | 0 | ||
KG Saikia | c Nayak b Moharana | 3 | -1 | 0 | 0 | ||
S Laskar | b Moharana | 18 | -1 | 0 | 0 | ||
M Sarma | c&b Moharana | 24 | -1 | 0 | 0 | ||
DS Goswami | not out | 1 | -1 | 0 | 0 | ||
Extras | (10 B, 1 Lb, 3 NB, 0 Pr, 1 W) | 15 | |||||
Total | (10 Wickets, 97.2 Overs) | 279 | |||||
Fall Of Wickets |
Orissa Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Malla | 15 | 2 | 45 | 1 | 0 | 0 | 3.00 | |||
B Mohanty | 8 | 2 | 16 | 0 | 0 | 0 | 2.00 | |||
PC Moharana | 22.2 | 4 | 69 | 5 | 0 | 0 | 3.09 | |||
NJ Behera | 17 | 6 | 31 | 2 | 0 | 0 | 1.82 | |||
SK Jahangir | 9 | 1 | 43 | 1 | 0 | 0 | 4.78 | |||
RK Mohanty | 26 | 4 | 64 | 1 | 0 | 0 | 2.46 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Behera | b Bhagawati | 65 | -1 | 0 | 0 | ||
A Nayak | lbw b Saikia | 82 | -1 | 0 | 0 | ||
SS Biswal | lbw b Saikia | 58 | -1 | 0 | 0 | ||
NJ Behera | c M Sarma b Rawat | 37 | -1 | 0 | 0 | ||
RK Mohanty | c Bhagawati b Laskar | 20 | -1 | 0 | 0 | ||
S Baliar Singh | c Talukdar b Bhagawati | 12 | -1 | 0 | 0 | ||
H Bangari | st M Sarma b Saikia | 8 | -1 | 0 | 0 | ||
PC Moharana | c&b Laskar | 5 | -1 | 0 | 0 | ||
SK Jahangir | c Bhagawati b Saikia | 30 | -1 | 0 | 0 | ||
B Mohanty | c Goswami b Laskar | 5 | -1 | 0 | 0 | ||
G Malla | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 3 NB, 0 Pr, 16 W) | 20 | |||||
Total | (10 Wickets, 121.5 Overs) | 343 | |||||
Fall Of Wickets |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
MD Talukdar | 18 | 5 | 50 | 0 | 0 | 0 | 2.78 | |||
DS Goswami | 17 | 7 | 46 | 0 | 0 | 0 | 2.71 | |||
SK Das | 4 | 2 | 8 | 0 | 0 | 0 | 2.00 | |||
KG Saikia | 31.5 | 9 | 90 | 4 | 0 | 0 | 2.83 | |||
S Laskar | 26 | 12 | 58 | 3 | 0 | 0 | 2.23 | |||
P Bhagawati | 18 | 2 | 66 | 2 | 0 | 0 | 3.67 | |||
CM Rawat | 7 | 1 | 24 | 1 | 0 | 0 | 3.43 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
P Aziz | run out (Jahangir) | 1 | -1 | 0 | 0 | ||
CM Rawat | c Biswal b Malla | 5 | -1 | 0 | 0 | ||
D Mahanta | c Bangari b Malla | 16 | -1 | 0 | 0 | ||
P Sarma | c Baliar Singh b Moharana | 1 | -1 | 0 | 0 | ||
SK Das | c Bangari b Malla | 11 | -1 | 0 | 0 | ||
MD Talukdar | c NJ Behera b Moharana | 1 | -1 | 0 | 0 | ||
P Bhagawati | b Malla | 3 | -1 | 0 | 0 | ||
KG Saikia | not out | 16 | -1 | 0 | 0 | ||
S Laskar | c Nayak b RK Mohanty | 15 | -1 | 0 | 0 | ||
M Sarma | lbw b Moharana | 4 | -1 | 0 | 0 | ||
DS Goswami | lbw b Moharana | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 5 Lb, 1 NB, 0 Pr, 0 W) | 6 | |||||
Total | (10 Wickets, 27.1 Overs) | 79 | |||||
Fall Of Wickets |
Orissa Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
G Malla | 10 | 1 | 44 | 4 | 0 | 0 | 4.40 | |||
NJ Behera | 4 | 1 | 6 | 0 | 0 | 0 | 1.50 | |||
PC Moharana | 9.1 | 2 | 13 | 4 | 0 | 0 | 1.42 | |||
RK Mohanty | 4 | 0 | 11 | 1 | 0 | 0 | 2.75 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SD Behera | lbw b Goswami | 5 | -1 | 0 | 0 | ||
S Baliar Singh | not out | 8 | -1 | 0 | 0 | ||
A Nayak | lbw b Goswami | 1 | -1 | 0 | 0 | ||
RK Mohanty | c Aziz b Goswami | 0 | -1 | 0 | 0 | ||
SS Biswal | not out | 0 | -1 | 0 | 0 | ||
Extras | (0 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 2 | |||||
Total | (3 Wickets, 9.5 Overs) | 16 | |||||
Fall Of Wickets |
Assam Under-19s Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
SK Das | 5 | 2 | 6 | 0 | 0 | 0 | 1.20 | |||
DS Goswami | 4.5 | 1 | 9 | 3 | 0 | 0 | 1.86 |