Venue | Fitzwilliam College Sports Ground, Cambridge On 30th July 2003 (50-Over Match) |
Balls Per Over | 6 |
Toss | Staffordshire Women Won The Toss And Decided to Field |
Result | No result |
Umpires | AB Bloodworth, RL Jones |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
RM Walsh | lbw b Evenson | 9 | 27 | 1 | 0 | 33.33 | |
A Brindle | c Redfern b Pearson | 4 | 30 | 0 | 0 | 13.33 | |
LK Newton | c Redfern b Fryer | 12 | 48 | 3 | 0 | 25.00 | |
S White | lbw b Fryer | 12 | 59 | 0 | 0 | 20.34 | |
LC Davis | lbw b Richards | 11 | 53 | 0 | 0 | 20.75 | |
L de Beer | c Crump b Pack | 7 | 21 | 0 | 1 | 33.33 | |
V Dean | c&b Coxon | 18 | 40 | 2 | 0 | 45.00 | |
J Pearn | st Redfern b Fryer | 2 | 26 | 0 | 0 | 7.69 | |
R Ford | c Richards b Coxon | 2 | 11 | 0 | 0 | 18.18 | |
JA Laycock | not out | 4 | 12 | 0 | 0 | 33.33 | |
SN Phillips | not out | 2 | 4 | 0 | 0 | 50.00 | |
Extras | (4 B, 0 Lb, 0 NB, 0 Pr, 15 W) | 19 | |||||
Total | (9 Wickets, 50 Overs) | 102 | |||||
Fall Of Wickets | 1-17 (Walsh, Ov), 2-17 (Brindle, Ov), 3-41 (Newton, Ov), 4-48 (White, Ov), 5-60 (de Beer, Ov), 6-74 (Davis, Ov), 7-91 (Dean, Ov), 8-94 (Pearn, Ov), 9-98 (Ford, Ov), |
Staffordshire Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
LC Pearson | 10 | 3 | 20 | 1 | 0 | 0 | 2.00 | |||
KM Evenson | 10 | 4 | 11 | 1 | 1 | 0 | 1.10 | |||
H Fryer | 10 | 0 | 22 | 3 | 8 | 0 | 2.20 | |||
HC Pack | 10 | 2 | 21 | 1 | 3 | 0 | 2.10 | |||
GK Richards | 7 | 0 | 20 | 1 | 0 | 0 | 2.86 | |||
R Coxon | 3 | 1 | 4 | 2 | 1 | 0 | 1.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
S Redfern | not out | 2 | 23 | 0 | 0 | 8.70 | |
A Soma | not out | 3 | 23 | 0 | 0 | 13.04 | |
Extras | (0 B, 0 Lb, 0 NB, 0 Pr, 2 W) | 2 | |||||
Total | (0 Wickets, 7 Overs) | 7 | |||||
Fall Of Wickets |
Lancashire Women Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
S White | 4 | 2 | 3 | 0 | 1 | 0 | 0.75 | |||
LC Davis | 3 | 2 | 4 | 0 | 1 | 0 | 1.33 |