Venue | Mildura City Oval, Mildura On 02nd January 2007 (0-Over Match) |
Balls Per Over | 6 |
Toss | South Australia Country Won The Toss And Decided to Bat |
Result | Match drawn |
Umpires | J Cormack, R Carter |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
SG Williss | b Tonkin | 4 | -1 | 0 | 0 | ||
AK Pitt | c Rayner b Tonkin | 1 | -1 | 0 | 0 | ||
B Smith | c Hall b Forbes | 19 | -1 | 1 | 0 | ||
RR Reid | b Tie | 12 | -1 | 0 | 0 | ||
RJ Hunter | c Rayner b Ford | 19 | -1 | 3 | 0 | ||
RA Johnson | c Hall b Tie | 21 | -1 | 1 | 0 | ||
B Wall | b Hall | 60 | -1 | 7 | 1 | ||
MJ Silvy | lbw b Tonkin | 51 | -1 | 7 | 0 | ||
K Gray | c Drummond b Ford | 50 | -1 | 6 | 0 | ||
AB Prior | c Rayner b Tonkin | 8 | -1 | 1 | 0 | ||
TK Bahr | not out | 26 | -1 | 2 | 0 | ||
Extras | (3 B, 6 Lb, 6 NB, 0 Pr, 3 W) | 18 | |||||
Total | (10 Wickets, 99 Overs) | 289 | |||||
Fall Of Wickets | 1-8 (Pitt, Ov), 2-19 (Williss, Ov), 3-40 (Reid, Ov), 4-47 (Smith, Ov), 5-67 (Hunter, Ov), 6-102 (Johnson, Ov), 7-180 (Wall, Ov), 8-227 (Silvy, Ov), 9-243 (Prior, Ov), 10-289 (Gray, 99Ov), |
Western Australia Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
T Johnson | 7 | 0 | 18 | 0 | 1 | 0 | 2.57 | |||
CGR Tonkin | 28 | 7 | 51 | 4 | 1 | 3 | 1.82 | |||
R Ford | 21 | 5 | 57 | 2 | 1 | 0 | 2.71 | |||
SA Tie | 10 | 0 | 33 | 2 | 0 | 2 | 3.30 | |||
J Forbes | 20 | 5 | 58 | 1 | 0 | 0 | 2.90 | |||
S Fowler | 8 | 1 | 40 | 0 | 0 | 0 | 5.00 | |||
B Hall | 5 | 0 | 23 | 1 | 0 | 1 | 4.60 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
BM Drummond | lbw b Bahr | 4 | -1 | 0 | 0 | ||
P Reynolds | lbw b Prior | 5 | -1 | 1 | 0 | ||
SA Tie | c Wall b Silvy | 29 | -1 | 0 | 0 | ||
BJ Wright | b Bahr | 0 | -1 | 0 | 0 | ||
B Hardie | lbw b Silvy | 32 | -1 | 0 | 0 | ||
B Hall | lbw b Gray | 7 | -1 | 0 | 0 | ||
R Ford | b Prior | 80 | -1 | 0 | 0 | ||
S Fowler | c Hunter b Johnson | 10 | -1 | 0 | 0 | ||
J Forbes | b Prior | 4 | -1 | 0 | 0 | ||
CGR Tonkin | c Pitt b Prior | 47 | -1 | 0 | 0 | ||
K Rayner | not out | 1 | -1 | 0 | 0 | ||
Extras | (0 B, 18 Lb, 1 NB, 0 Pr, 0 W) | 19 | |||||
Total | (10 Wickets, 88.5 Overs) | 238 | |||||
Fall Of Wickets | 1-7 (Reynolds, Ov), 2-11 (Drummond, Ov), 3-13 (Wright, Ov), 4-80 (Hardie, Ov), 5-81 (Tie, Ov), 6-87 (Hall, Ov), 7-122 (Fowler, Ov), 8-127 (Forbes, Ov), 9-236 (Ford, Ov), 10-237 (Tonkin, 88.5Ov), |
South Australia Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
AB Prior | 19.5 | 8 | 40 | 4 | 0 | 0 | 2.02 | |||
TK Bahr | 15 | 6 | 23 | 2 | 0 | 0 | 1.53 | |||
MJ Silvy | 21 | 4 | 68 | 2 | 0 | 1 | 3.24 | |||
K Gray | 23 | 8 | 65 | 1 | 0 | 0 | 2.83 | |||
RA Johnson | 7 | 1 | 19 | 1 | 0 | 0 | 2.71 | |||
A Carroll | 3 | 1 | 5 | 0 | 0 | 0 | 1.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AK Pitt | not out | 14 | -1 | 1 | 0 | ||
SG Williss | not out | 11 | -1 | 2 | 0 | ||
Extras | (0 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 1 | |||||
Total | (0 Wickets, 12 Overs) | 26 | |||||
Fall Of Wickets |
Western Australia Country Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
B Hall | 3 | 2 | 1 | 0 | 0 | 0 | 0.33 | |||
SA Tie | 3 | 0 | 8 | 0 | 0 | 0 | 2.67 | |||
BJ Wright | 3 | 0 | 9 | 0 | 0 | 0 | 3.00 | |||
S Fowler | 3 | 2 | 7 | 0 | 0 | 0 | 2.33 |