cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue The Grove, Hythe On 03rd August 2002 (50-Over Match)
Balls Per Over 6
Toss Hythe Won The Toss And Decided to Bat
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
T Pichowski c Lamberth b Attenborough 1 15 0 0 6.67
P Goddard lbw b Davies 27 51 4 0 52.94
T Tronson st Bolton b Lightfoot 103 100 13 1 103.00
R Chappell b Lightfoot 12 31 1 0 38.71
M Hare b Lightfoot 0 7 0 0 0.00
P Hoyland b Sebastian Antony 0 4 0 0 0.00
J Hemphrey b Lightfoot 16 36 2 0 44.44
A Ovenden not out 24 37 2 0 64.86
E Behl b Sebastian Antony 14 18 1 0 77.78
C Duncombe not out 6 4 1 0 150.00
Extras (5 B, 7 Lb, 1 NB, 0 Pr, 1 W) 14
Total (8 Wickets, 50 Overs) 217
Fall Of Wickets 1-19 (Pichowski, Ov), 2-70 (Goddard, Ov), 3-125 (Chappell, Ov), 4-133 (Hare, Ov), 5-134 (Hoyland, Ov), 6-164 (Tronson, Ov), 7-175 (Hemphrey, Ov), 8-211 (Behl, Ov),
Chislehurst and West Kent Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
A Bevan 8 1 32 0 1 1 4.00
E Attenborough 4 2 15 1 0 0 3.75
H Davies 10 3 39 1 0 0 3.90
W Lamberth 4 1 26 0 0 0 6.50
C Lightfoot 13 2 51 4 0 0 3.92
M Sebastian Antony 11 1 41 2 0 0 3.73
Runs Balls 4s 6s Dots S-Rate
BE Bolton c Goddard b Hemphrey 9 21 2 0 42.86
C Lightfoot b Behl 43 72 6 0 59.72
A Bevan c Chappell b Ovenden 1 27 0 0 3.70
M Sebastian Antony b Hoyland 0 5 0 0 0.00
W Lamberth c Ovenden b Tronson 18 32 3 0 56.25
E Attenborough st Duncombe b Hemphrey 22 38 3 0 57.89
I Rutt b Behl 19 32 4 0 59.38
PM Crowdy not out 26 39 5 0 66.67
NJ Bradburn not out 6 23 1 0 26.09
Extras (3 B, 4 Lb, 5 NB, 0 Pr, 12 W) 24
Total (7 Wickets, 50 Overs) 166
Fall Of Wickets 1-13 (Bolton, Ov), 2-39 (Bevan, Ov), 3-39 (Sebastian Antony, Ov), 4-68 (Lightfoot, Ov), 5-74 (Lamberth, Ov), 6-116 (Rutt, Ov), 7-129 (Attenborough, Ov),
Hythe Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
M Hare 8 5 12 0 0 0 1.50
J Hemphrey 8 3 18 2 0 0 2.25
A Ovenden 8 4 16 1 0 0 2.00
P Hoyland 4 1 14 1 0 0 3.50
E Behl 9 2 25 2 5 0 2.78
T Tronson 7 1 32 1 0 5 4.57
H Patel 2 0 13 0 0 0 6.50
P Goddard 2 0 17 0 3 0 8.50
R Chappell 2 0 13 0 0 0 6.50