Venue | Germantown Cricket Club Ground, Manheim, Philadelphia On 20th June 1913 (0-Over Match) |
Balls Per Over | 6 |
Toss | Gentlemen of Philadelphia Won The Toss And Decided to Bat |
Result | Australians won by an innings and 178 runs |
Umpires | J Pacey, T Irving |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Evans | st Campbell b Macartney | 1 | -1 | 0 | 0 | ||
CM Graham | st Campbell b Crawford | 9 | -1 | 0 | 0 | ||
HA Furness | run out | 0 | -1 | 0 | 0 | ||
CC Morris | c Emery b Mailey | 20 | -1 | 0 | 0 | ||
W Graham | st Campbell b Mailey | 20 | -1 | 0 | 0 | ||
JR Vetterlein | b Mailey | 13 | -1 | 0 | 0 | ||
PH Clark | b Mailey | 18 | -1 | 0 | 0 | ||
TC Jordan | b Emery | 1 | -1 | 0 | 0 | ||
RP Anderson | b Crawford | 13 | -1 | 0 | 0 | ||
WP O'Neill | run out | 10 | -1 | 0 | 0 | ||
R Waad | not out | 9 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 35 Overs) | 124 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Crawford | 9 | 0 | 36 | 2 | 0 | 0 | 4.00 | |||
CG Macartney | 5 | 0 | 13 | 1 | 0 | 0 | 2.60 | |||
AA Mailey | 12 | 1 | 35 | 4 | 0 | 0 | 2.92 | |||
SH Emery | 9 | 1 | 30 | 1 | 0 | 0 | 3.33 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
ER Mayne | b Vetterlein | 54 | -1 | 0 | 0 | ||
LA Cody | b W Graham | 97 | -1 | 0 | 0 | ||
CG Macartney | c Anderson b Waad | 0 | -1 | 0 | 0 | ||
W Bardsley | b W Graham | 117 | -1 | 0 | 0 | ||
JN Crawford | c Morris b W Graham | 58 | -1 | 0 | 0 | ||
PS Arnott | c Anderson b W Graham | 49 | -1 | 0 | 0 | ||
GJS Down | c&b Clark | 47 | -1 | 0 | 0 | ||
A Diamond | c Jordan b Vetterlein | 31 | -1 | 0 | 0 | ||
GC Campbell | b Clark | 1 | -1 | 0 | 0 | ||
SH Emery | run out | 51 | -1 | 0 | 0 | ||
AA Mailey | not out | 11 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 111.4 Overs) | 521 | |||||
Fall Of Wickets |
Gentlemen of Philadelphia Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PH Clark | 36.4 | 4 | 143 | 2 | 0 | 0 | 3.90 | |||
WP O'Neill | 13 | 0 | 47 | 0 | 0 | 0 | 3.62 | |||
JR Vetterlein | 18 | 0 | 117 | 2 | 0 | 0 | 6.50 | |||
R Waad | 16 | 0 | 86 | 1 | 0 | 0 | 5.38 | |||
W Graham | 24 | 2 | 82 | 4 | 0 | 0 | 3.42 | |||
RP Anderson | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JL Evans | b Crawford | 0 | -1 | 0 | 0 | ||
CM Graham | run out | 8 | -1 | 0 | 0 | ||
CC Morris | b Crawford | 6 | -1 | 0 | 0 | ||
W Graham | b Macartney | 6 | -1 | 0 | 0 | ||
HA Furness | not out | 106 | -1 | 0 | 0 | ||
JR Vetterlein | c&b Macartney | 0 | -1 | 0 | 0 | ||
WP O'Neill | c Down b Emery | 25 | -1 | 0 | 0 | ||
TC Jordan | c Mailey b Macartney | 22 | -1 | 0 | 0 | ||
PH Clark | lbw b Emery | 6 | -1 | 0 | 0 | ||
RP Anderson | b Crawford | 8 | -1 | 0 | 0 | ||
R Waad | c Cody b Crawford | 8 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 51.3 Overs) | 219 | |||||
Fall Of Wickets |
Australians Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
JN Crawford | 17.3 | 5 | 56 | 4 | 0 | 0 | 3.20 | |||
CG Macartney | 12 | 3 | 40 | 3 | 0 | 0 | 3.33 | |||
AA Mailey | 12 | 0 | 47 | 0 | 0 | 0 | 3.92 | |||
SH Emery | 10 | 0 | 52 | 2 | 0 | 0 | 5.20 |