cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Allan Border Field, Brisbane On 15th August 1999 (50-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to No Toss
Result SR Waugh's XI won by 4 wickets
Umpires GC Zimmer, AJ McQuillan
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
ML Hayden lbw b Dale 21 39 0 0 53.85
MJ Slater c Lee b McGrath 104 152 0 0 68.42
JL Langer b Dale 1 10 0 0 10.00
DR Martyn c Ponting b Warne 14 28 0 0 50.00
GS Blewett c Gilchrist b Lee 1 10 0 0 10.00
A Symonds c Lehmann b Warne 24 20 0 0 120.00
SM Katich c Lehmann b Fleming 26 23 0 0 113.04
IA Healy not out 9 12 0 0 75.00
BP Julian not out 4 6 0 0 66.67
Extras (1 B, 6 Lb, 0 NB, 0 Pr, 2 W) 9
Total (7 Wickets, 50 Overs) 213
Fall Of Wickets
SR Waugh's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GD McGrath 9 0 43 1 0 0 4.78
DW Fleming 8 0 45 1 0 0 5.62
AC Dale 8 3 18 2 0 0 2.25
TM Moody 6 1 12 0 0 0 2.00
SK Warne 9 0 35 2 0 0 3.89
S Lee 8 0 37 1 0 0 4.62
MG Bevan 2 0 16 0 0 0 8.00
Runs Balls 4s 6s Dots S-Rate
AC Gilchrist c Blewett b Martyn 41 75 0 0 54.67
ME Waugh lbw b Gillespie 12 19 0 0 63.16
RT Ponting lbw b Miller 1 6 0 0 16.67
DS Lehmann c Gillespie b Martyn 16 25 0 0 64.00
SR Waugh c Martyn b Gillespie 44 50 0 0 88.00
MG Bevan not out 52 83 0 0 62.65
TM Moody c Gillespie b MacGill 23 25 0 0 92.00
S Lee not out 17 14 0 0 121.43
Extras (2 B, 2 Lb, 0 NB, 0 Pr, 4 W) 8
Total (6 Wickets, 49.3 Overs) 214
Fall Of Wickets
IA Healy's XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CR Miller 8 1 44 1 0 0 5.50
JN Gillespie 10 1 26 2 0 0 2.60
BP Julian 7 0 25 0 0 0 3.57
DR Martyn 10 2 36 2 0 0 3.60
A Symonds 7.3 0 42 0 0 0 5.60
SCG MacGill 7 0 37 1 0 0 5.29

Details