Venue | North Sydney Oval, Sydney On 18th October 1992 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Match drawn |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Slater | lbw b Atkinson | 13 | -1 | 0 | 0 | ||
GS Milliken | c Burrows b McGrath | 73 | -1 | 0 | 0 | ||
WJS Seabrook | c Dykes b Atkinson | 4 | -1 | 0 | 0 | ||
MT Haywood | b McGrath | 122 | -1 | 0 | 0 | ||
MW Patterson | run out | 16 | -1 | 0 | 0 | ||
AC Gilchrist | c Ponting b Wishart | 15 | -1 | 0 | 0 | ||
R Chee Quee | c Burrows b Flegler | 19 | -1 | 0 | 0 | ||
GR Robertson | c Hammond b Wilson | 10 | -1 | 0 | 0 | ||
GF McLay | not out | 52 | -1 | 0 | 0 | ||
S Lee | c Burrows b McGrath | 14 | -1 | 0 | 0 | ||
PJS Alley | b Atkinson | 13 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 115 Overs) | 363 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McGrath | 23 | 3 | 91 | 3 | 0 | 0 | 3.96 | |||
MP Atkinson | 22 | 3 | 85 | 3 | 0 | 0 | 3.86 | |||
P Wilson | 23 | 8 | 47 | 1 | 0 | 0 | 2.04 | |||
WK Wishart | 27 | 6 | 76 | 1 | 0 | 0 | 2.81 | |||
SL Flegler | 20 | 4 | 60 | 1 | 0 | 0 | 3.00 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AD McQuire | c Patterson b Alley | 8 | -1 | 0 | 0 | ||
AJ Hammond | c Milliken b Freedman | 56 | -1 | 0 | 0 | ||
JA Dykes | run out | 31 | -1 | 0 | 0 | ||
DS Webber | c Seabrook b McLay | 17 | -1 | 0 | 0 | ||
RT Ponting | c Gilchrist b Freedman | 33 | -1 | 0 | 0 | ||
MW Goodwin | b Robertson | 58 | -1 | 0 | 0 | ||
PJ Burrows | c Gilchrist b Freedman | 4 | -1 | 0 | 0 | ||
SL Flegler | b Robertson | 0 | -1 | 0 | 0 | ||
MP Atkinson | b Robertson | 0 | -1 | 0 | 0 | ||
P Wilson | c Lee b Robertson | 27 | -1 | 0 | 0 | ||
GD McGrath | not out | 1 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 81.3 Overs) | 250 | |||||
Fall Of Wickets |
New South Wales Second XI Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
PJS Alley | 14 | 4 | 17 | 1 | 0 | 0 | 1.21 | |||
S Lee | 18 | 5 | 55 | 0 | 0 | 0 | 3.06 | |||
GF McLay | 18 | 5 | 62 | 1 | 0 | 0 | 3.44 | |||
DA Freedman | 19 | 3 | 67 | 3 | 0 | 0 | 3.53 | |||
GR Robertson | 12.3 | 3 | 42 | 4 | 0 | 0 | 3.36 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
MJ Slater | b Atkinson | 9 | -1 | 0 | 0 | ||
GS Milliken | run out | 2 | -1 | 0 | 0 | ||
WJS Seabrook | not out | 30 | -1 | 0 | 0 | ||
MW Patterson | not out | 5 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (2 Wickets, 15.3 Overs) | 47 | |||||
Fall Of Wickets |
Australian Cricket Academy Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
GD McGrath | 7 | 1 | 23 | 0 | 0 | 0 | 3.29 | |||
MP Atkinson | 7 | 0 | 19 | 1 | 0 | 0 | 2.71 | |||
WK Wishart | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |||
SL Flegler | 0.3 | 0 | 4 | 0 | 0 | 0 | 8.00 |