cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Village Green, Sydney On 02nd November 1987 (0-Over Match)
Balls Per Over 6
Toss New South Wales Second XI Won The Toss And Decided to Bat
Result New South Wales Second XI won by 94 runs
Umpires IS Thomas, A Marshal
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
DC Tucker retired hurt 2 -1 0 0
ME Waugh c Wrigley b Reiffel 15 -1 0 0
TH Bayliss c Reiffel b Quinn 39 -1 0 0
GG Geise c Whiteside b Quinn 1 -1 0 0
RJ Green c Emerson b Wrigley 19 -1 0 0
GL Smith b Ricci 68 -1 0 0
RJ Tucker c Whiteside b Emerson 17 -1 0 0
GR Robertson c Whiteside b Emerson 0 -1 0 0
ND Maxwell not out 62 -1 0 0
DJA Moore st Jacoby b Emerson 2 -1 0 0
WJ Holdsworth c Causon b Emerson 6 -1 0 0
Extras (0 B, 2 Lb, 6 NB, 0 Pr, 1 W) 9
Total (9 Wickets, 72 Overs) 240
Fall Of Wickets
Victoria Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PR Reiffel 14 4 43 1 -1 -1 3.07
JR Wrigley 13 2 35 1 -1 -1 2.69
PA Quinn 11 2 36 2 -1 -1 3.27
DA Emerson 24 3 87 4 -1 -1 3.62
WG Whiteside 4 0 21 0 -1 -1 5.25
BP Ricci 6 2 16 1 -1 -1 2.67
Runs Balls 4s 6s Dots S-Rate
PA Joiner run out (Bayliss/Maxwell) 23 -1 0 0
JM Causon lbw b Holdsworth 12 -1 0 0
ID Frazer c RJ Tucker b Shiner 77 -1 0 0
WG Ayres c Geise b Robertson 52 -1 0 0
WG Whiteside lbw b Maxwell 65 -1 0 0
GR Parker c Moore b Maxwell 12 -1 0 0
DA Emerson c Moore b Robertson 55 -1 0 0
BP Ricci c Geise b Robertson 4 -1 0 0
JR Jacoby c Moore b Smith 12 -1 0 0
PA Quinn not out 0 -1 0 0
PR Reiffel b Smith 0 -1 0 0
Extras (2 B, 3 Lb, 1 NB, 0 Pr, 1 W) 7
Total (10 Wickets, 144.4 Overs) 319
Fall Of Wickets
New South Wales Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WJ Holdsworth 22 6 73 1 -1 -1 3.32
RJ Tucker 16 2 49 0 -1 -1 3.06
ME Waugh 13 4 28 0 -1 -1 2.15
GR Robertson 37 13 67 3 -1 -1 1.81
GL Smith 11.4 7 9 2 -1 -1 0.77
TJ Shiner 26 9 58 1 -1 -1 2.23
GG Geise 7 3 13 0 -1 -1 1.86
ND Maxwell 12 3 17 2 -1 -1 1.42
Runs Balls 4s 6s Dots S-Rate
ME Waugh c&b Reiffel 150 -1 0 0
GR Robertson lbw b Emerson 14 -1 0 0
TH Bayliss c Whiteside b Emerson 61 -1 0 0
GG Geise c Causon b Reiffel 36 -1 0 0
RJ Green not out 66 -1 0 0
GL Smith not out 16 -1 0 0
Extras (3 B, 4 Lb, 2 NB, 0 Pr, 1 W) 10
Total (4 Wickets, 105 Overs) 353
Fall Of Wickets
Victoria Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
PR Reiffel 29 3 85 2 -1 -1 2.93
JR Wrigley 7 0 34 0 -1 -1 4.86
PA Quinn 17 2 55 0 -1 -1 3.24
DA Emerson 28 4 84 2 -1 -1 3.00
WG Whiteside 4 1 14 0 -1 -1 3.50
BP Ricci 13 5 36 0 -1 -1 2.77
GR Parker 7 0 38 0 -1 -1 5.43
Runs Balls 4s 6s Dots S-Rate
PA Joiner run out (Moore) 54 -1 0 0
JM Causon c RJ Tucker b Smith 10 -1 0 0
ID Frazer lbw b Shiner 51 -1 0 0
GR Parker c Bayliss b Robertson 25 -1 0 0
WG Whiteside c Green b Shiner 6 -1 0 0
DA Emerson b Shiner 0 -1 0 0
BP Ricci c Moore b Shiner 0 -1 0 0
JR Jacoby not out 14 -1 0 0
PA Quinn lbw b Robertson 0 -1 0 0
PR Reiffel b Shiner 2 -1 0 0
JR Wrigley c&b Robertson 6 -1 0 0
Extras (9 B, 3 Lb, 0 NB, 0 Pr, 0 W) 12
Total (10 Wickets, 67.3 Overs) 180
Fall Of Wickets
New South Wales Second XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
WJ Holdsworth 6 0 27 0 0 0 4.50
RJ Tucker 12 4 22 0 0 0 1.83
ME Waugh 2 0 11 0 0 0 5.50
GR Robertson 19.3 4 45 3 0 0 2.31
GL Smith 9 3 23 1 0 0 2.56
TJ Shiner 19 8 40 5 0 0 2.11

Details