cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Adelaide Oval, Adelaide On 25th February 1974 (0-Over Match)
Balls Per Over 6
Toss Western Australia Colts Won The Toss And Decided to Bat
Result Match drawn
Umpires AE Crapp, JFP Wilson
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
KJ Penter c Robertson b Attenborough 10 -1 0 0
BM Laird lbw b Sincock 13 -1 0 0
KJ Hughes run out 78 -1 0 0
CS Serjeant c Robertson b Attenborough 4 -1 0 0
MF Wolfe c&b Clements 44 -1 0 0
GWC House not out 44 -1 0 0
CE Penter c Harris b Curtin 6 -1 0 0
R Height not out 25 -1 0 0
Extras (6 B, 4 Lb, 5 NB, 0 Pr, 0 W) 15
Total (6 Wickets, 75 Overs) 239
Fall Of Wickets
South Australia Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
W Prior 11 3 36 0 0 0 3.27
AT Sincock 17 2 58 1 0 2 3.41
GR Attenborough 15 3 35 2 0 2 2.33
P Curtin 16 1 60 1 0 0 3.75
PJ Clements 16 4 35 1 0 0 2.19
Runs Balls 4s 6s Dots S-Rate
M Schwartz b Height 37 -1 0 0
G Whicker c Hughes b CE Penter 33 -1 0 0
KP Harris c Height b KJ Penter 9 -1 0 0
RJ Parker b CE Penter 26 -1 0 0
DW Hookes c Wright b CE Penter 9 -1 0 0
PJ Clements run out 6 -1 0 0
TJ Robertson run out 0 -1 0 0
AT Sincock c House b Height 16 -1 0 0
GR Attenborough b Clark 27 -1 0 0
P Curtin b Clark 33 -1 0 0
W Prior not out 0 -1 0 0
Extras (1 B, 4 Lb, 2 NB, 0 Pr, 0 W) 7
Total (10 Wickets, 71.5 Overs) 203
Fall Of Wickets
Western Australia Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TM Alderman 9 0 36 0 0 0 4.00
WM Clark 14.5 3 41 2 0 0 2.76
KJ Penter 4 0 8 1 0 0 2.00
R Height 19 5 42 2 0 0 2.21
CE Penter 20 2 59 3 0 0 2.95
GWC House 5 2 10 0 0 0 2.00
Runs Balls 4s 6s Dots S-Rate
KJ Penter b Sincock 4 -1 0 0
BM Laird c Attenborough b Curtin 44 -1 0 0
KJ Hughes b Prior 12 -1 0 0
CS Serjeant b Sincock 5 -1 0 0
MF Wolfe c Whicker b Curtin 19 -1 0 0
GWC House st Robertson b Curtin 22 -1 0 0
CE Penter hit wkt b Curtin 14 -1 0 0
R Height not out 17 -1 0 0
KJ Wright c Parker b Curtin 24 -1 0 0
WM Clark c Parker b Curtin 15 -1 0 0
TM Alderman run out 1 -1 0 0
Extras (0 B, 3 Lb, 1 NB, 0 Pr, 0 W) 4
Total (10 Wickets, 53 Overs) 181
Fall Of Wickets 1-4 (KJ Penter, Ov), 2-24 (Hughes, Ov), 3-37 (Serjeant, Ov),
South Australia Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
W Prior 8 3 26 1 0 0 3.25
AT Sincock 9 0 29 2 0 0 3.22
GR Attenborough 3 0 6 0 0 0 2.00
P Curtin 17.6 3 55 6 0 0 3.06
PJ Clements 12 0 50 0 0 0 4.17
RJ Parker 3 0 11 0 0 0 3.67
Runs Balls 4s 6s Dots S-Rate
M Schwartz c Serjeant b Alderman 8 -1 0 0
G Whicker c Serjeant b CE Penter 19 -1 0 0
KP Harris c Laird b CE Penter 21 -1 0 0
RJ Parker c Wright b CE Penter 4 -1 0 0
DW Hookes c Hughes b CE Penter 7 -1 0 0
PJ Clements st Wright b House 5 -1 0 0
TJ Robertson st Wright b CE Penter 9 -1 0 0
AT Sincock not out 38 -1 0 0
GR Attenborough not out 8 -1 0 0
Extras (2 B, 1 Lb, 2 NB, 0 Pr, 0 W) 5
Total (7 Wickets, 47 Overs) 124
Fall Of Wickets 1-17 (Schwartz, Ov), 2-32 (Whicker, Ov), 3-36 (Parker, Ov), 4-50 (Hookes, Ov),
Western Australia Colts Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
TM Alderman 6 3 6 1 0 0 1.00
WM Clark 3 0 13 0 0 0 4.33
R Height 11 4 18 0 0 0 1.64
CE Penter 18 4 52 5 0 0 2.89
GWC House 9 2 30 1 0 0 3.33

Details