cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Northbourne Oval, Braddon On 16th December 1962 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Match drawn
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
S Smith b Corling 8 -1 0 0
NWL Bergin c Harvey b Corling 7 -1 1 0
E Smith c Harvey b Corling 40 -1 4 0
B James b Stone 16 -1 0 0
K King b Corling 57 -1 6 1
M Preston lbw b Fox 4 -1 0 0
JF Gallop c Whitmore b Lott 17 -1 0 0
RJ Byrne lbw b Corling 1 -1 0 0
R Moore b Corling 0 -1 0 0
RH Searle not out 16 -1 2 0
CM McPherson c Harvey b Corling 2 -1 0 0
GJ Smith not out 0 -1 0 0
Extras (3 B, 7 Lb, 3 NB, 0 Pr, 0 W) 13
Total (10 Wickets, 55.5 Overs) 181
Fall Of Wickets 1-15 (Bergin, Ov), 2-16 (S Smith, Ov), 3-43 (E Smith, Ov), 4-87 (King, Ov), 5-134 (Preston, Ov), 6-134 (Gallop, Ov), 7-148 (Byrne, Ov), 8-158 (James, Ov), 9-166 (Searle, Ov), 10--1 (McPherson, Ov),
Newcastle Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GE Corling 18.5 2 75 7 0 3 4.03
G Lott 11 5 21 1 0 0 1.91
C Stone 8 2 25 1 0 0 3.12
S Geise 11 2 35 0 0 0 3.18
M Fox 7 1 12 1 0 0 1.71
Runs Balls 4s 6s Dots S-Rate
M Fox b Searle 0 -1 0 0
J Smythe c James b GJ Smith 20 -1 1 0
DT Dives lbw b Searle 8 -1 1 0
RM Harvey c Gallop b GJ Smith 4 -1 1 0
J O'Brien lbw b McPherson 0 -1 0 0
M Cooper lbw b McPherson 17 -1 2 0
L Johns lbw b GJ Smith 0 -1 0 0
C Stone run out 0 -1 0 0
K Whitmore c Byrne b James 20 -1 1 0
S Geise c Gallop b Byrne 27 -1 1 0
GE Corling not out 41 -1 6 0
G Lott b McPherson 3 -1 0 0
Extras (5 B, 4 Lb, 4 NB, 0 Pr, 0 W) 13
Total (11 Wickets, 44.3 Overs) 153
Fall Of Wickets 1-1 (Fox, Ov), 2-16 (Dives, Ov), 3-33 (Smythe, Ov), 4-33 (O'Brien, Ov), 5-39 (Harvey, Ov), 6-39 (Johns, Ov), 7-54 (Stone, Ov), 8-68 (Cooper, Ov), 9-84 (Whitmore, Ov), 10-138 (Geise, Ov), 11-153 (Lott, 44.3Ov),
Australian Capital Territory Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
RH Searle 11 2 37 2 0 6 3.36
CM McPherson 13.3 4 34 3 0 1 2.54
GJ Smith 9 2 33 3 0 0 3.67
B James 5 1 11 1 0 0 2.20
RJ Byrne 6 0 25 1 0 0 4.17
Runs Balls 4s 6s Dots S-Rate
S Smith c Stone b Geise 12 -1 1 0
NWL Bergin lbw b Stone 18 -1 0 0
M Preston c Johns b Geise 5 -1 1 0
B James lbw b Lott 20 -1 3 0
RJ Byrne not out 27 -1 2 0
R Moore b Lott 3 -1 0 0
K King c Corling b Fox 15 -1 1 0
Extras (1 B, 2 Lb, 1 NB, 0 Pr, 0 W) 4
Total (6 Wickets, 25.6 Overs) 104
Fall Of Wickets 1-32 (Bergin, Ov), 2-32 (S Smith, Ov), 3-37 (Preston, Ov), 4-69 (James, Ov), 5-77 (Moore, Ov), 6-104 (King, 25.6Ov),
Newcastle Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
GE Corling 3 0 13 0 0 1 4.33
G Lott 7 0 36 2 0 0 5.14
C Stone 6 0 12 1 0 0 2.00
S Geise 6 1 24 2 0 0 4.00
M Fox 3.6 0 15 1 0 0 4.00
Runs Balls 4s 6s Dots S-Rate
J Smythe retired out 2 -1 0 0
J O'Brien retired out 18 -1 2 0
L Johns c Moore b Byrne 1 -1 0 0
C Stone not out 3 -1 0 0
Extras (0 B, 0 Lb, 0 NB, 0 Pr, 0 W) 0
Total (3 Wickets, 6.6 Overs) 24
Fall Of Wickets 1-20 (Smythe, Ov), 2-20 (O'Brien, Ov), 3-24 (Johns, 6.6Ov),
Australian Capital Territory Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
CM McPherson 3 1 6 0 0 0 2.00
GJ Smith 3 0 14 0 0 0 4.67
RJ Byrne 0.6 0 4 1 0 0 5.33

Details