cricket ireland logo
cricket ireland logo
Document

RECORDS

SEASONS

SEASONS

Venue Bexley Oval, Sydney On 16th September 1934 (0-Over Match)
Balls Per Over 6
Toss Won The Toss And Decided to Unknown
Result Sydney Grade XI won by 5 wickets
Umpires
TV Umpire
Referee
Reserve Umpire
Man Of The Match
Runs Balls 4s 6s Dots S-Rate
L Duly c Easton b Murphy 0 -1 0 0
R Bullock b Murphy 12 -1 0 0
N Nosworthy c Easton b Cush 6 -1 0 0
E Griggs c Higgs b Murphy 1 -1 0 0
G Parsons b Murphy 2 -1 0 0
J Dixon c Higgs b Little 5 -1 0 0
PN Eldridge c Easton b Little 1 -1 0 0
M Jones c Murphy b Cush 9 -1 0 0
T Mooney st Easton b Palme 24 -1 0 0
R Morrison not out 7 -1 0 0
H Jesson st Easton b Palme 7 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 78
Fall Of Wickets
Sydney Grade XI Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
J Murphy -1 -1 23 4 0 0
N Cush -1 -1 9 2 0 0
R Little -1 -1 7 2 0 0
W Ives -1 -1 11 0 0 0
G Horsfield -1 -1 12 0 0 0
J Palme -1 -1 12 2 0 0
Runs Balls 4s 6s Dots S-Rate
D Seddon lbw b Bullock 0 -1 0 0
R Little c Jesson b Bullock 0 -1 0 0
M Love b Griggs 1 -1 0 0
K Cameron c Parsons b Bullock 10 -1 0 0
W Higgs b Mooney 13 -1 0 0
G Horsfield b Eldridge 51 -1 0 0
W Ives c Nosworthy b Griggs 40 -1 0 0
J Palme b Bullock 6 -1 0 0
R Easton b Dixon 2 -1 0 0
J Murphy c Bullock b Dixon 3 -1 0 0
N Cush not out 6 -1 0 0
Extras (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) -4
Total (10 Wickets, -1 Overs) 136
Fall Of Wickets
Bexley Bowling Overs Mdns Runs Wkts Wides No-Balls Dots 4s 6s Economy
R Bullock -1 -1 27 4 0 0
E Griggs -1 -1 40 2 0 0
T Mooney -1 -1 16 1 0 0
M Jones -1 -1 28 0 0 0
J Dixon -1 -1 12 2 0 0
PN Eldridge -1 -1 9 1 0 0

Details