Venue | Mildura City Oval, Mildura On 10th November 1933 (0-Over Match) |
Balls Per Over | 6 |
Toss | Won The Toss And Decided to Unknown |
Result | Victoria won by 1 wicket |
Umpires | |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
C Burrows | b Alexander | 17 | -1 | 0 | 0 | ||
LV Morrison | lbw b Nagel | 1 | -1 | 0 | 0 | ||
R Lindsay | c Barnett b Nagel | 2 | -1 | 0 | 0 | ||
C Taylor | c Rigg b Fleetwood-Smith | 16 | -1 | 0 | 0 | ||
L Taylor | st Barnett b Nagel | 6 | -1 | 0 | 0 | ||
M Linton | c Oakley b Nagel | 19 | -1 | 0 | 0 | ||
T Cock | b Alexander | 22 | -1 | 0 | 0 | ||
B Appleby | c Ponsford b Darling | 6 | -1 | 0 | 0 | ||
G Collins | c Oakley b Bromley | 2 | -1 | 0 | 0 | ||
J Newman | b Bromley | 0 | -1 | 0 | 0 | ||
W Hollis | b Bromley | 8 | -1 | 0 | 0 | ||
G Baird | not out | 5 | -1 | 0 | 0 | ||
A McGeorge | b Alexander | 2 | -1 | 0 | 0 | ||
N Hunt | c Darling b Melville | 11 | -1 | 0 | 0 | ||
L Cock | b Rigg | 13 | -1 | 0 | 0 | ||
Extras | (9 B, 1 Lb, 1 NB, 0 Pr, 0 W) | 11 | |||||
Total | (14 Wickets, 39.2 Overs) | 141 | |||||
Fall Of Wickets |
Victoria Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
HH Alexander | 8 | 0 | 15 | 3 | 0 | 1 | 1.88 | |||
LE Nagel | 11 | 2 | 20 | 4 | 0 | 0 | 1.82 | |||
LO Fleetwood-Smith | 10 | 1 | 38 | 1 | 0 | 0 | 3.80 | |||
LS Darling | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 | |||
EH Bromley | 2 | 0 | 11 | 3 | 0 | 0 | 5.50 | |||
KE Rigg | 2.2 | 0 | 20 | 1 | 0 | 0 | 8.89 | |||
H Melville | 2 | 0 | 7 | 1 | 0 | 0 | 3.50 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
LPJ O'Brien | run out | 28 | -1 | 0 | 0 | ||
KE Rigg | b Newman | 13 | -1 | 0 | 0 | ||
LS Darling | c Baird b Newman | 14 | -1 | 0 | 0 | ||
EH Bromley | b Baird | 23 | -1 | 0 | 0 | ||
HH Oakley | c Hunt b Linton | 31 | -1 | 0 | 0 | ||
BA Barnett | lbw b Baird | 1 | -1 | 0 | 0 | ||
LE Nagel | b Baird | 4 | -1 | 0 | 0 | ||
WH Ponsford | not out | 12 | -1 | 0 | 0 | ||
HH Alexander | c Newman b Collins | 10 | -1 | 0 | 0 | ||
H Melville | c T Cock b Linton | 3 | -1 | 0 | 0 | ||
LO Fleetwood-Smith | not out | 1 | -1 | 0 | 0 | ||
Extras | (1 B, 1 Lb, 0 NB, 0 Pr, 0 W) | 2 | |||||
Total | (9 Wickets, 33.6 Overs) | 142 | |||||
Fall Of Wickets |
Mildura District Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
C Taylor | 2 | 0 | 9 | 0 | 0 | 0 | 4.50 | |||
N Hunt | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 | |||
J Newman | 4 | 0 | 24 | 2 | 0 | 0 | 6.00 | |||
M Linton | 9.6 | 0 | 46 | 2 | 0 | 0 | 4.72 | |||
G Baird | 8 | 2 | 20 | 3 | 0 | 0 | 2.50 | |||
L Cock | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 | |||
G Collins | 3 | 0 | 6 | 1 | 0 | 0 | 2.00 |