Venue | North Tasmania Cricket Association Ground, Launceston On 25th December 1928 (0-Over Match) |
Balls Per Over | 6 |
Toss | North of Tasmania Won The Toss And Decided to Bat |
Result | South of Tasmania won by 7 wickets |
Umpires | EC Knight, EV Knight |
TV Umpire | |
Referee | |
Reserve Umpire | |
Man Of The Match |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC Wood | b Burrows | 5 | -1 | 0 | 0 | ||
CWB Martin | c Wellington b James | 22 | -1 | 0 | 0 | ||
RJ McIntyre | c&b Burrows | 5 | -1 | 0 | 0 | ||
CL Lee | b Hooper | 25 | -1 | 0 | 0 | ||
NW Davis | c Rushforth b Hooper | 46 | -1 | 0 | 0 | ||
GW Martin | c&b James | 37 | -1 | 0 | 0 | ||
AS Horton | c Limb b Burrows | 8 | -1 | 0 | 0 | ||
AP Findlay | not out | 13 | -1 | 0 | 0 | ||
ES Headlam | b James | 2 | -1 | 0 | 0 | ||
PG Henty | c Limb b James | 0 | -1 | 0 | 0 | ||
DMS Wardlaw | c Townley b James | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 42.5 Overs) | 188 | |||||
Fall Of Wickets |
South of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VL Hooper | 12 | 4 | 54 | 2 | 0 | 0 | 4.50 | |||
GTH James | 16.5 | 1 | 61 | 5 | 0 | 0 | 3.67 | |||
AO Burrows | 9 | 1 | 30 | 3 | 0 | 0 | 3.33 | |||
RC Townley | 5 | 1 | 34 | 0 | 0 | 0 | 6.80 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
JA Atkinson | c Henty b Wardlaw | 67 | -1 | 0 | 0 | ||
RG Friend | b Horton | 30 | -1 | 0 | 0 | ||
RC Townley | b Horton | 1 | -1 | 0 | 0 | ||
AW Rushforth | b Wardlaw | 15 | -1 | 0 | 0 | ||
GG Gibson | c GW Martin b Wood | 7 | -1 | 0 | 0 | ||
SL Wellington | b Wardlaw | 67 | -1 | 0 | 0 | ||
AO Burrows | c Wardlaw b Wood | 32 | -1 | 0 | 0 | ||
LW Richardson | b Wardlaw | 36 | -1 | 0 | 0 | ||
GTH James | b Wood | 5 | -1 | 0 | 0 | ||
A Limb | not out | 70 | -1 | 0 | 0 | ||
VL Hooper | c Davis b Lee | 16 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 71.4 Overs) | 369 | |||||
Fall Of Wickets |
North of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMS Wardlaw | 19 | 0 | 93 | 4 | 0 | 0 | 4.89 | |||
AS Horton | 24 | 2 | 100 | 2 | 0 | 0 | 4.17 | |||
CC Wood | 11 | 0 | 52 | 3 | 0 | 0 | 4.73 | |||
AP Findlay | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 | |||
CWB Martin | 5 | 1 | 27 | 0 | 0 | 0 | 5.40 | |||
ES Headlam | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 | |||
CL Lee | 1.4 | 0 | 7 | 1 | 0 | 0 | 4.67 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
CC Wood | c James b Hooper | 2 | -1 | 0 | 0 | ||
CWB Martin | b Burrows | 24 | -1 | 0 | 0 | ||
RJ McIntyre | c Wellington b Burrows | 14 | -1 | 0 | 0 | ||
CL Lee | c Rushforth b Townley | 12 | -1 | 0 | 0 | ||
NW Davis | b James | 64 | -1 | 0 | 0 | ||
GW Martin | c Friend b Atkinson | 66 | -1 | 0 | 0 | ||
AP Findlay | c Rushforth b James | 0 | -1 | 0 | 0 | ||
DMS Wardlaw | b Richardson | 3 | -1 | 0 | 0 | ||
AS Horton | b James | 48 | -1 | 0 | 0 | ||
ES Headlam | not out | 44 | -1 | 0 | 0 | ||
PG Henty | c Wellington b James | 15 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (10 Wickets, 56 Overs) | 313 | |||||
Fall Of Wickets |
South of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
VL Hooper | 4 | 0 | 24 | 1 | 0 | 0 | 6.00 | |||
GTH James | 19 | 0 | 76 | 4 | 0 | 0 | 4.00 | |||
AO Burrows | 17 | 0 | 92 | 2 | 0 | 0 | 5.41 | |||
RC Townley | 7 | 0 | 52 | 1 | 0 | 0 | 7.43 | |||
JA Atkinson | 5 | 0 | 27 | 1 | 0 | 0 | 5.40 | |||
LW Richardson | 4 | 1 | 21 | 1 | 0 | 0 | 5.25 |
Runs | Balls | 4s | 6s | Dots | S-Rate | ||
---|---|---|---|---|---|---|---|
AW Rushforth | not out | 46 | -1 | 0 | 0 | ||
RG Friend | c Wardlaw b Wood | 46 | -1 | 0 | 0 | ||
GG Gibson | b Wood | 0 | -1 | 0 | 0 | ||
RC Townley | st Henty b Findlay | 20 | -1 | 0 | 0 | ||
GTH James | not out | 18 | -1 | 0 | 0 | ||
Extras | (-1 B, -1 Lb, -1 NB, 0 Pr, -1 W) | -4 | |||||
Total | (3 Wickets, 20.3 Overs) | 136 | |||||
Fall Of Wickets |
North of Tasmania Bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | Economy |
---|---|---|---|---|---|---|---|---|---|---|
DMS Wardlaw | 3 | 0 | 36 | 0 | 0 | 0 | 12.00 | |||
AS Horton | 4.3 | 0 | 33 | 0 | 0 | 0 | 7.54 | |||
CC Wood | 5 | 0 | 14 | 2 | 0 | 0 | 2.80 | |||
AP Findlay | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 | |||
CWB Martin | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 | |||
CL Lee | 2 | 0 | 18 | 0 | 0 | 0 | 9.00 |